Per Capita Personal Income
2002 - 2003
        2002-03     2001-02
2002-03 Percent 2001-02 Percent
  Rank Percent Change   Percent Change
MSA 2003 2003 Change Rank 2002 Change Rank
             
Anderson $25,946 6 2.37 6 $25,345 1.45 7
Augusta-Richmond, GA-SC 26,168 5 2.58 4 25,509 2.91 3
Charleston-North Charleston 27,797 3 2.82 3 27,035 3.31 2
Charlotte-Gastonia-Concord, NC-SC 33,251 1 0.62 10 33,045 1.35 8
Columbia 28,577 2 2.50 5 27,879 2.23 6
Florence 25,296 8 2.00 9 24,799 2.84 4
Greenville 27,743 4 2.08 7 27,177 1.18 10
Myrtle Beach-Conway-North Myrtle Beach 25,266 9 3.34 2 24,450 1.24 9
Spartanburg 25,773 7 2.08 7 25,247 2.79 5
Sumter 22,390 10 3.96 1 21,537 3.45 1
 
 
SOURCE: U.S. Department of Commerce, Bureau of Economic Analysis, April 2005
 
 

Page last updated:  02/27/06 01:34 PM