AVERAGE MONTHLY EMPLOYMENT, TOTAL ANNUAL PAYROLL, AVERAGE WEEKLY WAGE,
TOTAL TAXABLE WAGES AND TOTAL CONTRIBUTIONS DUE FOR 1997

BEAUFORT

 

TITLE

 

SIC

AVERAGE MONTHLY EMPLOYMENT TOTAL ANNUAL PAYROLL ($) AVG. WEEKLY WAGE ($) TOTAL TAXABLE WAGES ($) TOTAL CONTRIB. DUE ($) TOTAL EMPLOY. UNITS 1997

TOTAL ALL INDUSTRIES (INCLUDING FED)

46,311 1,059,952,480 440 310,175,481 5,708,681 4,159
PRIVATE 38,833 855,871,736 424 308,539,980 5,682,519 4,092
AGRI, FOR, FISH 1,236 23,578,059 367 11,334,998 187,514 138
AGRI PROD CROPS 01 209 2,973,484 274 2,034,442 25,228 7
AGRI PRO LIVESTK 02 D D D D D 1
AGRI. SERVICES 07 893 17,982,961 387 8,139,949 139,221 125
FORESTRY 08 42 799,137 366 452,606 11,950 3
FISH-HUNT-TRAPPN 09 D D D D D 2
CONSTRUCTION 3,715 100,182,665 519 35,207,517 700,368 639
GENERAL BUILDING 15 1,092 35,438,133 624 9,983,690 205,571 201
HEAVY CONST. 16 449 12,165,529 521 4,566,976 81,096 34
SPECIAL TRADE 17 2,173 52,579,003 465 20,656,851 413,701 404
MANUFACTURING 1,156 36,323,639 604 9,581,407 162,553 118
FOOD PRODUCTS 20 42 1,294,714 593 320,125 4,500 6
TEXTILES 22 34 1,509,240 854 270,687 4,533 6
APPAREL 23 69 1,229,405 343 522,484 11,694 5
LUMBER 24 93 2,268,069 469 1,067,282 24,030 20
FURNITURE 25 D D D D D 1
PAPER 26 D D D D D 2
PRINTING-PUBLISH 27 213 6,967,658 629 1,683,009 27,951 39
CHEMICALS 28 D D D D D 2
RUBBER-MISC PLAS 30 130 2,504,138 370 940,905 12,926 4
STONE-CLAY-GLASS 32 21 746,376 683 225,847 3,460 3
PRIMARY METAL 33 D D D D D 2
FABRICATED METAL 34 37 1,248,953 649 309,049 6,243 6
NONELECT. MACH. 35 D D D D D 5
ELECT-ELECT EQPT 36 92 2,802,591 586 803,357 18,037 4
TRANSPORT. EQUIP 37 D D D D D 7
MISC. MANU. 39 43 1,449,079 648 321,707 7,507 6
TRANS,COMM,& PU 1,725 49,545,335 552 13,927,875 255,272 133
LOCAL-URBAN TRAN 41 395 4,936,847 240 3,401,399 78,629 13
TRUCKING-WHARHSE 42 337 8,063,815 460 2,768,466 56,729 34
WATER TRANSPORT 44 74 1,536,800 399 646,586 14,045 20
AIR TRANSPORT 45 157 4,364,288 535 1,194,741 18,014 7
TRANSPORT SERV. 47 100 1,928,842 371 800,061 14,488 30
COMMUNICATION 48 401 19,708,076 945 3,338,255 50,421 22
ELECT-GAS-SAN SV 49 258 9,006,667 671 1,778,367 22,946 7
WHOLESALE TRADE 687 20,751,335 581 5,415,506 100,611 130
WHOLESALE,DURABL 50 389 11,932,799 590 3,232,003 64,983 83
WHOLESALE,NONDUR 51 298 8,818,536 569 2,183,503 35,628 47
RETAIL TRADE 12,898 189,144,830 282 92,118,823 1,599,093 966
BLDG MAT-GARDEN 52 562 15,037,305 515 4,916,523 82,099 46
GEN. MERCH. 53 1,082 14,220,219 253 7,592,363 97,232 13
FOOD STORES 54 1,929 24,045,046 240 11,407,092 171,712 73
AUTO DLRS-SVC ST 55 1,011 27,524,329 524 9,442,596 135,964 66
APPAREL & ACCESS 56 941 12,858,238 263 6,903,828 133,483 118
FURN. & HOME FUR 57 516 12,544,997 468 4,427,352 81,317 102
EATING & DRINK. 58 5,618 63,961,954 219 39,034,690 747,287 311
MISC. RETAIL 59 1,236 18,952,742 295 8,394,379 149,999 237
FIN.,INS.,R.E. 3,872 118,133,467 587 33,855,705 589,659 428
BANKING 60 446 13,095,682 565 3,772,327 48,743 16
CREDIT AGENCIES 61 213 8,319,175 751 2,210,529 46,322 45
SEC-COMM BRKS-SV 62 121 9,731,166 1,547 1,049,822 16,348 25
INSURANCE CARR. 63 120 3,395,486 544 928,412 12,104 13
INS. AGENTS-BRKS 64 149 4,929,311 636 1,288,162 21,435 33
REAL ESTATE 65 2,795 74,807,865 515 24,370,761 441,387 291
HOLDING & INVEST 67 D D D D D 5
SERVICES 13,412 314,745,402 451 105,706,308 2,051,999 1,455
HOTELS & LODGING 70 2,492 45,193,431 349 20,660,712 361,174 41
PERSONAL SERVICE 72 743 12,357,702 320 5,564,652 96,508 124
BUSINESS SERVICE 73 1,751 32,782,190 360 14,031,995 303,940 255
AUTO REPAIR-SERV 75 285 5,946,375 401 2,445,121 38,239 70
MISC. REPAIR-SER 76 151 3,395,997 432 1,281,044 24,202 45
MOTION PICTURS 78 195 2,116,855 209 1,279,062 20,536 13
AMUS. & REC SERV 79 1,805 30,237,569 322 12,906,831 258,375 119
HEALTH SERVICES 80 1,833 61,874,342 649 15,193,813 303,071 182
LEGAL SERVICES 81 484 19,932,707 792 4,037,593 64,760 96
EDUCATIONAL SERV 82 263 5,954,666 435 1,576,959 23,066 12
SOCIAL SERVICES 83 802 11,925,906 286 5,616,741 126,130 57
MUSEUMS,ZOOS,ETC 84 D D D D D 2
MEMBERSHIP ORG. 86 1,253 22,222,220 341 9,718,695 202,523 46
MGMG & RLTD SERV 87 1,134 58,265,956 988 10,011,493 201,252 215
PRIVATE HOUSEHLD 88 208 2,480,568 229 1,333,594 27,005 177
MISC. SERVICES 89 D D D D D 1
NONCLASS ESTAB. 127 3,467,004 525 1,391,841 35,450 85
NONCLASS ESTAB. 99 127 3,467,004 525 1,391,841 35,450 85
FEDERAL 2,042 57,902,424 545 - - 24
U.S. POSTAL SERV. 43 196 7,499,417 736 - - 1
STATE 1,048 27,877,366 512 233,201 5,341 21
EDUCATIONAL SERV 82 D D D D D 2
LOCAL 4,387 118,300,954 519 1,402,300 20,821 22
EDUCATIONAL SERV 82 D D D D D 3

Page last updated:  08/21/02 11:04 AM