AVERAGE MONTHLY EMPLOYMENT, TOTAL ANNUAL PAYROLL, AVERAGE WEEKLY WAGE,
TOTAL TAXABLE WAGES AND TOTAL CONTRIBUTIONS DUE FOR 1997

CHARLESTON

 

TITLE

 

SIC

AVERAGE MONTHLY EMPLOYMENT TOTAL ANNUAL PAYROLL ($) AVG. WEEKLY WAGE ($) TOTAL TAXABLE WAGES ($) TOTAL CONTRIB. DUE ($) TOTAL EMPLOY. UNITS 1997

TOTAL ALL INDUSTRIES (INCLUDING FED)

167,244 4,036,203,728 464 944,401,266 17,241,831 10,215
PRIVATE 129,802 2,926,702,499 434 936,962,690 17,145,492 10,100
AGRI, FOR, FISH 1,681 23,449,037 268 12,809,875 214,573 227
AGRI PROD CROPS 01 417 4,106,149 189 3,000,093 38,725 14
AGRI. SERVICES 07 1,182 17,914,259 291 9,119,960 159,104 205
FORESTRY 08 D D D D D 2
FISH-HUNT-TRAPPN 09 78 1,403,197 346 673,593 16,283 6
MINING D D D D D 2
NONMET MINING 14 D D D D D 2
CONSTRUCTION 9,297 251,034,643 519 85,480,163 1,900,201 1,026
GENERAL BUILDING 15 2,312 68,989,825 574 20,611,953 496,037 367
HEAVY CONST. 16 981 31,384,860 615 8,966,365 188,337 65
SPECIAL TRADE 17 6,003 150,659,958 483 55,901,845 1,215,827 594
MANUFACTURING 9,583 314,806,131 632 77,931,497 1,515,903 304
FOOD PRODUCTS 20 410 11,063,144 519 3,360,721 48,897 12
TEXTILES 22 632 13,296,545 405 5,479,781 109,473 16
APPAREL 23 60 1,992,147 638 477,498 8,700 12
LUMBER 24 392 10,868,261 533 3,154,616 56,068 22
FURNITURE 25 D D D D D 6
PAPER 26 D D D D D 5
PRINTING-PUBLISH 27 1,040 28,645,388 530 7,794,719 117,502 73
CHEMICALS 28 415 18,819,666 872 3,240,947 53,868 12
PETRO-COAL 29 D D D D D 1
RUBBER-MISC PLAS 30 552 18,673,337 651 4,300,792 102,097 11
STONE-CLAY-GLASS 32 265 8,039,084 583 2,633,987 40,481 16
PRIMARY METAL 33 D D D D D 3
FABRICATED METAL 34 455 11,434,510 483 4,188,021 92,603 24
NONELECT. MACH. 35 1,531 35,501,498 446 11,097,923 282,620 36
ELECT-ELECT EQPT 36 48 1,763,511 707 678,375 15,628 6
TRANSPORT. EQUIP 37 793 26,608,554 645 7,632,884 230,177 32
INSTRUMENTS 38 150 5,038,797 646 1,252,088 17,987 9
MISC. MANU. 39 343 9,167,086 514 2,707,014 53,784 8
TRANS,COMM,& PU 9,620 263,168,378 526 78,516,243 1,318,050 545
LOCAL-URBAN TRAN 41 294 5,463,884 357 1,952,447 39,847 22
TRUCKING-WHARHSE 42 2,185 58,911,032 518 19,541,184 341,398 199
WATER TRANSPORT 44 2,596 55,693,431 413 20,911,163 336,345 64
AIR TRANSPORT 45 536 13,943,629 500 4,083,602 61,730 22
TRANSPORT SERV. 47 1,613 45,464,199 542 13,890,972 248,650 171
COMMUNICATION 48 1,607 53,804,911 644 12,722,188 215,049 51
ELECT-GAS-SAN SV 49 787 29,887,292 730 5,414,687 75,031 16
WHOLESALE TRADE 5,585 179,131,799 617 45,678,704 714,539 497
WHOLESALE,DURABL 50 3,301 105,519,137 615 27,552,399 449,602 332
WHOLESALE,NONDUR 51 2,283 73,612,662 620 18,126,305 264,937 165
RETAIL TRADE 37,552 520,033,234 266 256,005,041 4,201,119 2,252
BLDG MAT-GARDEN 52 1,770 41,090,438 446 14,921,266 251,998 114
GEN. MERCH. 53 4,201 52,168,815 239 28,704,424 369,871 34
FOOD STORES 54 5,355 64,980,792 233 34,056,922 568,509 202
AUTO DLRS-SVC ST 55 3,369 92,157,012 526 30,166,517 450,812 196
APPAREL & ACCESS 56 1,790 24,460,143 263 11,410,575 171,556 204
FURN. & HOME FUR 57 1,806 39,690,829 423 15,013,766 274,200 220
EATING & DRINK. 58 15,432 144,157,938 180 94,573,726 1,642,375 694
MISC. RETAIL 59 3,827 61,327,267 308 27,157,845 471,798 588
FIN.,INS.,R.E. 7,254 233,444,618 619 58,465,976 978,839 800
BANKING 60 1,727 50,727,429 565 14,472,833 194,359 39
CREDIT AGENCIES 61 787 28,254,035 690 6,801,097 141,536 99
SEC-COMM BRKS-SV 62 299 24,002,334 1,544 2,464,305 40,804 54
INSURANCE CARR. 63 1,283 45,895,576 688 10,293,549 172,855 40
INS. AGENTS-BRKS 64 996 29,832,818 576 7,951,245 141,459 155
REAL ESTATE 65 2,120 52,681,125 478 16,223,497 283,339 400
HOLDING & INVEST 67 40 2,051,301 986 259,450 4,487 13
SERVICES 48,805 1,132,388,178 446 317,988,559 6,197,149 4,263
HOTELS & LODGING 70 4,182 60,868,787 280 32,002,622 706,525 110
PERSONAL SERVICE 72 1,827 27,522,244 290 12,972,065 238,168 279
BUSINESS SERVICE 73 12,497 203,785,981 314 91,414,962 2,034,771 587
AUTO REPAIR-SERV 75 1,940 35,996,443 357 14,942,131 251,070 274
MISC. REPAIR-SER 76 867 25,495,264 565 7,101,324 141,094 154
MOTION PICTURS 78 340 3,551,438 201 2,083,671 34,652 31
AMUS. & REC SERV 79 2,012 30,251,923 289 14,228,271 295,126 158
HEALTH SERVICES 80 13,090 433,999,331 638 65,534,919 996,443 697
LEGAL SERVICES 81 1,616 59,534,003 708 13,360,779 211,797 356
EDUCATIONAL SERV 82 1,518 28,862,712 366 2,941,240 62,780 58
SOCIAL SERVICES 83 2,929 37,744,847 248 18,512,026 400,192 190
MUSEUMS,ZOOS,ETC 84 328 4,644,761 272 1,124,885 15,727 14
MEMBERSHIP ORG. 86 718 12,897,643 345 4,709,763 71,685 95
MGMG & RLTD SERV 87 4,101 158,811,562 745 31,425,573 626,468 531
PRIVATE HOUSEHLD 88 815 8,148,990 192 5,515,686 108,404 723
MISC. SERVICES 89 18 272,249 291 118,642 2,247 6
NONCLASS ESTAB. 416 9,157,659 423 4,058,057 104,764 184
NONCLASS ESTAB. 99 416 9,157,659 423 4,058,057 104,764 184
FEDERAL 8,836 354,710,279 772 - - 50
U.S. POSTAL SERV 43 1,081 37,469,160 667 - - 1
STATE 14,845 427,708,331 554 - - 27
EDUCATIONAL SERV 82 7,435 208,053,134 538 - - 4
LOCAL 13,760 327,082,619 457 7,438,576 96,339 38
EDUCATIONAL SERV 82 D D D D D 4

Page last updated:  08/21/02 11:05 AM