AVERAGE MONTHLY EMPLOYMENT, TOTAL ANNUAL PAYROLL, AVERAGE WEEKLY WAGE,
TOTAL TAXABLE WAGES AND TOTAL CONTRIBUTIONS DUE FOR 1997

DARLINGTON

 

TITLE

 

SIC

AVERAGE MONTHLY EMPLOYMENT TOTAL ANNUAL PAYROLL ($) AVG. WEEKLY WAGE ($) TOTAL TAXABLE WAGES ($) TOTAL CONTRIB. DUE ($) TOTAL EMPLOY. UNITS 1997

TOTAL ALL INDUSTRIES (INCLUDING FED)

22,298 603,419,540 520 150,010,078 3,004,968 1,294
PRIVATE 19,288 536,229,298 535 147,900,764 2,949,589 1,257
AGRI, FOR, FISH 360 6,047,385 323 2,989,175 68,114 45
AGRI PROD CROPS 01 183 2,177,211 229 1,282,420 37,622 20
AGRI PRO LIVESTK 02 D D D D D 2
AGRI. SERVICES 07 150 3,473,892 445 1,476,369 27,026 20
FORESTRY 08 11 208,825 365 122,237 2,124 3
CONSTRUCTION 1,471 37,178,111 486 12,532,999 307,189 122
GENERAL BUILDING 15 430 13,614,817 609 3,884,636 75,817 34
HEAVY CONST. 16 364 10,146,501 536 3,013,722 98,896 8
SPECIAL TRADE 17 676 13,416,793 382 5,634,641 132,476 80
MANUFACTURING 7,033 280,213,900 766 56,256,994 1,144,678 77
FOOD PRODUCTS 20 75 2,991,306 767 538,166 19,351 4
TEXTILES 22 1,570 44,271,055 542 13,225,879 398,844 7
APPAREL 23 262 3,019,827 222 2,202,842 59,542 6
LUMBER 24 476 11,121,410 449 4,438,274 74,069 15
FURNITURE 25 D D D D D 2
PAPER 26 2,574 138,224,972 1,033 19,415,017 295,255 4
PRINTING-PUBLISH 27 37 592,083 308 270,976 3,359 6
CHEMICALS 28 D D D D D 3
STONE-CLAY-GLASS 32 41 843,485 396 407,175 6,410 3
PRIMARY METAL 33 D D D D D 1
FABRICATED METAL 34 113 3,417,837 582 998,663 18,070 4
NONELECT. MACH. 35 364 11,017,334 582 2,991,472 83,830 16
ELECT-ELECT EQPT 36 D D D D D 3
TRANSPORT. EQUIP 37 D D D D D 3
TRANS,COMM,& PU 1,195 49,403,290 795 9,711,565 151,373 57
LOCAL-URBAN TRAN 41 D D D D D 2
TRUCKING-WHARHSE 42 435 9,418,663 416 3,692,396 74,748 42
AIR TRANSPORT 45 D D D D D 1
TRANSPORT SERV. 47 D D D D D 3
COMMUNICATION 48 38 1,415,492 716 247,902 3,102 3
ELECT-GAS-SAN SV 49 D D D D D 6
WHOLESALE TRADE 762 17,786,551 449 5,953,659 90,431 75
WHOLESALE,DURABL 50 552 12,974,068 452 4,243,275 63,621 48
WHOLESALE,NONDUR 51 209 4,812,483 443 1,710,384 26,810 27
RETAIL TRADE 3,716 46,558,641 241 23,922,968 368,144 380
BLDG MAT-GARDEN 52 159 3,268,369 395 1,299,037 25,692 29
GEN. MERCH. 53 353 4,169,756 227 2,353,711 29,929 10
FOOD STORES 54 913 9,149,761 193 4,784,518 66,428 67
AUTO DLRS-SVC ST 55 613 11,729,702 368 4,961,182 75,661 78
APPAREL & ACCESS 56 89 944,039 204 519,101 7,668 16
FURN. & HOME FUR 57 115 1,944,650 325 829,441 11,122 20
EATING & DRINK. 58 1,120 9,190,245 158 6,600,586 106,636 83
MISC. RETAIL 59 351 6,162,119 338 2,575,392 45,008 77
FIN.,INS.,R.E. 527 13,165,858 480 4,101,295 58,803 82
BANKING 60 288 7,813,485 522 2,269,894 28,788 12
CREDIT AGENCIES 61 116 3,056,173 507 958,551 15,929 16
SEC-COMM BRKS-SV 62 D D D D D 1
INSURANCE CARR. 63 7 152,044 418 44,934 634 5
INS. AGENTS-BRKS 64 62 1,452,616 451 474,954 7,873 22
REAL ESTATE 65 46 549,618 230 310,962 5,059 25
HOLDING & INVEST 67 D D D D D 1
SERVICES 4,213 85,784,200 392 32,353,985 758,787 411
HOTELS & LODGING 70 53 604,494 219 363,409 5,449 6
PERSONAL SERVICE 72 195 2,610,803 257 1,412,587 31,815 35
BUSINESS SERVICE 73 864 13,157,047 293 7,970,256 175,293 53
AUTO REPAIR-SERV 75 140 2,316,309 318 1,171,695 23,656 35
MISC. REPAIR-SER 76 314 8,554,990 524 3,958,891 185,165 20
MOTION PICTURS 78 12 132,864 213 89,920 2,544 3
AMUS. & REC SERV 79 180 3,897,917 416 1,557,305 23,626 28
HEALTH SERVICES 80 1,244 33,083,255 511 9,107,861 173,631 60
LEGAL SERVICES 81 121 3,149,775 501 1,055,981 16,184 29
EDUCATIONAL SERV 82 D D D D D 5
SOCIAL SERVICES 83 192 2,080,778 208 1,345,673 26,306 26
MUSEUMS,ZOOS,ETC 84 D D D D D 1
MEMBERSHIP ORG. 86 89 624,490 135 138,014 1,915 7
MGMG & RLTD SERV 87 425 8,444,067 382 3,300,012 75,447 27
PRIVATE HOUSEHLD 88 83 777,610 180 550,131 10,325 76
NONCLASS ESTAB. 7 91,362 251 78,124 2,070 8
NONCLASS ESTAB. 99 7 91,362 251 78,124 2,070 8
FEDERAL 122 4,153,738 655 - - 9
U.S. POSTAL SERV 43 94 3,177,461 650 - - 1
STATE 376 9,206,278 471 - - 13
LOCAL 2,510 53,830,226 412 2,109,314 55,379 15
EDUCATIONAL SERV 82 D D D D D 1

Page last updated:  08/21/02 11:03 AM