AVERAGE MONTHLY EMPLOYMENT, TOTAL ANNUAL PAYROLL, AVERAGE WEEKLY WAGE,
TOTAL TAXABLE WAGES AND TOTAL CONTRIBUTIONS DUE FOR 1997

FAIRFIELD

 

TITLE

 

SIC

AVERAGE MONTHLY EMPLOYMENT TOTAL ANNUAL PAYROLL ($) AVG. WEEKLY WAGE ($) TOTAL TAXABLE WAGES ($) TOTAL CONTRIB. DUE ($) TOTAL EMPLOY. UNITS 1997

TOTAL ALL INDUSTRIES (INCLUDING FED)

7,527 226,997,652 580 48,964,242 1,031,385 379
PRIVATE 6,066 191,151,529 606 47,395,796 1,010,319 355
AGRI, FOR, FISH 11 541,851 947 109,740 1,856 8
AGRI. SERVICES 07 D D D D D 6
FORESTRY 08 D D D D D 2
MINING 173 8,861,253 985 1,421,699 17,728 3
METAL MINING 10 D D D D D 2
NONMET MINING 14 D D D D D 1
CONSTRUCTION 201 8,189,539 784 1,684,366 36,747 34
GENERAL BUILDING 15 125 6,719,446 1,034 970,157 18,322 8
HEAVY CONST. 16 7 75,290 207 56,432 1,768 4
SPECIAL TRADE 17 68 1,394,803 394 657,777 16,657 22
MANUFACTURING 2,504 86,580,635 665 18,908,985 514,756 46
TEXTILES 22 489 11,314,746 445 2,642,861 32,878 3
APPAREL 23 D D D D D 2
LUMBER 24 182 2,632,830 278 1,229,860 20,279 25
FURNITURE 25 D D D D D 1
PRINTING-PUBLISH 27 18 277,366 296 127,197 1,576 3
CHEMICALS 28 D D D D D 1
RUBBER-MISC PLAS 30 D D D D D 1
STONE-CLAY-GLASS 32 19 404,608 410 105,501 1,351 3
PRIMARY METAL 33 D D D D D 1
FABRICATED METAL 34 D D D D D 1
NONELECT. MACH. 35 10 271,271 522 113,146 2,313 3
ELECT-ELECT EQPT 36 D D D D D 1
TRANSPORT. EQUIP 37 D D D D D 1
TRANS,COMM,& PU 915 46,223,542 971 7,757,100 101,097 21
TRUCKING-WHARHSE 42 109 3,796,594 670 993,896 16,129 13
TRANSPORT SERV. 47 D D D D D 2
COMMUNICATION 48 D D D D D 2
ELECT-GAS-SAN SV 49 D D D D D 4
WHOLESALE TRADE 391 8,424,055 414 3,332,840 89,684 20
WHOLESALE,DURABL 50 20 380,598 366 162,978 4,041 7
WHOLESALE,NONDUR 51 371 8,043,457 417 3,169,862 85,643 13
RETAIL TRADE 861 10,954,424 245 5,707,227 84,557 86
BLDG MAT-GARDEN 52 10 286,566 551 83,950 1,041 3
GEN. MERCH. 53 35 289,776 159 211,192 2,918 6
FOOD STORES 54 289 2,861,919 190 1,559,624 25,442 22
AUTO DLRS-SVC ST 55 59 1,125,816 367 454,042 5,679 7
APPAREL & ACCESS 56 15 147,060 189 81,409 1,108 5
FURN. & HOME FUR 57 12 175,465 281 82,485 1,719 4
EATING & DRINK. 58 247 1,827,109 142 1,342,960 20,958 20
MISC. RETAIL 59 189 4,240,713 431 1,891,565 25,692 19
FIN.,INS.,R.E. 75 1,833,515 470 585,376 7,358 15
BANKING 60 51 1,370,223 517 412,915 5,121 5
CREDIT AGENCIES 61 D D D D D 1
INSURANCE CARR. 63 D D D D D 1
INS. AGENTS-BRKS 64 11 235,744 412 87,305 1,083 4
REAL ESTATE 65 7 143,341 394 48,786 702 4
SERVICES 911 19,372,052 409 7,723,358 152,339 116
HOTELS & LODGING 70 21 217,410 199 159,183 2,934 5
PERSONAL SERVICE 72 30 409,160 262 231,551 4,049 11
BUSINESS SERVICE 73 125 3,612,281 556 1,748,053 28,265 14
AUTO REPAIR-SERV 75 21 420,726 385 166,088 2,353 5
MISC. REPAIR-SER 76 26 471,336 349 240,876 6,439 7
MOTION PICTURS 78 10 81,640 157 60,216 1,376 3
AMUS. & REC SERV 79 33 285,605 166 217,268 5,049 6
HEALTH SERVICES 80 298 5,534,478 357 2,336,592 47,643 13
LEGAL SERVICES 81 21 399,077 365 156,148 2,888 7
EDUCATIONAL SERV 82 D D D D D 1
SOCIAL SERVICES 83 149 2,180,045 281 1,146,429 23,118 13
MEMBERSHIP ORG. 86 20 336,510 324 127,450 1,914 4
MGMG & RLTD SERV 87 78 4,476,403 1,104 975,279 22,840 11
PRIVATE HOUSEHLD 88 20 212,021 204 158,225 3,471 16
NONCLASS ESTAB. 20 170,663 164 165,105 4,197 6
NONCLASS ESTAB. 99 20 170,663 164 165,105 4,197 6
FEDERAL 41 1,324,864 621 - - 3
U.S. POSTAL SERV 43 38 1,198,441 606 - - 1
STATE 212 5,371,694 487 31,646 1,709 14
LOCAL 1,205 29,149,565 465 1,536,800 19,357 7
EDUCATIONAL SERV 82 D D D D D 2

 Page last updated:  08/21/02 11:04 AM