AVERAGE MONTHLY EMPLOYMENT, TOTAL ANNUAL PAYROLL, AVERAGE WEEKLY WAGE,
TOTAL TAXABLE WAGES AND TOTAL CONTRIBUTIONS DUE FOR 1997

FLORENCE

 

TITLE

 

SIC

AVERAGE MONTHLY EMPLOYMENT TOTAL ANNUAL PAYROLL ($) AVG. WEEKLY WAGE ($) TOTAL TAXABLE WAGES ($) TOTAL CONTRIB. DUE ($) TOTAL EMPLOY. UNITS 1997

TOTAL ALL INDUSTRIES (INCLUDING FED)

61,284 1,484,506,543 466 383,891,899 7,062,529 3,253
PRIVATE 49,957 1,189,222,973 458 377,340,783 6,960,120 3,177
AGRI, FOR, FISH 380 5,390,328 273 2,833,032 59,945 69
AGRI PROD CROPS 01 187 2,116,938 218 1,383,610 31,855 20
AGRI. SERVICES 07 173 2,217,792 247 1,302,342 26,123 44
FORESTRY 08 20 1,055,598 1,015 147,080 1,967 5
MINING D D D D D 1
NONMET MINING 14 D D D D D 1
CONSTRUCTION 3,048 79,587,928 502 26,471,057 706,951 403
GENERAL BUILDING 15 773 27,035,546 673 7,095,234 194,856 127
HEAVY CONST. 16 302 8,149,489 519 2,731,671 67,765 23
SPECIAL TRADE 17 1,972 44,402,893 433 16,644,152 444,330 253
MANUFACTURING 11,952 348,254,040 560 92,462,600 1,659,764 164
FOOD PRODUCTS 20 936 22,600,008 464 7,720,365 159,236 11
TEXTILES 22 1,001 19,086,941 367 6,776,546 221,383 9
APPAREL 23 1,168 16,127,145 266 8,725,395 196,988 17
LUMBER 24 617 13,418,943 418 4,916,933 75,487 41
FURNITURE 25 D D D D D 1
PAPER 26 772 29,914,418 745 6,088,183 75,493 4
PRINTING-PUBLISH 27 355 5,137,385 278 2,503,398 35,004 16
CHEMICALS 28 2,083 67,551,673 624 16,023,476 200,896 4
PETRO-COAL 29 D D D D D 2
RUBBER-MISC PLAS 30 D D D D D 3
STONE-CLAY-GLASS 32 109 2,677,446 472 951,922 15,463 6
PRIMARY METAL 33 65 2,160,961 639 560,085 8,681 4
FABRICATED METAL 34 862 32,697,880 729 6,829,417 102,551 8
NONELECT. MACH. 35 1,503 52,476,253 671 11,545,526 156,954 25
ELECT-ELECT EQPT 36 738 19,164,748 499 6,518,758 185,598 7
TRANSPORT. EQUIP 37 33 617,931 360 268,423 4,992 3
INSTRUMENTS 38 D D D D D 2
MISC. MANU. 39 D D D D D 1
TRANS,COMM,& PU 1,997 58,375,744 562 15,585,888 254,760 130
LOCAL-URBAN TRAN 41 190 2,959,274 300 1,391,592 35,865 7
TRUCKING-WHARHSE 42 627 18,630,150 571 5,200,474 82,266 77
AIR TRANSPORT 45 257 7,024,043 526 2,078,700 26,078 5
TRANSPORT SERV. 47 87 2,013,749 445 738,240 13,621 14
COMMUNICATION 48 509 16,048,520 606 3,799,406 59,960 18
ELECT-GAS-SAN SV 49 325 11,700,008 692 2,377,476 36,970 9
WHOLESALE TRADE 2,860 84,155,152 566 22,886,791 347,340 212
WHOLESALE,DURABL 50 1,543 47,477,262 592 12,259,439 185,748 136
WHOLESALE,NONDUR 51 1,316 36,677,890 536 10,627,352 161,592 76
RETAIL TRADE 12,039 162,997,577 260 81,731,668 1,260,323 838
BLDG MAT-GARDEN 52 904 21,157,066 450 7,573,531 135,231 68
GEN. MERCH. 53 1,761 21,106,122 230 11,756,210 150,256 20
FOOD STORES 54 2,307 26,407,155 220 14,100,539 239,133 121
AUTO DLRS-SVC ST 55 1,520 32,506,039 411 13,135,390 190,873 135
APPAREL & ACCESS 56 471 5,084,186 208 2,847,809 41,391 66
FURN. & HOME FUR 57 438 8,716,120 383 3,329,970 55,065 76
EATING & DRINK. 58 3,730 32,506,952 168 22,473,279 346,758 184
MISC. RETAIL 59 906 15,513,937 329 6,514,940 101,616 168
FIN.,INS.,R.E. 4,309 119,402,749 533 33,341,910 576,719 231
BANKING 60 478 13,624,697 548 3,884,649 51,226 22
CREDIT AGENCIES 61 1,344 39,948,307 572 12,098,661 281,919 51
SEC-COMM BRKS-SV 62 23 2,231,942 1,866 225,670 2,798 4
INSURANCE CARR. 63 D D D D D 21
INS. AGENTS-BRKS 64 295 7,265,598 474 2,214,031 43,154 57
REAL ESTATE 65 231 4,965,006 413 1,879,325 35,883 76
SERVICES 13,238 328,898,411 478 100,867,705 2,066,088 1,097
HOTELS & LODGING 70 1,017 10,937,121 207 6,889,413 109,224 44
PERSONAL SERVICE 72 685 10,104,001 284 4,852,788 79,423 76
BUSINESS SERVICE 73 2,678 41,773,780 300 23,313,294 555,854 127
AUTO REPAIR-SERV 75 603 11,817,663 377 5,051,091 97,743 115
MISC. REPAIR-SER 76 257 5,908,463 442 2,154,658 45,240 45
MOTION PICTURS 78 111 1,366,754 237 923,512 14,941 11
AMUS. & REC SERV 79 531 6,673,096 242 3,583,877 59,814 45
HEALTH SERVICES 80 4,614 179,960,590 750 36,526,319 730,055 208
LEGAL SERVICES 81 337 11,784,707 672 2,627,875 37,835 67
EDUCATIONAL SERV 82 98 1,396,532 274 518,170 7,538 6
SOCIAL SERVICES 83 1,065 13,425,412 242 6,086,539 139,731 74
MUSEUMS,ZOOS,ETC 84 D D D D D 2
MEMBERSHIP ORG. 86 194 2,222,265 220 385,937 5,128 19
MGMG & RLTD SERV 87 852 30,193,774 681 6,910,177 162,103 86
PRIVATE HOUSEHLD 88 179 1,238,463 133 984,241 20,081 171
MISC. SERVICES 89 D D D D D 1
NONCLASS ESTAB. 113 1,755,020 299 1,034,465 26,232 32
NONCLASS ESTAB. 99 113 1,755,020 299 1,034,465 26,232 32
FEDERAL 685 26,264,179 737 - - 23
U.S. POSTAL SERV 43 408 15,112,797 712 - - 1
STATE 2,914 75,886,933 501 35,631 941 22
EDUCATIONAL SERV 82 D D D D D 2
LOCAL 7,726 193,132,458 481 6,515,485 101,468 31
EDUCATIONAL SERV 82 2,911 72,082,491 476 - - 5

  Page last updated:  08/21/02 11:02 AM