AVERAGE MONTHLY EMPLOYMENT, TOTAL ANNUAL PAYROLL, AVERAGE WEEKLY WAGE,
TOTAL TAXABLE WAGES AND TOTAL CONTRIBUTIONS DUE FOR 1997

GEORGETOWN

 

TITLE

 

SIC

AVERAGE MONTHLY EMPLOYMENT TOTAL ANNUAL PAYROLL ($) AVG. WEEKLY WAGE ($) TOTAL TAXABLE WAGES ($) TOTAL CONTRIB. DUE ($) TOTAL EMPLOY. UNITS 1997

TOTAL ALL INDUSTRIES (INCLUDING FED)

20,122 432,601,450 413 123,067,938 2,426,466 1,644
PRIVATE 16,222 337,166,024 400 122,812,289 2,423,184 1,606
AGRI, FOR, FISH 360 8,272,489 442 2,957,435 59,574 52
AGRI PROD CROPS 01 D D D D D 3
AGRI. SERVICES 07 195 3,432,114 338 1,673,837 36,889 44
FORESTRY 08 107 3,734,611 671 824,067 16,595 5
MINING D D D D D 1
NONMET MINING 14 D D D D D 1
CONSTRUCTION 1,101 20,560,669 359 9,741,862 239,532 219
GENERAL BUILDING 15 438 8,932,066 392 4,192,253 106,022 80
HEAVY CONST. 16 65 1,259,444 373 520,397 14,421 9
SPECIAL TRADE 17 597 10,369,159 334 5,029,212 119,089 130
MANUFACTURING 4,154 125,002,147 579 33,200,243 630,736 104
FOOD PRODUCTS 20 38 838,275 424 317,747 3,941 3
TEXTILES 22 D D D D D 3
APPAREL 23 825 11,381,239 265 6,923,541 166,754 12
LUMBER 24 367 11,321,207 593 3,120,646 83,554 44
PAPER 26 D D D D D 1
PRINTING-PUBLISH 27 84 1,724,458 395 621,909 8,613 9
CHEMICALS 28 D D D D D 3
RUBBER-MISC PLAS 30 D D D D D 2
STONE-CLAY-GLASS 32 67 3,433,710 986 534,218 6,723 4
PRIMARY METAL 33 1,053 43,098,584 787 8,332,708 106,537 4
FABRICATED METAL 34 D D D D D 1
NONELECT. MACH. 35 82 2,327,132 546 710,963 14,801 12
ELECT-ELECT EQPT 36 D D D D D 1
TRANSPORT. EQUIP 37 6 222,469 713 49,914 919 3
MISC. MANU. 39 D D D D D 2
TRANS,COMM,& PU 449 8,311,773 356 3,305,755 74,845 65
LOCAL-URBAN TRAN 41 D D D D D 2
TRUCKING-WHARHSE 42 134 2,875,836 413 1,214,487 24,083 30
WATER TRANSPORT 44 111 1,530,463 265 792,720 23,189 13
AIR TRANSPORT 45 D D D D D 1
TRANSPORT SERV. 47 40 627,645 302 352,609 10,357 10
COMMUNICATION 48 D D D D D 5
ELECT-GAS-SAN SV 49 63 1,313,229 401 446,574 8,648 4
WHOLESALE TRADE 363 9,727,121 515 3,092,662 47,708 61
WHOLESALE,DURABL 50 171 5,271,101 593 1,488,005 20,434 31
WHOLESALE,NONDUR 51 191 4,456,020 449 1,604,657 27,274 30
RETAIL TRADE 5,248 66,851,867 245 36,435,116 706,782 430
BLDG MAT-GARDEN 52 250 4,857,200 374 2,260,107 45,523 30
GEN. MERCH. 53 589 7,300,768 238 4,001,427 52,382 17
FOOD STORES 54 753 8,999,561 230 4,819,283 73,954 42
AUTO DLRS-SVC ST 55 422 8,689,278 396 3,490,386 58,242 52
APPAREL & ACCESS 56 119 1,399,312 226 844,732 15,532 32
FURN. & HOME FUR 57 187 3,312,128 341 1,423,178 26,711 34
EATING & DRINK. 58 2,438 24,337,796 192 16,095,841 367,356 127
MISC. RETAIL 59 487 7,955,824 314 3,500,162 67,082 96
FIN.,INS.,R.E. 779 20,300,738 501 6,114,161 102,779 103
BANKING 60 184 5,119,822 535 1,394,751 18,613 10
CREDIT AGENCIES 61 46 941,840 394 354,211 5,006 15
SEC-COMM BRKS-SV 62 29 3,555,755 2,358 272,320 3,473 4
INSURANCE CARR. 63 39 985,613 486 240,251 2,978 4
INS. AGENTS-BRKS 64 53 1,559,098 566 437,525 6,993 16
REAL ESTATE 65 423 8,128,921 370 3,406,218 65,569 53
HOLDING & INVEST 67 D D D D D 1
SERVICES 3,689 76,263,866 398 27,356,795 547,702 538
HOTELS & LODGING 70 352 4,827,436 264 2,749,401 55,577 21
PERSONAL SERVICE 72 110 1,478,971 259 731,885 11,821 36
BUSINESS SERVICE 73 619 7,806,925 243 4,279,893 115,266 52
AUTO REPAIR-SERV 75 124 1,979,120 307 961,006 17,204 27
MISC. REPAIR-SER 76 135 3,256,338 464 1,143,632 19,554 24
MOTION PICTURS 78 64 472,715 142 341,700 6,877 8
AMUS. & REC SERV 79 441 6,751,135 294 3,210,224 58,616 32
HEALTH SERVICES 80 815 29,008,886 684 6,672,237 123,274 102
LEGAL SERVICES 81 86 2,291,977 512 694,657 12,425 38
EDUCATIONAL SERV 82 30 408,949 262 249,305 5,796 3
SOCIAL SERVICES 83 405 4,963,678 236 2,409,645 49,783 41
MUSEUMS,ZOOS,ETC 84 D D D D D 1
MEMBERSHIP ORG. 86 67 663,502 190 377,277 6,043 23
MGMG & RLTD SERV 87 280 9,886,857 679 2,484,114 50,085 64
PRIVATE HOUSEHLD 88 72 945,774 253 456,831 8,003 65
MISC. SERVICES 89 D D D D D 1
NONCLASS ESTAB. 49 918,039 360 424,289 11,245 33
NONCLASS ESTAB. 99 49 918,039 360 424,289 11,245 33
FEDERAL 97 3,529,907 700 - - 12
U.S. POSTAL SERV 43 67 2,503,087 718 - - 1
STATE 541 18,815,301 669 - - 14
LOCAL 3,262 73,090,218 431 255,649 3,282 12
EDUCATIONAL SERV 82 D D D D D 1

 Page last updated:  08/21/02 11:03 AM