AVERAGE MONTHLY EMPLOYMENT, TOTAL ANNUAL PAYROLL, AVERAGE WEEKLY WAGE,
TOTAL TAXABLE WAGES AND TOTAL CONTRIBUTIONS DUE FOR 1997

GREENVILLE

 

TITLE

 

SIC

AVERAGE MONTHLY EMPLOYMENT TOTAL ANNUAL PAYROLL ($) AVG. WEEKLY WAGE ($) TOTAL TAXABLE WAGES ($) TOTAL CONTRIB. DUE ($) TOTAL EMPLOY. UNITS 1997

TOTAL ALL INDUSTRIES (INCLUDING FED)

214,364 5,937,113,814 533 1,544,571,320 28,556,271 10,738
PRIVATE 192,205 5,297,082,403 530 1,539,293,284 28,487,721 10,637
AGRI, FOR, FISH 1,289 25,717,443 384 10,429,149 208,250 206
AGRI PROD CROPS 01 48 572,803 229 435,411 7,326 6
AGRI PRO LIVESTK 02 11 218,237 382 77,892 1,404 3
AGRI. SERVICES 07 1,158 20,802,483 345 9,365,589 169,879 195
FORESTRY 08 D D D D D 2
MINING 91 3,988,817 843 950,489 17,668 6
OIL-GAS EXTRACT 13 27 1,319,049 939 268,088 3,324 4
NONMET MINING 14 D D D D D 2
CONSTRUCTION 13,473 404,459,136 577 132,801,609 3,669,454 1,380
GENERAL BUILDING 15 4,473 159,404,882 685 47,988,924 1,691,572 392
HEAVY CONST. 16 996 28,163,683 544 8,454,451 202,068 69
SPECIAL TRADE 17 8,004 216,890,571 521 76,358,234 1,775,814 919
MANUFACTURING 45,967 1,666,323,683 697 386,853,745 7,163,554 681
FOOD PRODUCTS 20 650 16,544,974 489 5,755,232 111,042 17
TEXTILES 22 8,059 237,859,361 568 68,688,046 1,675,185 64
APPAREL 23 3,277 73,626,706 432 30,878,673 676,222 45
LUMBER 24 477 9,924,727 400 4,170,229 66,017 48
FURNITURE 25 946 28,216,702 574 8,118,256 167,836 18
PAPER 26 2,917 152,606,952 1,006 25,645,819 335,789 23
PRINTING-PUBLISH 27 1,949 56,165,726 554 15,527,829 237,994 98
CHEMICALS 28 4,519 186,300,237 793 36,979,542 469,550 56
RUBBER-MISC PLAS 30 4,999 232,631,688 895 43,800,884 593,685 34
STONE-CLAY-GLASS 32 546 19,181,654 676 4,778,017 75,210 15
PRIMARY METAL 33 72 2,010,961 537 854,375 21,758 8
FABRICATED METAL 34 2,277 76,673,649 648 18,981,649 333,287 49
NONELECT. MACH. 35 6,886 273,508,522 764 54,427,603 1,048,780 140
ELECT-ELECT EQPT 36 5,473 200,124,458 703 44,138,561 844,360 19
TRANSPORT. EQUIP 37 2,161 79,995,697 712 17,964,133 377,240 20
INSTRUMENTS 38 239 8,281,738 666 1,973,819 26,547 7
MISC. MANU. 39 512 12,669,931 476 4,171,078 103,052 20
TRANS,COMM,& PU 13,111 415,373,295 609 108,867,743 2,045,648 406
LOCAL-URBAN TRAN 41 76 1,064,652 269 547,406 8,181 12
TRUCKING-WHARHSE 42 5,722 168,726,325 567 49,393,612 831,443 204
WATER TRANSPORT 44 9 231,647 495 137,111 3,377 3
AIR TRANSPORT 45 2,030 70,539,209 668 15,402,087 341,088 29
TRANSPORT SERV. 47 515 13,477,718 503 4,532,411 83,472 84
COMMUNICATION 48 3,803 117,429,477 594 32,469,028 696,116 55
ELECT-GAS-SAN SV 49 954 43,904,267 885 6,386,088 81,971 19
WHOLESALE TRADE 12,933 449,128,712 668 106,692,158 1,732,425 1,054
WHOLESALE,DURABL 50 8,901 314,950,709 680 73,391,668 1,234,068 776
WHOLESALE,NONDUR 51 4,032 134,178,003 640 33,300,490 498,357 278
RETAIL TRADE 43,725 693,770,042 305 323,509,903 5,148,921 2,097
BLDG MAT-GARDEN 52 1,718 44,078,569 493 14,710,446 234,633 135
GEN. MERCH. 53 4,489 60,090,043 257 31,563,397 400,193 26
FOOD STORES 54 9,982 158,267,538 305 75,666,833 1,077,682 158
AUTO DLRS-SVC ST 55 3,443 98,870,127 552 36,295,243 597,728 267
APPAREL & ACCESS 56 2,203 27,946,194 244 13,886,399 233,862 154
FURN. & HOME FUR 57 2,189 64,413,697 566 19,615,312 319,857 231
EATING & DRINK. 58 14,164 141,838,086 193 91,686,619 1,557,856 628
MISC. RETAIL 59 5,535 98,265,788 341 40,085,654 727,110 498
FIN.,INS.,R.E. 9,041 335,648,788 714 79,901,717 1,222,218 787
BANKING 60 2,214 68,015,277 591 20,150,299 312,066 45
CREDIT AGENCIES 61 643 24,326,203 728 6,378,206 129,651 113
SEC-COMM BRKS-SV 62 335 24,802,364 1,424 2,782,756 38,454 50
INSURANCE CARR. 63 2,271 93,629,993 793 17,231,865 226,322 59
INS. AGENTS-BRKS 64 1,345 55,591,137 795 12,099,873 180,746 207
REAL ESTATE 65 2,143 64,911,468 582 19,226,093 309,708 303
HOLDING & INVEST 67 D D D D D 10
SERVICES 52,250 1,296,672,657 477 385,957,946 7,193,252 3,859
HOTELS & LODGING 70 1,458 20,691,689 273 11,357,371 175,276 60
PERSONAL SERVICE 72 2,257 35,087,571 299 16,624,264 267,412 298
BUSINESS SERVICE 73 19,941 348,432,557 336 167,622,593 3,573,309 745
AUTO REPAIR-SERV 75 1,827 38,358,208 404 15,409,728 253,221 282
MISC. REPAIR-SER 76 825 22,878,733 533 7,008,841 128,484 160
MOTION PICTURS 78 500 8,848,620 340 3,840,155 83,137 22
AMUS. & REC SERV 79 1,990 31,937,649 309 13,635,327 228,330 189
HEALTH SERVICES 80 8,728 330,839,658 729 51,464,170 775,010 543
LEGAL SERVICES 81 1,434 69,069,870 926 11,905,790 182,893 243
EDUCATIONAL SERV 82 3,218 58,114,605 347 14,285,180 195,546 53
SOCIAL SERVICES 83 2,635 38,164,313 279 15,005,824 281,321 129
MEMBERSHIP ORG. 86 1,011 13,470,153 256 4,198,989 57,903 77
MGMG & RLTD SERV 87 5,973 274,782,539 885 50,530,879 928,205 646
PRIVATE HOUSEHLD 88 443 5,937,729 258 3,039,769 62,165 408
MISC. SERVICES 89 3 58,763 377 29,066 1,040 4
NONCLASS ESTAB. 321 5,999,830 359 3,328,825 86,331 161
NONCLASS ESTAB. 99 321 5,999,830 359 3,328,825 86,331 161
FEDERAL 1,672 68,908,123 793 - - 30
U.S. POSTAL SERV 43 1,181 45,199,630 736 - - 1
STATE 3,325 80,568,140 466 - - 20
EDUCATIONAL SERV 82 D D D D D 1
LOCAL 17,159 490,555,148 550 5,278,036 68,550 51
EDUCATIONAL SERV 82 D D D D D 2

 Page last updated:  08/21/02 11:04 AM