AVERAGE MONTHLY EMPLOYMENT, TOTAL ANNUAL PAYROLL, AVERAGE WEEKLY WAGE,
TOTAL TAXABLE WAGES AND TOTAL CONTRIBUTIONS DUE FOR 1997

LAURENS

 

TITLE

 

SIC

AVERAGE MONTHLY EMPLOYMENT TOTAL ANNUAL PAYROLL ($) AVG. WEEKLY WAGE ($) TOTAL TAXABLE WAGES ($) TOTAL CONTRIB. DUE ($) TOTAL EMPLOY. UNITS 1997

TOTAL ALL INDUSTRIES (INCLUDING FED)

21,123 486,370,186 443 134,925,588 2,241,896 904
PRIVATE 16,825 389,986,498 446 132,649,754 2,198,309 862
AGRI, FOR, FISH 138 2,403,925 335 1,615,906 22,036 12
AGRI PROD CROPS 01 D D D D D 2
AGRI. SERVICES 07 50 729,027 280 402,136 6,985 10
MINING D D D D D 1
NONMET MINING 14 D D D D D 1
CONSTRUCTION 621 17,424,001 540 5,170,571 132,847 109
GENERAL BUILDING 15 190 8,461,011 856 1,588,815 33,444 29
HEAVY CONST. 16 60 1,303,352 418 477,544 12,478 10
SPECIAL TRADE 17 370 7,659,638 398 3,104,212 86,925 70
MANUFACTURING 6,955 192,150,188 531 57,396,323 995,219 105
FOOD PRODUCTS 20 D D D D D 1
TEXTILES 22 2,023 53,097,141 505 15,397,248 214,703 11
APPAREL 23 321 6,528,676 391 2,595,090 57,332 3
LUMBER 24 404 7,443,778 354 3,482,067 45,330 25
FURNITURE 25 D D D D D 3
PAPER 26 D D D D D 2
PRINTING-PUBLISH 27 D D D D D 8
CHEMICALS 28 86 2,840,522 635 732,515 13,898 5
RUBBER-MISC PLAS 30 732 17,113,510 450 6,068,233 118,675 7
STONE-CLAY-GLASS 32 245 7,720,699 606 3,752,219 94,204 7
PRIMARY METAL 33 153 4,708,472 592 1,308,200 22,054 4
FABRICATED METAL 34 528 15,865,617 578 4,717,779 116,081 7
NONELECT. MACH. 35 1,604 50,765,947 609 12,470,281 162,999 18
TRANSPORT. EQUIP 37 D D D D D 2
INSTRUMENTS 38 D D D D D 1
MISC. MANU. 39 D D D D D 1
TRANS,COMM,& PU 672 19,949,248 571 5,489,585 105,022 25
LOCAL-URBAN TRAN 41 D D D D D 1
TRUCKING-WHARHSE 42 458 12,394,676 520 4,001,995 84,146 15
TRANSPORT SERV. 47 D D D D D 2
COMMUNICATION 48 81 2,647,084 628 534,362 6,628 5
ELECT-GAS-SAN SV 49 D D D D D 2
WHOLESALE TRADE 340 9,134,526 517 2,679,119 41,046 44
WHOLESALE,DURABL 50 226 5,858,356 498 1,855,585 28,291 29
WHOLESALE,NONDUR 51 114 3,276,170 553 823,534 12,755 15
RETAIL TRADE 4,598 76,833,495 321 39,430,223 537,203 242
BLDG MAT-GARDEN 52 117 1,772,131 291 876,343 11,834 18
GEN. MERCH. 53 D D D D D 6
FOOD STORES 54 655 7,113,452 209 3,882,089 61,430 41
AUTO DLRS-SVC ST 55 313 6,742,657 414 2,357,130 35,879 41
APPAREL & ACCESS 56 53 634,721 230 336,424 4,694 15
FURN. & HOME FUR 57 70 1,438,294 395 544,521 8,784 14
EATING & DRINK. 58 1,108 8,422,952 146 5,705,942 89,906 60
MISC. RETAIL 59 214 3,894,117 350 1,465,356 22,913 47
FIN.,INS.,R.E. 481 12,851,159 514 3,731,057 53,737 63
BANKING 60 323 8,939,376 532 2,610,975 34,942 11
CREDIT AGENCIES 61 58 1,401,895 465 449,770 6,327 18
SEC-COMM BRKS-SV 62 D D D D D 1
INSURANCE CARR. 63 18 457,039 488 115,580 1,433 3
INS. AGENTS-BRKS 64 47 760,660 311 306,224 6,004 13
REAL ESTATE 65 24 439,012 352 171,345 3,196 16
HOLDING & INVEST 67 D D D D D 1
SERVICES 2,987 58,334,649 376 16,812,904 303,295 255
HOTELS & LODGING 70 88 808,843 177 672,513 9,065 9
PERSONAL SERVICE 72 110 1,414,725 247 701,876 10,293 16
BUSINESS SERVICE 73 440 6,671,999 292 4,281,747 98,264 26
AUTO REPAIR-SERV 75 82 1,503,473 353 701,089 13,829 33
MISC. REPAIR-SER 76 61 1,504,643 474 522,054 11,158 19
MOTION PICTURS 78 33 310,863 181 193,774 2,400 4
AMUS. & REC SERV 79 228 5,738,588 484 1,839,407 36,279 16
HEALTH SERVICES 80 756 17,689,439 450 4,823,955 70,745 42
LEGAL SERVICES 81 30 409,821 263 209,274 3,025 16
EDUCATIONAL SERV 82 D D D D D 3
SOCIAL SERVICES 83 578 8,609,990 286 1,392,503 25,117 18
MEMBERSHIP ORG. 86 83 672,231 156 337,697 4,189 5
MGMG & RLTD SERV 87 74 2,801,876 728 603,443 8,174 10
PRIVATE HOUSEHLD 88 64 749,863 225 413,041 7,575 38
NONCLASS ESTAB. 9 162,296 347 138,077 3,645 6
NONCLASS ESTAB. 99 9 162,296 347 138,077 3,645 6
FEDERAL 105 3,818,358 699 - - 6
U.S. POSTAL SERV 43 81 2,915,770 692 - - 1
STATE 1,578 33,404,092 407 659,572 18,384 16
LOCAL 2,615 59,161,238 435 1,616,262 25,203 20
EDUCATIONAL SERV 82 1,329 30,194,544 437 - - 6

Page last updated:  08/21/02 11:03 AM