AVERAGE MONTHLY EMPLOYMENT, TOTAL ANNUAL PAYROLL, AVERAGE WEEKLY WAGE,
TOTAL TAXABLE WAGES AND TOTAL CONTRIBUTIONS DUE FOR 1997

NEWBERRY

 

TITLE

 

SIC

AVERAGE MONTHLY EMPLOYMENT TOTAL ANNUAL PAYROLL ($) AVG. WEEKLY WAGE ($) TOTAL TAXABLE WAGES ($) TOTAL CONTRIB. DUE ($) TOTAL EMPLOY. UNITS 1997

TOTAL ALL INDUSTRIES (INCLUDING FED)

13,398 282,036,433 405 84,137,589 1,599,596 742
PRIVATE 11,307 232,591,447 396 83,633,817 1,587,411 703
AGRI, FOR, FISH 371 7,216,229 374 2,654,820 45,709 32
AGRI PROD CROPS 01 D D D D D 2
AGRI PRO LIVESTK 02 233 4,313,418 356 1,676,843 22,593 12
AGRI. SERVICES 07 86 1,272,912 285 608,612 17,140 14
FORESTRY 08 11 1,072,338 1,875 93,262 1,787 4
CONSTRUCTION 624 14,237,575 439 5,563,523 141,103 79
GENERAL BUILDING 15 107 2,395,516 431 967,077 13,531 25
HEAVY CONST. 16 286 6,992,093 470 2,599,124 80,220 9
SPECIAL TRADE 17 231 4,849,966 404 1,997,322 47,352 45
MANUFACTURING 5,756 135,927,405 454 45,257,752 911,849 81
FOOD PRODUCTS 20 D D D D D 4
TEXTILES 22 1,826 39,871,354 420 14,233,551 369,316 6
APPAREL 23 D D D D D 2
LUMBER 24 1,210 33,202,516 528 9,638,814 178,055 49
FURNITURE 25 D D D D D 1
PAPER 26 D D D D D 1
PRINTING-PUBLISH 27 43 612,920 274 327,072 4,538 6
RUBBER-MISC PLAS 30 D D D D D 2
FABRICATED METAL 34 D D D D D 1
NONELECT. MACH. 35 147 4,522,050 592 1,393,495 34,259 6
ELECT-ELECT EQPT 36 D D D D D 1
TRANSPORT. EQUIP 37 D D D D D 2
TRANS,COMM,& PU 293 7,907,227 519 2,498,811 34,888 29
LOCAL-URBAN TRAN 41 D D D D D 1
TRUCKING-WHARHSE 42 140 3,423,664 470 1,243,980 19,320 18
TRANSPORT SERV. 47 D D D D D 3
COMMUNICATION 48 38 1,197,152 606 263,201 3,263 5
ELECT-GAS-SAN SV 49 D D D D D 2
WHOLESALE TRADE 407 9,121,873 431 3,306,971 43,570 33
WHOLESALE,DURABL 50 86 2,110,885 472 652,045 9,783 21
WHOLESALE,NONDUR 51 320 7,010,988 421 2,654,926 33,787 12
RETAIL TRADE 1,844 21,139,290 220 11,022,341 170,562 181
BLDG MAT-GARDEN 52 67 1,427,158 410 480,446 6,852 10
GEN. MERCH. 53 D D D D D 5
FOOD STORES 54 450 4,459,728 191 2,301,935 32,728 27
AUTO DLRS-SVC ST 55 173 3,206,985 356 1,440,523 25,294 34
APPAREL & ACCESS 56 40 383,942 185 241,234 3,507 11
FURN. & HOME FUR 57 96 2,118,411 424 790,513 11,569 17
EATING & DRINK. 58 602 4,591,840 147 3,232,163 56,331 39
MISC. RETAIL 59 162 2,124,847 252 1,076,932 15,656 38
FIN.,INS.,R.E. 196 4,887,713 480 1,537,680 21,915 38
BANKING 60 105 2,948,255 540 870,710 12,743 10
CREDIT AGENCIES 61 43 864,140 386 331,316 4,712 12
INSURANCE CARR. 63 D D D D D 2
INS. AGENTS-BRKS 64 26 591,137 437 189,564 2,349 6
REAL ESTATE 65 12 280,335 449 75,802 1,239 8
SERVICES 1,797 31,936,110 342 11,681,880 214,887 225
HOTELS & LODGING 70 D D D D D 2
PERSONAL SERVICE 72 76 1,072,982 271 476,722 6,809 16
BUSINESS SERVICE 73 114 1,521,112 257 952,411 18,102 24
AUTO REPAIR-SERV 75 87 1,426,770 315 625,000 10,305 29
MISC. REPAIR-SER 76 165 3,431,917 400 1,377,190 29,052 26
MOTION PICTURS 78 D D D D D 2
AMUS. & REC SERV 79 89 1,052,674 227 568,598 7,589 12
HEALTH SERVICES 80 333 7,664,671 443 2,254,874 31,249 34
LEGAL SERVICES 81 30 965,035 619 228,316 3,340 13
EDUCATIONAL SERV 82 203 4,736,828 449 154,426 4,077 4
SOCIAL SERVICES 83 288 3,462,845 231 1,754,103 26,710 16
MEMBERSHIP ORG. 86 13 185,220 274 94,478 1,956 4
MGMG & RLTD SERV 87 314 5,625,163 344 2,682,091 67,153 19
PRIVATE HOUSEHLD 88 24 174,351 140 144,680 3,061 24
NONCLASS ESTAB. 17 218,025 247 110,039 2,928 5
NONCLASS ESTAB. 99 17 218,025 247 110,039 2,928 5
FEDERAL 148 4,798,961 624 - - 9
U.S. POSTAL SERV 43 78 2,419,441 596 - - 1
STATE 243 5,948,461 471 142,738 7,709 14
LOCAL 1,698 38,697,564 438 361,034 4,476 16
EDUCATIONAL SERV 82 D D D D D 2