AVERAGE MONTHLY EMPLOYMENT, TOTAL ANNUAL PAYROLL, AVERAGE WEEKLY WAGE,
TOTAL TAXABLE WAGES AND TOTAL CONTRIBUTIONS DUE FOR 1997

ORANGEBURG

 

TITLE

 

SIC

AVERAGE MONTHLY EMPLOYMENT TOTAL ANNUAL PAYROLL ($) AVG. WEEKLY WAGE ($) TOTAL TAXABLE WAGES ($) TOTAL CONTRIB. DUE ($) TOTAL EMPLOY. UNITS 1997

TOTAL ALL INDUSTRIES (INCLUDING FED)

32,550 737,607,775 436 192,882,615 3,789,884 1,967
PRIVATE 25,935 560,248,272 415 192,136,328 3,777,083 1,908
AGRI, FOR, FISH 547 11,539,545 406 4,107,087 83,666 68
AGRI PROD CROPS 01 264 5,109,120 372 1,962,526 46,706 18
AGRI PRO LIVESTK 02 117 2,371,785 390 846,268 14,360 14
AGRI. SERVICES 07 107 2,085,053 375 933,023 16,062 29
FORESTRY 08 57 1,973,587 666 365,270 6,538 7
CONSTRUCTION 1,226 27,412,273 430 10,979,881 275,739 198
GENERAL BUILDING 15 387 10,722,768 533 3,650,897 93,339 49
HEAVY CONST. 16 301 7,871,108 503 2,774,339 68,824 24
SPECIAL TRADE 17 538 8,818,397 315 4,554,645 113,576 125
MANUFACTURING 9,333 261,425,132 539 75,092,710 1,704,784 120
FOOD PRODUCTS 20 660 18,212,460 531 5,180,306 74,830 10
TEXTILES 22 D D D D D 4
APPAREL 23 967 12,868,887 256 6,411,504 260,126 7
LUMBER 24 1,012 27,327,678 519 7,930,696 165,984 51
FURNITURE 25 D D D D D 3
PAPER 26 D D D D D 1
PRINTING-PUBLISH 27 230 4,927,388 412 1,674,710 24,015 10
CHEMICALS 28 D D D D D 3
RUBBER-MISC PLAS 30 D D D D D 3
LEATHER 31 D D D D D 1
STONE-CLAY-GLASS 32 302 13,115,222 835 2,202,629 27,312 6
PRIMARY METAL 33 D D D D D 2
FABRICATED METAL 34 408 13,123,787 619 3,579,597 121,036 6
NONELECT. MACH. 35 3,473 92,200,072 511 30,323,444 693,441 8
ELECT-ELECT EQPT 36 D D D D D 2
INSTRUMENTS 38 D D D D D 1
MISC. MANU. 39 D D D D D 2
TRANS,COMM,& PU 716 21,242,831 571 5,662,867 93,362 79
LOCAL-URBAN TRAN 41 D D D D D 3
TRUCKING-WHARHSE 42 315 7,821,385 477 2,843,967 51,336 49
WATER TRANSPORT 44 D D D D D 1
AIR TRANSPORT 45 D D D D D 2
TRANSPORT SERV. 47 16 248,064 298 140,738 3,451 8
COMMUNICATION 48 141 4,715,421 643 888,527 12,132 11
ELECT-GAS-SAN SV 49 137 6,028,461 846 937,580 11,989 5
WHOLESALE TRADE 1,017 27,068,302 512 8,709,967 158,717 111
WHOLESALE,DURABL 50 517 14,607,949 543 4,796,582 88,440 51
WHOLESALE,NONDUR 51 499 12,460,353 480 3,913,385 70,277 60
RETAIL TRADE 6,946 90,029,151 249 45,715,776 667,849 519
BLDG MAT-GARDEN 52 317 7,293,465 442 2,501,055 41,477 41
GEN. MERCH. 53 814 9,089,937 215 5,009,361 63,510 17
FOOD STORES 54 1,800 25,345,655 271 13,382,674 187,366 74
AUTO DLRS-SVC ST 55 780 14,868,776 367 5,927,563 93,653 91
APPAREL & ACCESS 56 233 2,497,576 206 1,462,167 23,234 40
FURN. & HOME FUR 57 299 4,982,693 320 2,206,412 35,373 46
EATING & DRINK. 58 2,127 16,855,200 152 11,400,764 161,539 110
MISC. RETAIL 59 573 9,095,849 305 3,825,780 61,697 100
FIN.,INS.,R.E. 840 21,181,454 485 6,511,182 92,740 104
BANKING 60 407 10,299,437 487 3,222,352 41,005 11
CREDIT AGENCIES 61 130 3,296,998 488 992,948 14,837 18
SEC-COMM BRKS-SV 62 3 58,047 372 22,122 467 3
INSURANCE CARR. 63 62 1,916,458 594 364,920 4,525 6
INS. AGENTS-BRKS 64 90 2,664,290 569 667,372 10,420 24
REAL ESTATE 65 125 2,179,093 335 1,071,058 17,248 38
HOLDING & INVEST 67 21 767,131 702 170,410 4,238 4
SERVICES 5,268 99,755,315 364 34,995,979 690,722 682
HOTELS & LODGING 70 603 5,226,792 167 3,985,924 70,988 38
PERSONAL SERVICE 72 276 3,458,668 241 1,888,360 28,711 61
BUSINESS SERVICE 73 664 10,218,283 296 5,575,740 133,638 66
AUTO REPAIR-SERV 75 257 5,107,481 382 2,143,465 40,870 71
MISC. REPAIR-SER 76 183 3,162,018 332 1,420,734 35,094 39
MOTION PICTURS 78 33 311,939 182 200,319 3,373 7
AMUS. & REC SERV 79 269 3,354,445 240 1,843,412 37,649 28
HEALTH SERVICES 80 987 31,647,655 617 7,707,706 127,479 108
LEGAL SERVICES 81 92 3,306,719 691 748,553 15,028 25
EDUCATIONAL SERV 82 432 8,336,155 371 1,343,977 16,781 5
SOCIAL SERVICES 83 996 13,765,402 266 4,723,362 117,666 49
MEMBERSHIP ORG. 86 40 387,715 186 229,730 5,892 10
MGMG & RLTD SERV 87 300 10,257,900 658 2,343,865 40,030 49
PRIVATE HOUSEHLD 88 130 1,214,143 180 840,832 17,523 126
NONCLASS ESTAB. 39 594,269 293 360,879 9,504 27
NONCLASS ESTAB. 99 39 594,269 293 360,879 9,504 27
FEDERAL 221 7,170,894 624 - - 16
U.S. POSTAL SERV 43 156 4,833,547 596 - - 1
STATE 2,202 58,557,504 511 56,085 2,467 19
EDUCATIONAL SERV 82 D D D D D 2
LOCAL 4,190 111,631,105 512 690,202 10,334 24
EDUCATIONAL SERV 82 2,068 58,898,038 548 - - 9

Page last updated:  08/21/02 11:05 AM