AVERAGE MONTHLY EMPLOYMENT, TOTAL ANNUAL PAYROLL, AVERAGE WEEKLY WAGE,
TOTAL TAXABLE WAGES AND TOTAL CONTRIBUTIONS DUE FOR 1998

BEAUFORT

 

TITLE

 

SIC

AVERAGE MONTHLY EMPLOYMENT TOTAL ANNUAL PAYROLL ($) AVG. WEEKLY WAGE ($) TOTAL TAXABLE WAGES ($) TOTAL CONTRIB. DUE ($) TOTAL EMPLOY. UNITS 1998
TOTAL ALL INDUSTRIES
(INCLUDING FED)
48,951 1,169,942,835 460 330,809,831 4,135,624 4,418
 
-PRIVATE 41,225 954,506,800 445 329,103,920 4,124,155 4,350
 
AGRI, FOR, FISH 1,387 26,943,638 374 12,540,033 141,892 146
AGRI PROD CROPS 1 224 2,593,735 223 1,843,512 9,956 6
AGRI PRO LIVESTK 2 D D D D D 1
AGRI. SERVICES 7 1,032 21,798,967 406 9,572,255 116,847 134
FORESTRY 8 46 886,520 371 458,861 11,497 3
FISH-HUNT-TRAPPN 9 D D D D D 2
 
CONSTRUCTION 4,170 119,936,513 553 38,902,530 587,828 696
GENERAL BUILDING 15 1,216 42,677,819 675 10,823,216 161,348 229
HEAVY CONST. 16 564 16,051,179 547 5,880,828 60,814 39
SPECIAL TRADE 17 2,389 61,207,515 493 22,198,486 365,666 428
 
MANUFACTURING 1,295 43,697,879 649 10,921,279 144,908 122
FOOD PRODUCTS 20 44 1,414,386 618 362,782 3,433 7
TEXTILES 22 37 1,636,040 850 311,337 7,438 6
APPAREL 23 76 1,273,175 322 557,060 5,271 7
LUMBER 24 212 5,178,164 470 2,204,375 50,989 19
PAPER 26 D D D D D 2
PRINTING-PUBLISH 27 219 7,320,908 643 1,878,599 21,402 44
CHEMICALS 28 D D D D D 3
RUBBER-MISC PLAS 30 92 2,402,363 502 814,981 5,653 5
STONE-CLAY-GLASS 32 22 1,294,719 1,132 203,314 1,531 4
PRIMARY METAL 33 D D D D D 2
FABRICATED METAL 34 31 1,961,779 1,217 267,184 3,818 6
NONELECT. MACH. 35 D D D D D 3
ELECT-ELECT EQPT 36 89 2,459,201 531 688,837 14,198 3
TRANSPORT. EQUIP 37 D D D D D 6
MISC. MANU. 39 46 1,812,328 758 394,894 9,381 5
 
TRANS,COMM,& PU 1,936 56,063,067 557 15,323,575 209,882 135
LOCAL-URBAN TRAN 41 476 6,055,114 245 3,884,628 84,881 15
TRUCKING-WHARHSE 42 385 10,264,982 513 3,429,459 50,875 35
WATER TRANSPORT 44 82 1,661,117 390 651,761 13,021 23
AIR TRANSPORT 45 197 5,095,547 497 1,228,868 10,841 5
TRANSPORT SERV. 47 102 1,870,356 353 722,375 10,098 29
COMMUNICATION 48 432 21,330,523 950 3,607,145 30,400 22
ELECT-GAS-SAN SV 49 260 9,785,428 724 1,799,339 9,766 6
 
WHOLESALE TRADE 804 26,734,828 639 6,798,230 72,778 150
WHOLESALE,DURABL 50 490 17,253,674 677 4,434,731 46,355 101
WHOLESALE,NONDUR 51 314 9,481,154 581 2,363,499 26,423 49
 
RETAIL TRADE 13,543 211,366,751 300 97,471,637 1,097,779 978
BLDG MAT-GARDEN 52 691 18,969,113 528 5,652,680 60,033 46
GEN. MERCH. 53 1,176 15,668,793 256 8,084,954 46,314 12
FOOD STORES 54 1,973 27,345,044 267 12,628,584 98,074 71
AUTO DLRS-SVC ST 55 1,086 29,408,517 521 9,209,451 71,443 72
APPAREL & ACCESS 56 979 14,176,792 278 7,189,979 91,274 113
FURN. & HOME FUR 57 521 13,305,752 491 4,631,932 52,499 106
EATING & DRINK. 58 5,878 70,379,132 230 41,500,791 576,124 322
MISC. RETAIL 59 1,235 22,113,608 344 8,573,266 102,018 236
  
FIN.,INS.,R.E. 4,256 131,832,537 596 35,590,526 428,537 464
BANKING 60 517 15,329,126 570 4,129,617 23,218 20
CREDIT AGENCIES 61 240 10,632,686 852 2,319,844 36,903 42
SEC-COMM BRKS-SV 62 139 11,078,065 1,533 1,032,273 10,213 27
INSURANCE CARR. 63 125 3,657,414 563 1,008,006 6,435 15
INS. AGENTS-BRKS 64 166 5,646,630 654 1,340,879 12,588 34
REAL ESTATE 65 3,030 81,028,094 514 25,471,770 335,559 319
HOLDING & INVEST 67 37 4,460,522 2,318 288,137 3,621 7
  
SERVICES 13,650 333,149,071 469 109,498,368 1,389,310 1,516
HOTELS & LODGING 70 2,467 46,571,072 363 21,110,622 224,845 46
PERSONAL SERVICE 72 794 13,582,630 329 5,995,660 62,842 126
BUSINESS SERVICE 73 1,637 31,769,368 373 13,396,403 206,334 264
AUTO REPAIR-SERV 75 308 6,608,869 413 2,548,767 28,171 73
MISC. REPAIR-SER 76 179 4,477,402 481 1,567,910 19,888 45
MOTION PICTURS 78 339 3,119,091 177 1,946,858 20,201 17
AMUS. & REC SERV 79 1,826 31,989,727 337 13,323,168 177,078 120
HEALTH SERVICES 80 1,922 68,337,986 684 16,603,277 185,942 188
LEGAL SERVICES 81 520 22,453,402 830 4,318,149 44,059 97
EDUCATIONAL SERV 82 279 6,454,526 445 1,646,433 10,804 12
SOCIAL SERVICES 83 828 13,258,782 308 6,023,253 84,355 56
MUSEUMS,ZOOS,ETC 84 D D D D D 2
MEMBERSHIP ORG. 86 1,204 24,040,022 384 9,948,932 161,448 49
MGMG & RLTD SERV 87 1,116 57,717,046 995 9,607,734 138,835 229
PRIVATE HOUSEHLD 88 218 2,702,536 238 1,414,636 23,756 191
MISC. SERVICES 89 D D D D D 1
 
NONCLASS ESTAB. 180 4,782,516 511 2,057,742 51,241 143
NONCLASS ESTAB. 99 180 4,782,516 511 2,057,742 51,241 143
 
-FEDERAL 2,134 61,149,221 551 0 0 24
U.S. POSTAL SERV 43 192 7,804,779 782 0 0 1
 
-STATE 1,050 29,203,179 535 237,644 2,282 21
EDUCATIONAL SERV 82 D D D D D 2
 
-LOCAL 4,541 125,083,635 530 1,468,267 9,187 23
EDUCATIONAL SERV 82 D D D D D 4

 Page last updated:  04/05/02 11:04 AM