AVERAGE MONTHLY EMPLOYMENT, TOTAL ANNUAL PAYROLL, AVERAGE WEEKLY WAGE,
TOTAL TAXABLE WAGES AND TOTAL CONTRIBUTIONS DUE FOR 1998

HORRY

 

TITLE

 

SIC

AVERAGE MONTHLY EMPLOYMENT TOTAL ANNUAL PAYROLL ($) AVG. WEEKLY WAGE ($) TOTAL TAXABLE WAGES ($) TOTAL CONTRIB. DUE ($) TOTAL EMPLOY. UNITS 1998
TOTAL ALL INDUSTRIES
(INCLUDING FED)
92,877 1,920,345,972 398 655,801,750 11,238,811 7,458
 
-PRIVATE 83,394 1,642,501,390 379 653,960,274 11,226,991 7,407
 
AGRI, FOR, FISH 959 17,249,189 346 8,327,496 130,899 155
AGRI PROD CROPS 1 99 1,024,718 199 864,658 13,300 11
AGRI. SERVICES 7 758 12,109,436 307 6,581,197 103,979 135
FORESTRY 8 100 4,086,435 786 867,641 13,496 7
FISH-HUNT-TRAPPN 9 D D D D D 1
 
MINING 35 1,023,486 562 309,249 5,998 9
METAL MINING 10 D D D D D 1
NONMET MINING 14 34 1,014,286 574 306,049 5,902 8
  
CONSTRUCTION 5,844 130,741,119 430 53,811,481 1,028,848 1,142
GENERAL BUILDING 15 1,540 38,453,868 480 14,010,167 271,855 365
HEAVY CONST. 16 576 17,126,142 572 6,007,842 103,685 44
SPECIAL TRADE 17 3,727 75,161,109 388 33,793,472 653,308 733
  
MANUFACTURING 7,107 195,054,423 528 57,226,428 1,035,615 201
FOOD PRODUCTS 20 200 5,049,913 486 1,828,797 12,684 8
TEXTILES 22 640 12,704,047 382 5,672,633 143,278 12
APPAREL 23 579 9,691,124 322 4,378,161 106,126 8
LUMBER 24 544 17,100,359 604 4,685,422 54,923 34
FURNITURE 25 63 826,689 252 511,719 15,625 6
PRINTING-PUBLISH 27 548 15,057,151 528 4,247,409 33,917 50
CHEMICALS 28 D D D D D 3
RUBBER-MISC PLAS 30 D D D D D 4
STONE-CLAY-GLASS 32 251 7,006,671 537 2,198,771 15,282 13
PRIMARY METAL 33 D D D D D 2
FABRICATED METAL 34 682 19,965,297 563 5,625,635 64,321 13
NONELECT. MACH. 35 498 14,696,284 567 4,073,433 48,533 21
ELECT-ELECT EQPT 36 2,261 69,512,337 591 17,599,817 473,155 4
TRANSPORT. EQUIP 37 D D D D D 8
INSTRUMENTS 38 26 789,634 584 211,662 5,589 3
MISC. MANU. 39 78 1,979,992 488 788,998 15,132 12
  
TRANS,COMM,& PU 2,340 64,474,429 530 18,254,863 210,509 223
LOCAL-URBAN TRAN 41 142 1,986,408 269 1,098,624 17,883 14
TRUCKING-WHARHSE 42 450 10,342,023 442 4,247,981 72,049 85
WATER TRANSPORT 44 84 1,137,547 260 711,724 14,781 10
AIR TRANSPORT 45 366 8,963,521 471 2,568,779 14,837 10
TRANSPORT SERV. 47 139 2,486,148 344 1,233,911 22,855 50
COMMUNICATION 48 903 32,182,792 685 7,217,700 59,848 45
ELECT-GAS-SAN SV 49 252 7,375,990 563 1,176,144 8,256 9
  
WHOLESALE TRADE 2,189 61,044,944 536 18,290,587 236,116 280
WHOLESALE,DURABL 50 1,197 35,246,436 566 10,190,111 137,497 166
WHOLESALE,NONDUR 51 992 25,798,508 500 8,100,476 98,619 114
  
RETAIL TRADE 30,455 457,152,273 289 232,088,524 3,668,310 2,117
BLDG MAT-GARDEN 52 1,592 40,827,243 493 14,692,327 162,303 105
GEN. MERCH. 53 3,312 46,447,921 270 24,930,733 148,503 35
FOOD STORES 54 3,477 47,340,160 262 24,274,064 236,674 178
AUTO DLRS-SVC ST 55 1,634 47,570,440 560 14,367,256 161,407 169
APPAREL & ACCESS 56 2,380 33,820,472 273 17,330,036 363,323 237
FURN. & HOME FUR 57 1,332 31,249,374 451 11,346,623 135,172 169
EATING & DRINK. 58 13,888 167,666,643 232 104,723,133 2,165,838 769
MISC. RETAIL 59 2,837 42,230,020 286 20,424,352 295,090 455
  
FIN.,INS.,R.E. 7,147 183,115,087 493 57,190,605 717,125 549
BANKING 60 1,152 34,882,585 582 9,052,012 53,811 21
CREDIT AGENCIES 61 171 5,876,053 661 1,616,754 22,615 55
SEC-COMM BRKS-SV 62 69 4,748,154 1,323 468,010 4,891 18
INSURANCE CARR. 63 D D D D D 11
INS. AGENTS-BRKS 64 359 12,295,336 659 2,685,520 24,977 85
REAL ESTATE 65 4,194 88,226,201 405 33,420,755 519,589 352
HOLDING & INVEST 67 28 407,691 280 194,487 3,465 7
  
SERVICES 27,040 526,703,775 375 205,394,891 4,115,289 2,508
HOTELS & LODGING 70 7,636 114,199,132 288 61,755,563 1,850,619 343
PERSONAL SERVICE 72 877 13,140,108 288 6,595,189 104,531 191
BUSINESS SERVICE 73 4,146 71,768,212 333 33,766,559 686,891 385
AUTO REPAIR-SERV 75 815 14,480,023 342 6,427,170 81,435 183
MISC. REPAIR-SER 76 413 9,291,143 433 3,513,028 56,213 128
MOTION PICTURS 78 373 4,595,427 237 2,489,335 31,686 38
AMUS. & REC SERV 79 4,594 65,153,448 273 32,727,927 580,949 288
HEALTH SERVICES 80 4,501 143,466,157 613 28,600,618 275,095 290
LEGAL SERVICES 81 667 25,687,586 741 5,357,048 56,134 147
EDUCATIONAL SERV 82 110 1,946,777 340 736,177 8,759 12
SOCIAL SERVICES 83 799 9,452,754 228 5,855,463 119,028 74
MUSEUMS,ZOOS,ETC 84 D D D D D 8
MEMBERSHIP ORG. 86 555 8,949,678 310 4,188,986 55,552 68
MGMG & RLTD SERV 87 1,258 40,768,923 623 11,077,977 154,417 239
PRIVATE HOUSEHLD 88 111 1,252,886 217 785,938 14,311 112
MISC. SERVICES 89 D D D D D 2
  
NONCLASS ESTAB. 275 5,942,665 416 3,066,150 78,282 223
NONCLASS ESTAB. 99 275 5,942,665 416 3,066,150 78,282 223
  
-FEDERAL 449 17,658,336 756 0 0 13
U.S. POSTAL SERV 43 295 11,325,300 738 0 0 1
  
-STATE 2,164 65,287,639 580 0 0 20
EDUCATIONAL SERV 82 D D D D D 2
  
-LOCAL 6,870 194,898,607 546 1,841,476 11,820 18
EDUCATIONAL SERV 82 D D D D D 1

 Page last updated:  04/05/02 11:23 AM