AVERAGE MONTHLY EMPLOYMENT, TOTAL ANNUAL PAYROLL, AVERAGE WEEKLY WAGE,
TOTAL TAXABLE WAGES AND TOTAL CONTRIBUTIONS DUE FOR 1998

ORANGEBURG

 

TITLE

 

SIC

AVERAGE MONTHLY EMPLOYMENT TOTAL ANNUAL PAYROLL ($) AVG. WEEKLY WAGE ($) TOTAL TAXABLE WAGES ($) TOTAL CONTRIB. DUE ($) TOTAL EMPLOY. UNITS 1998
TOTAL ALL INDUSTRIES
(INCLUDING FED)
33,984 784,823,231 444 209,418,428 3,165,162 1,992
  
-PRIVATE 27,056 598,987,787 426 208,637,859 3,155,895 1,941
  
AGRI, FOR, FISH 575 11,567,576 387 4,212,228 73,049 68
AGRI PROD CROPS 1 298 5,345,471 345 2,139,575 50,402 20
AGRI PRO LIVESTK 2 119 2,356,768 381 868,507 9,307 13
AGRI. SERVICES 7 113 2,152,074 366 927,942 9,715 27
FORESTRY 8 45 1,713,263 732 276,204 3,625 8
  
CONSTRUCTION 1,335 32,404,520 467 13,022,749 301,674 206
GENERAL BUILDING 15 384 11,445,548 573 3,636,894 96,434 48
HEAVY CONST. 16 325 8,951,271 530 3,087,156 58,255 27
SPECIAL TRADE 17 626 12,007,701 369 6,298,699 146,985 131
  
MANUFACTURING 9,129 270,193,904 569 76,925,919 1,402,147 117
FOOD PRODUCTS 20 652 18,174,912 536 6,469,904 46,235 12
TEXTILES 22 D D D D D 4
APPAREL 23 786 12,831,159 314 6,169,850 227,055 6
LUMBER 24 900 22,026,683 471 6,835,717 102,567 49
FURNITURE 25 D D D D D 3
PAPER 26 D D D D D 1
PRINTING-PUBLISH 27 227 5,292,719 448 1,708,967 13,509 9
CHEMICALS 28 D D D D D 3
RUBBER-MISC PLAS 30 D D D D D 4
LEATHER 31 D D D D D 1
STONE-CLAY-GLASS 32 335 14,944,952 858 2,476,063 13,367 6
PRIMARY METAL 33 D D D D D 2
FABRICATED METAL 34 389 18,753,248 927 5,808,733 177,898 6
NONELECT. MACH. 35 3,569 100,203,213 540 29,671,945 616,041 7
ELECT-ELECT EQPT 36 D D D D D 1
INSTRUMENTS 38 D D D D D 1
MISC. MANU. 39 D D D D D 2
  
TRANS,COMM,& PU 745 23,144,789 597 6,153,178 57,430 79
LOCAL-URBAN TRAN 41 D D D D D 3
TRUCKING-WHARHSE 42 350 9,244,314 508 3,160,577 36,611 49
WATER TRANSPORT 44 D D D D D 1
AIR TRANSPORT 45 D D D D D 2
TRANSPORT SERV. 47 22 394,120 344 154,497 1,753 8
COMMUNICATION 48 124 4,480,722 695 806,600 5,156 10
ELECT-GAS-SAN SV 49 134 6,412,552 920 1,153,637 6,709 6
  
WHOLESALE TRADE 1,193 28,729,787 463 9,120,469 143,082 116
WHOLESALE,DURABL 50 589 14,106,448 461 4,356,519 81,056 53
WHOLESALE,NONDUR 51 604 14,623,339 466 4,763,950 62,026 63
  
RETAIL TRADE 6,942 94,225,042 261 47,119,999 381,361 516
BLDG MAT-GARDEN 52 296 7,528,160 489 2,463,839 22,915 41
GEN. MERCH. 53 816 10,577,128 249 5,606,014 31,552 16
FOOD STORES 54 1,755 24,514,186 269 13,433,060 91,848 73
AUTO DLRS-SVC ST 55 805 16,687,387 399 6,245,097 56,610 88
APPAREL & ACCESS 56 258 2,802,830 209 1,577,290 18,373 36
FURN. & HOME FUR 57 299 5,070,895 326 2,130,637 17,511 47
EATING & DRINK. 58 2,136 17,515,092 158 11,824,587 102,425 116
MISC. RETAIL 59 573 9,529,364 320 3,839,475 40,127 99
  
FIN.,INS.,R.E. 877 25,107,230 551 7,322,224 58,753 108
BANKING 60 427 12,932,296 582 3,748,537 20,530 12
CREDIT AGENCIES 61 122 3,467,504 547 1,020,487 10,215 21
SEC-COMM BRKS-SV 62 5 67,339 259 30,998 265 3
INSURANCE CARR. 63 60 1,928,184 618 483,251 2,610 6
INS. AGENTS-BRKS 64 88 2,786,063 609 683,971 6,552 24
REAL ESTATE 65 148 2,819,776 366 1,161,326 14,338 39
HOLDING & INVEST 67 24 1,106,068 886 193,654 4,243 3
  
SERVICES 6,218 113,044,968 350 44,365,064 727,578 692
HOTELS & LODGING 70 627 5,887,113 181 4,263,128 44,558 34
PERSONAL SERVICE 72 284 3,879,333 263 1,908,595 15,968 63
BUSINESS SERVICE 73 1,614 20,798,974 248 15,208,864 371,919 69
AUTO REPAIR-SERV 75 256 5,182,903 389 2,109,774 30,668 72
MISC. REPAIR-SER 76 79 1,384,926 337 584,648 6,720 36
MOTION PICTURS 78 58 532,332 176 362,420 3,213 10
AMUS. & REC SERV 79 264 3,590,156 262 1,919,500 32,180 25
HEALTH SERVICES 80 1,000 31,886,115 613 7,748,855 67,206 116
LEGAL SERVICES 81 90 3,129,275 669 665,999 8,089 25
EDUCATIONAL SERV 82 450 9,333,231 399 1,248,321 6,913 7
SOCIAL SERVICES 83 992 14,134,333 274 4,884,960 91,351 48
MEMBERSHIP ORG. 86 37 464,217 241 213,899 4,256 9
MGMG & RLTD SERV 87 311 11,500,170 711 2,388,166 28,967 48
PRIVATE HOUSEHLD 88 151 1,341,890 171 857,935 15,570 130
  
NONCLASS ESTAB. 38 569,971 288 396,029 10,821 39
NONCLASS ESTAB. 99 38 569,971 288 396,029 10,821 39
  
-FEDERAL 230 7,556,378 632 0 0 14
U.S. POSTAL SERV 43 160 5,065,856 609 0 0 1
  
-STATE 2,080 57,947,835 536 57,696 2,549 19
EDUCATIONAL SERV 82 D D D D D 2
  
-LOCAL 4,616 120,331,231 501 722,873 6,718 18
EDUCATIONAL SERV 82 2,390 62,303,563 501 0 0 3

 Page last updated:  04/05/02 11:35 AM