AVERAGE MONTHLY EMPLOYMENT, TOTAL ANNUAL PAYROLL, AVERAGE WEEKLY WAGE,
TOTAL TAXABLE WAGES AND TOTAL CONTRIBUTIONS DUE FOR 1998

SPARTANBURG

 

TITLE

 

SIC

AVERAGE MONTHLY EMPLOYMENT TOTAL ANNUAL PAYROLL ($) AVG. WEEKLY WAGE ($) TOTAL TAXABLE WAGES ($) TOTAL CONTRIB. DUE ($) TOTAL EMPLOY. UNITS 1998
TOTAL ALL INDUSTRIES
(INCLUDING FED)
119,503 3,376,508,094 543 813,990,443 9,914,436 6,134
  
-PRIVATE 104,311 2,932,734,965 541 811,614,726 9,899,217 6,052
  
AGRI, FOR, FISH 830 13,602,048 315 6,531,010 80,531 154
AGRI PROD CROPS 1 278 4,648,888 322 2,265,181 16,416 18
AGRI PRO LIVESTK 2 21 444,629 407 151,641 860 4
AGRI. SERVICES 7 524 8,217,745 302 4,069,641 63,014 130
FORESTRY 8 D D D D D 2
  
MINING 294 10,530,864 689 2,532,743 36,257 6
NONMET MINING 14 294 10,530,864 689 2,532,743 36,257 6
  
CONSTRUCTION 6,210 181,739,585 563 58,218,343 1,150,322 831
GENERAL BUILDING 15 1,383 44,271,149 616 11,951,611 225,091 247
HEAVY CONST. 16 454 14,061,206 596 3,970,335 92,287 30
SPECIAL TRADE 17 4,372 123,407,230 543 42,296,397 832,944 554
  
MANUFACTURING 37,852 1,387,073,625 705 307,765,663 3,467,683 531
FOOD PRODUCTS 20 833 25,359,855 585 6,927,385 86,617 14
TEXTILES 22 10,195 332,608,936 627 81,005,538 1,211,256 73
APPAREL 23 645 11,355,700 339 5,436,129 70,964 21
LUMBER 24 528 14,655,777 534 4,576,596 82,488 42
FURNITURE 25 160 8,090,882 972 1,256,384 22,493 7
PAPER 26 1,634 60,243,249 709 11,818,993 113,147 19
PRINTING-PUBLISH 27 1,605 51,227,359 614 12,052,818 96,488 53
CHEMICALS 28 2,735 121,781,946 856 24,289,564 245,859 38
PETRO-COAL 29 D D D D D 2
RUBBER-MISC PLAS 30 3,090 107,675,843 670 23,084,323 240,699 28
LEATHER 31 D D D D D 1
STONE-CLAY-GLASS 32 1,506 62,362,945 796 13,784,612 86,904 11
PRIMARY METAL 33 1,123 47,471,084 813 9,225,652 79,483 10
FABRICATED METAL 34 2,337 81,329,635 669 18,636,649 184,671 34
NONELECT. MACH. 35 5,612 224,422,518 769 48,054,151 413,422 119
ELECT-ELECT EQPT 36 2,416 72,443,551 577 19,793,520 168,065 19
TRANSPORT. EQUIP 37 2,622 139,781,793 1,025 20,355,986 247,717 17
INSTRUMENTS 38 118 4,968,092 810 1,615,983 12,083 9
MISC. MANU. 39 653 20,038,593 590 5,489,143 103,371 14
 
TRANS,COMM,& PU 4,212 124,440,391 568 34,763,618 425,929 242
LOCAL-URBAN TRAN 41 136 1,664,773 235 954,588 13,231 20
TRUCKING-WHARHSE 42 1,938 54,098,713 537 16,788,209 208,126 133
AIR TRANSPORT 45 706 20,921,986 570 5,077,108 28,428 9
PIPE LINES 46 D D D D D 1
TRANSPORT SERV. 47 507 14,282,317 542 5,322,742 107,114 37
COMMUNICATION 48 610 19,336,843 610 4,670,364 53,329 23
ELECT-GAS-SAN SV 49 309 13,984,835 870 1,929,607 15,588 19
  
WHOLESALE TRADE 6,272 222,763,160 683 51,498,298 543,980 540
WHOLESALE,DURABL 50 3,961 141,677,972 688 32,313,085 317,833 392
WHOLESALE,NONDUR 51 2,310 81,085,188 675 19,185,213 226,147 148
  
RETAIL TRADE 22,615 369,150,468 314 157,967,683 1,469,302 1,258
BLDG MAT-GARDEN 52 989 22,575,758 439 8,251,744 80,913 88
GEN. MERCH. 53 2,244 30,471,771 261 16,527,289 114,905 20
FOOD STORES 54 4,051 55,748,620 265 27,794,878 232,702 94
AUTO DLRS-SVC ST 55 2,078 57,831,824 535 18,224,275 163,437 193
APPAREL & ACCESS 56 1,182 25,072,466 408 9,243,379 66,980 84
FURN. & HOME FUR 57 865 20,261,553 450 6,279,372 60,889 113
EATING & DRINK. 58 8,373 103,169,424 237 51,090,692 551,196 361
MISC. RETAIL 59 2,830 54,019,052 367 20,556,054 198,280 305
  
FIN.,INS.,R.E. 2,854 97,033,721 654 23,211,009 230,098 390
BANKING 60 945 27,420,057 558 7,582,713 70,353 35
CREDIT AGENCIES 61 415 13,106,176 607 3,683,173 37,389 63
SEC-COMM BRKS-SV 62 110 11,262,810 1,969 783,081 5,124 20
INSURANCE CARR. 63 131 5,301,037 778 1,075,162 7,561 20
INS. AGENTS-BRKS 64 589 21,871,459 714 4,766,815 44,922 91
REAL ESTATE 65 624 15,358,895 473 5,027,981 61,843 153
HOLDING & INVEST 67 36 2,713,287 1,449 292,084 2,906 8
  
SERVICES 22,969 521,705,191 437 167,358,165 2,451,535 1,977
HOTELS & LODGING 70 659 8,862,435 259 4,947,573 69,436 37
PERSONAL SERVICE 72 896 11,929,610 256 6,165,374 77,231 147
BUSINESS SERVICE 73 8,164 116,569,709 275 69,436,479 1,210,136 315
AUTO REPAIR-SERV 75 1,117 23,748,246 409 9,232,646 117,351 216
MISC. REPAIR-SER 76 597 17,267,715 556 5,102,477 71,327 110
MOTION PICTURS 78 319 2,914,455 176 1,743,183 13,840 19
AMUS. & REC SERV 79 881 12,826,175 280 6,319,119 92,190 101
HEALTH SERVICES 80 4,691 175,480,685 719 34,069,234 410,923 316
LEGAL SERVICES 81 561 21,513,481 737 4,520,382 49,454 126
EDUCATIONAL SERV 82 1,453 35,022,985 464 1,072,029 10,874 24
SOCIAL SERVICES 83 1,486 18,991,780 246 10,040,496 159,770 119
MUSEUMS,ZOOS,ETC 84 D D D D D 2
MEMBERSHIP ORG. 86 448 7,030,744 302 1,452,128 16,633 30
MGMG & RLTD SERV 87 1,364 66,123,631 932 11,200,377 127,348 174
PRIVATE HOUSEHLD 88 276 3,025,701 211 1,855,461 23,895 239
MISC. SERVICES 89 D D D D D 2
  
NONCLASS ESTAB. 198 4,695,912 456 1,768,194 43,580 123
NONCLASS ESTAB. 99 198 4,695,912 456 1,768,194 43,580 123
  
-FEDERAL 507 19,240,698 730 0 0 13
U.S. POSTAL SERV 43 429 15,879,575 712 0 0 1
  
-STATE 3,191 88,627,035 534 0 0 22
EDUCATIONAL SERV 82 1,335 40,420,935 582 0 0 3
  
-LOCAL 11,494 335,905,396 562 2,375,717 15,219 47
EDUCATIONAL SERV 82 5,297 150,570,284 547 0 0 11

 Page last updated:  04/05/02 11:42 AM