INDUSTRY EMPLOYMENT BY COUNTY
I QUARTER 1997

MAJOR INDUSTRY GROUPS

COUNTY

TOTAL

CONSTRUCTION

MANUFACTURING

TRANSPORTATION

Jan. 1997

Feb. 1997 Mar. 1997 Jan. 1997 Feb. 1997 Mar.1997 Jan.1997 Feb.1997 Mar.1997 Jan.1997 Feb.1997 Mar.1997
Total 1,664,665 1,676,922 1,699,649 97,191 97,962 99,967 362,932 363,971 363,704 71,771 71,793 72,543
ABBEVILLE 7,597 7,527 7,563 184 183 189 4,027 3,943 4,004 98 100 103
AIKEN 57,006 56,902 57,128 4,090 4,090 4,146 21,141 21,042 20,846 1,746 1,737 1,730
ALLENDALE 3,938 3,985 4,035 108 113 118 1,463 1,505 1,504 60 59 59
ANDERSON 58,450 58,215 59,281 2,739 2,748 2,809 19,001 18,983 19,214 1,731 1,721 1,739
BAMBERG 4,458 4,514 4,546 129 127 127 1,205 1,223 1,240 171 177 177
BARNWELL 8,162 8,292 8,464 265 270 286 3,055 3,115 3,151 409 422 430
BEAUFORT 43,735 44,449 46,083 3,671 3,619 3,648 1,083 1,119 1,127 1,500 1,533 1,643
BERKELEY 27,523 27,650 28,179 3,091 3,199 3,276 6,817 6,858 6,867 1,187 1,169 1,195
CALHOUN 3,941 3,971 4,002 183 196 203 1,769 1,793 1,792 133 137 137
CHARLESTON 164,456 166,204 168,708 8,692 8,681 8,879 9,499 9,559 9,591 9,485 9,477 9,625
CHEROKEE 19,330 19,516 19,644 1,302 1,315 1,373 8,767 8,818 8,817 814 800 809
CHESTER 11,694 11,561 11,718 355 355 385 4,857 4,850 4,834 358 350 362
CHESTERFIELD 15,855 15,752 15,742 499 488 487 8,030 8,030 8,021 290 284 287
CLARENDON 7,249 7,358 7,643 326 350 386 1,515 1,497 1,551 109 118 115
COLLETON 10,443 10,622 10,591 640 651 642 2,331 2,322 2,279 344 343 348
DARLINGTON 22,367 22,323 22,600 1,551 1,469 1,589 7,017 7,006 7,046 1,241 1,268 1,261
DILLON 9,872 9,854 10,017 140 146 153 3,635 3,603 3,623 170 176 181
DORCHESTER 23,105 23,253 23,559 1,277 1,304 1,367 4,788 4,840 4,849 846 852 868
EDGEFIELD 5,115 5,127 5,198 119 128 137 2,030 2,026 2,021 87 82 84
FAIRFIELD 7,339 7,338 7,371 176 178 190 2,404 2,370 2,384 888 909 921
FLORENCE 61,122 61,325 61,758 3,072 3,072 3,063 12,126 12,085 12,074 1,974 2,000 1,975
GEORGETOWN 19,342 19,622 20,216 1,050 1,085 1,117 4,312 4,278 4,328 381 397 433
GREENVILLE 210,303 211,755 213,413 13,246 13,521 13,714 45,738 46,023 45,885 12,912 12,892 12,907
GREENWOOD 32,086 32,220 32,582 1,331 1,330 1,382 12,238 12,250 12,285 639 661 665
HAMPTON 5,981 6,006 6,015 145 139 141 1,455 1,483 1,472 203 210 214
HORRY 78,612 80,385 85,637 5,239 5,431 5,588 6,853 6,735 6,669 2,081 2,078 2,147
JASPER 4,136 4,119 4,151 305 303 323 290 292 298 131 132 132
KERSHAW 17,486 17,510 17,596 1,166 1,208 1,184 5,028 5,088 5,105 1,542 1,544 1,500
LANCASTER 18,163 18,389 18,576 806 831 830 6,942 6,970 6,993 432 431 434
LAURENS 21,047 21,060 21,328 616 623 628 6,974 7,042 7,058 742 685 712
LEE 3,588 3,674 3,714 67 79 80 811 857 885 126 123 84
LEXINGTON 73,573 73,793 74,484 5,318 5,330 5,363 13,572 13,613 13,601 5,724 5,676 5,696
MCCORMICK 2,323 2,338 2,345 38 44 51 557 563 545 8 7 7
MARION 12,344 12,311 12,176 258 250 268 5,534 5,453 5,184 314 331 339
MARLBORO 7,506 7,578 7,669 285 298 313 2,810 2,842 2,891 187 185 190
NEWBERRY 13,302 13,298 13,345 555 547 575 5,792 5,794 5,773 302 299 301
OCONEE 24,462 24,405 24,744 1,213 1,211 1,236 10,332 10,317 10,377 2,166 2,048 2,026
ORANGEBURG 32,724 33,126 33,415 1,252 1,258 1,247 9,452 9,785 9,900 733 734 734
PICKENS 34,735 35,132 35,287 2,086 2,094 2,170 9,910 9,913 9,961 421 415 431
RICHLAND 195,050 197,261 198,408 8,006 7,999 8,010 11,952 12,037 12,054 6,799 6,924 7,033
SALUDA 4,381 4,494 4,543 173 178 172 1,905 1,988 2,033 83 87 91
SPARTANBURG 116,845 117,526 117,845 5,366 5,371 5,458 39,065 39,154 38,829 4,070 4,105 4,152
SUMTER 39,264 39,240 39,592 2,473 2,389 2,342 12,187 12,208 12,328 1,617 1,610 1,634
UNION 10,280 10,320 10,428 198 200 209 5,057 5,089 5,106 102 108 113
WILLIAMSBURG 9,044 9,164 9,245 248 288 304 3,021 3,066 3,073 413 411 417
YORK 51,876 52,396 53,100 2,445 2,459 2,522 12,710 12,722 12,405 3,104 2,994 3,065
NOTE: SEE TECHNICAL NOTES

 

INDUSTRY EMPLOYMENT BY COUNTY ( Continued)
I QUARTER 1997

MAJOR INDUSTRY GROUPS

COUNTY

WHOLESALE & RETAIL

FINANCE & INS.

SERVICE

GOVERNMENT
Jan. 1997 Feb.1997 Mar.1997 Jan.1997 Feb.1997 Mar.1997 Jan.1997 Feb.1997 Mar.1997 Jan.1997 Feb.1997 Mar.1997
Total 396,492 397,445 406,746 70,350 70,858 71,755 347,162 352,207 359,578 297,452 300,776 302,446
ABBEVILLE 788 742 746 138 136 136 963 983 973 1,358 1,375 1,365
AIKEN 10,453 10,389 10,671 1,381 1,399 1,415 10,080 10,110 10,132 7,468 7,480 7,502
ALLENDALE 502 514 521 55 53 56 280 278 278 1,430 1,424 1,459
ANDERSON 14,716 14,535 14,889 1,480 1,500 1,506 8,785 8,645 8,921 9,441 9,525 9,618
BAMBERG 913 898 896 148 147 155 562 615 608 1,277 1,273 1,286
BARNWELL 1,373 1,404 1,459 115 114 123 1,229 1,230 1,225 1,620 1,651 1,671
BEAUFORT 11,823 11,959 12,631 3,691 3,720 3,808 12,249 12,707 13,324 8,578 8,619 8,645
BERKELEY 5,004 5,030 5,193 436 435 450 3,465 3,480 3,544 7,031 6,974 7,093
CALHOUN 396 393 400 43 44 46 346 342 346 938 933 938
CHARLESTON 41,639 42,046 42,879 7,185 7,183 7,242 46,855 47,568 48,523 39,356 39,898 40,087
CHEROKEE 3,913 3,868 3,969 330 328 326 1,968 2,144 2,098 2,098 2,088 2,085
CHESTER 2,591 2,496 2,561 150 149 151 769 763 769 2,558 2,543 2,601
CHESTERFIELD 2,391 2,366 2,396 300 300 301 2,000 1,951 1,904 2,016 1,996 1,987
CLARENDON 1,718 1,727 1,791 168 171 174 1,068 1,088 1,106 1,690 1,709 1,746
COLLETON 2,723 2,733 2,774 391 390 399 1,748 1,765 1,767 2,078 2,226 2,191
DARLINGTON 4,454 4,434 4,554 532 534 534 4,031 4,070 4,064 3,237 3,239 3,236
DILLON 2,548 2,560 2,655 199 196 195 1,429 1,445 1,472 1,571 1,553 1,565
DORCHESTER 5,854 5,943 6,056 444 445 446 4,459 4,441 4,497 4,757 4,728 4,750
EDGEFIELD 679 663 673 99 98 98 677 652 661 1,130 1,123 1,131
FAIRFIELD 1,251 1,247 1,252 84 84 84 869 886 862 1,461 1,462 1,470
FLORENCE 14,566 14,631 14,840 4,360 4,371 4,351 12,917 12,872 13,133 11,703 11,872 11,878
GEORGETOWN 5,088 5,226 5,535 767 761 759 3,438 3,548 3,671 3,864 3,863 3,922
GREENVILLE 54,359 54,249 54,907 9,393 9,327 9,422 51,006 51,697 52,270 22,112 22,431 22,599
GREENWOOD 6,824 6,841 7,024 713 719 723 4,243 4,308 4,369 5,960 5,979 5,994
HAMPTON 1,411 1,405 1,413 156 151 152 900 884 882 1,550 1,566 1,571
HORRY 26,951 27,721 30,138 5,801 5,888 6,264 21,464 22,028 24,191 9,279 9,544 9,628
JASPER 1,029 982 985 63 65 65 1,045 1,053 1,047 1,168 1,179 1,183
KERSHAW 3,248 3,156 3,241 573 569 577 2,317 2,326 2,318 3,143 3,159 3,190
LANCASTER 4,234 4,345 4,515 879 886 898 2,346 2,397 2,381 2,427 2,431 2,425
LAURENS 4,660 4,687 4,921 482 480 483 2,959 2,997 3,006 4,486 4,417 4,383
LEE 922 950 979 90 88 85 547 549 544 869 870 863
LEXINGTON 20,763 20,725 20,971 1,865 1,886 1,939 14,811 14,952 15,184 10,521 10,581 10,636
MCCORMICK 251 245 252 102 101 99 323 322 333 1,016 1,024 1,026
MARION 2,038 2,046 2,062 364 369 371 1,164 1,196 1,241 2,520 2,522 2,547
MARLBORO 1,253 1,255 1,272 111 114 113 873 921 929 1,839 1,835 1,832
NEWBERRY 2,233 2,212 2,187 208 208 204 1,735 1,742 1,783 2,124 2,133 2,138
OCONEE 4,217 4,119 4,339 421 419 433 2,586 2,677 2,691 3,413 3,504 3,527
ORANGEBURG 7,730 7,631 7,803 830 804 809 5,201 5,289 5,292 6,950 7,101 7,085
PICKENS 8,571 8,671 8,718 932 971 1,028 5,923 5,988 5,926 6,564 6,752 6,694
RICHLAND 40,640 40,737 41,017 16,740 16,976 17,048 50,762 51,494 51,584 58,765 59,644 60,222
SALUDA 581 571 558 194 203 201 349 342 352 827 853 863
SPARTANBURG 28,273 28,119 28,286 2,709 2,723 2,713 21,294 21,745 21,952 14,996 15,240 15,321
SUMTER 7,567 7,500 7,635 1,045 1,049 1,049 6,673 6,778 6,877 7,207 7,217 7,233
UNION 1,585 1,562 1,591 231 230 234 799 832 858 2,246 2,234 2,252
WILLIAMSBURG 1,743 1,729 1,767 277 278 276 973 983 988 2,174 2,209 2,214
YORK 12,789 12,851 13,049 1,234 1,253 1,277 11,098 11,430 12,050 7,908 8,067 8,074

Page last updated:  08/21/02 11:12 AM