| INDUSTRY EMPLOYMENT BY COUNTY I QUARTER 1998 MAJOR INDUSTRY GROUPS |
||||||||||||
| COUNTY | TOTAL | CONSTRUCTION | MANUFACTURING | TRANSPORTATION | ||||||||
| Jan.1998 | Feb.1998 | Mar.1998 | Jan.1998 | Feb.1998 | Mar.1998 | Jan.1998 | Feb.1998 | Mar.1998 | Jan.1998 | Feb.1998 | Mar.1998 | |
| Total | 1,706,570 | 1,715,292 | 1,739,870 | 99,024 | 99,378 | 101,217 | 364,368 | 364,012 | 364,873 | 73,825 | 73,871 | 74,275 |
| ABBEVILLE | 6,852 | 6,876 | 6,872 | 185 | 179 | 188 | 3,319 | 3,305 | 3,318 | 111 | 113 | 111 |
| AIKEN | 54,788 | 54,697 | 54,802 | 3,852 | 3,787 | 3,778 | 19,804 | 19,784 | 19,736 | 1,968 | 1,994 | 2,011 |
| ALLENDALE | 4,330 | 4,351 | 4,413 | 98 | 102 | 104 | 1,578 | 1,591 | 1,589 | 62 | 62 | 62 |
| ANDERSON | 59,651 | 59,695 | 60,310 | 3,073 | 3,023 | 3,080 | 19,007 | 19,000 | 19,035 | 1,790 | 1,810 | 1,815 |
| BAMBERG | 4,472 | 4,554 | 4,517 | 131 | 138 | 140 | 1,064 | 1,116 | 1,060 | 195 | 193 | 196 |
| BARNWELL | 8,492 | 8,555 | 8,506 | 318 | 308 | 314 | 3,342 | 3,376 | 3,390 | 353 | 353 | 347 |
| BEAUFORT | 44,751 | 45,695 | 47,218 | 3,761 | 3,778 | 3,855 | 1,227 | 1,242 | 1,235 | 1,888 | 1,900 | 1,581 |
| BERKELEY | 28,989 | 29,249 | 29,650 | 3,333 | 3,484 | 3,522 | 7,090 | 7,195 | 7,273 | 1,165 | 1,179 | 1,167 |
| CALHOUN | 4,100 | 4,133 | 4,145 | 210 | 204 | 200 | 1,832 | 1,829 | 1,835 | 143 | 143 | 143 |
| CHARLESTON | 165,651 | 167,208 | 168,974 | 9,654 | 9,604 | 9,621 | 9,627 | 9,634 | 9,665 | 9,651 | 9,706 | 9,886 |
| CHEROKEE | 20,024 | 20,174 | 20,314 | 1,530 | 1,684 | 1,634 | 8,793 | 8,744 | 8,816 | 892 | 884 | 888 |
| CHESTER | 11,685 | 11,670 | 11,731 | 480 | 466 | 470 | 4,896 | 4,872 | 4,904 | 424 | 418 | 415 |
| CHESTERFIELD | 15,124 | 15,115 | 15,165 | 426 | 418 | 411 | 7,528 | 7,518 | 7,528 | 274 | 282 | 295 |
| CLARENDON | 7,810 | 7,698 | 7,745 | 373 | 360 | 372 | 1,651 | 1,654 | 1,663 | 118 | 115 | 112 |
| COLLETON | 10,607 | 10,718 | 10,740 | 671 | 666 | 648 | 2,227 | 2,188 | 2,191 | 349 | 341 | 344 |
| DARLINGTON | 22,463 | 22,374 | 22,684 | 1,665 | 1,640 | 1,706 | 6,976 | 6,939 | 6,902 | 1,137 | 1,127 | 1,130 |
| DILLON | 10,351 | 10,410 | 10,326 | 157 | 161 | 164 | 3,784 | 3,812 | 3,738 | 157 | 150 | 88 |
| DORCHESTER | 24,219 | 24,332 | 24,557 | 1,498 | 1,542 | 1,531 | 5,010 | 5,016 | 5,039 | 975 | 975 | 962 |
| EDGEFIELD | 5,267 | 5,262 | 5,471 | 155 | 159 | 162 | 2,070 | 1,932 | 2,091 | 83 | 82 | 82 |
| FAIRFIELD | 7,510 | 7,625 | 7,573 | 216 | 220 | 215 | 2,718 | 2,824 | 2,736 | 913 | 923 | 922 |
| FLORENCE | 61,148 | 61,387 | 61,791 | 2,989 | 3,007 | 3,014 | 11,916 | 11,940 | 11,825 | 2,076 | 2,099 | 2,150 |
| GEORGETOWN | 19,600 | 19,907 | 20,425 | 1,311 | 1,301 | 1,421 | 4,105 | 4,119 | 4,132 | 336 | 356 | 381 |
| GREENVILLE | 213,690 | 213,925 | 217,142 | 12,903 | 12,843 | 13,016 | 45,001 | 45,161 | 45,451 | 12,621 | 12,500 | 12,580 |
| GREENWOOD | 33,094 | 33,365 | 33,707 | 1,361 | 1,490 | 1,615 | 12,453 | 12,483 | 12,476 | 744 | 737 | 745 |
| HAMPTON | 6,216 | 6,126 | 6,178 | 170 | 154 | 159 | 1,519 | 1,492 | 1,514 | 311 | 316 | 322 |
| HORRY | 82,621 | 84,400 | 89,420 | 5,348 | 5,377 | 5,526 | 7,184 | 7,140 | 7,168 | 2,221 | 2,227 | 2,265 |
| JASPER | 4,118 | 4,088 | 4,086 | 384 | 367 | 353 | 282 | 281 | 272 | 113 | 107 | 107 |
| KERSHAW | 17,742 | 17,667 | 17,732 | 1,131 | 1,149 | 1,167 | 5,174 | 5,118 | 5,155 | 1,531 | 1,508 | 1,530 |
| LANCASTER | 18,309 | 18,344 | 18,541 | 801 | 809 | 850 | 6,738 | 6,718 | 6,710 | 297 | 297 | 309 |
| LAURENS | 21,046 | 21,075 | 21,287 | 566 | 588 | 583 | 6,998 | 6,931 | 7,002 | 619 | 627 | 628 |
| LEE | 3,689 | 3,722 | 3,716 | 66 | 62 | 67 | 780 | 785 | 783 | 122 | 125 | 121 |
| LEXINGTON | 75,916 | 75,950 | 76,432 | 5,188 | 5,034 | 5,185 | 13,438 | 13,458 | 13,445 | 5,658 | 5,617 | 5,531 |
| MCCORMICK | 2,221 | 2,221 | 2,268 | 35 | 35 | 45 | 528 | 529 | 533 | 14 | 18 | 18 |
| MARION | 12,299 | 11,782 | 11,957 | 274 | 278 | 272 | 5,701 | 5,252 | 5,337 | 397 | 305 | 354 |
| MARLBORO | 7,959 | 7,882 | 7,822 | 328 | 301 | 274 | 3,076 | 3,088 | 3,055 | 179 | 169 | 174 |
| NEWBERRY | 13,257 | 13,111 | 13,109 | 585 | 563 | 571 | 5,652 | 5,637 | 5,626 | 277 | 273 | 271 |
| OCONEE | 24,685 | 24,595 | 24,896 | 1,257 | 1,278 | 1,281 | 10,131 | 10,076 | 10,024 | 1,895 | 1,928 | 2,050 |
| ORANGEBURG | 34,204 | 34,313 | 34,644 | 1,253 | 1,272 | 1,304 | 9,017 | 9,039 | 9,302 | 712 | 724 | 736 |
| PICKENS | 35,789 | 35,903 | 35,786 | 2,136 | 2,092 | 2,104 | 9,353 | 9,336 | 9,220 | 492 | 503 | 509 |
| RICHLAND | 195,613 | 196,948 | 200,184 | 7,909 | 7,908 | 8,318 | 12,515 | 12,392 | 12,525 | 6,600 | 6,712 | 6,740 |
| SALUDA | 4,532 | 4,530 | 4,627 | 160 | 174 | 169 | 2,010 | 2,056 | 2,096 | 87 | 92 | 92 |
| SPARTANBURG | 117,929 | 118,110 | 118,869 | 5,890 | 5,868 | 5,983 | 38,333 | 38,455 | 38,527 | 4,203 | 4,123 | 4,113 |
| SUMTER | 39,790 | 40,035 | 40,172 | 2,565 | 2,651 | 2,639 | 12,119 | 12,134 | 12,189 | 1,765 | 1,789 | 1,717 |
| UNION | 10,209 | 10,269 | 10,237 | 220 | 209 | 192 | 4,834 | 4,855 | 4,890 | 103 | 105 | 107 |
| WILLIAMSBURG | 9,261 | 9,367 | 9,391 | 308 | 330 | 328 | 2,956 | 2,957 | 2,976 | 414 | 417 | 429 |
| YORK | 54,439 | 55,073 | 56,143 | 2,646 | 2,611 | 2,750 | 12,702 | 12,704 | 12,491 | 3,249 | 3,236 | 3,213 |
| NOTE: SEE TECHNICAL NOTES | ||||||||||||
| INDUSTRY EMPLOYMENT BY COUNTY (CONTINUED) I QUARTER 1998 MAJOR INDUSTRY GROUPS |
||||||||||||
| COUNTY | WHOLESALE & RETAIL | FINANCE & INS. | SERVICE | GOVERNMENT | ||||||||
| Jan.1998 | Feb.1998 | Mar.1998 | Jan.1998 | Feb.1998 | Mar.1998 | Jan.1998 | Feb.1998 | Mar.1998 | Jan.1998 | Feb.1998 | Mar.1998 | |
| Total | 406,902 | 408,437 | 418,108 | 73,985 | 74,298 | 75,344 | 365,887 | 369,683 | 377,279 | 300,951 | 303,441 | 305,748 |
| ABBEVILLE | 901 | 912 | 895 | 140 | 140 | 138 | 786 | 792 | 779 | 1,368 | 1,397 | 1,403 |
| AIKEN | 10,245 | 10,030 | 10,174 | 1,417 | 1,412 | 1,405 | 10,032 | 10,026 | 9,998 | 6,826 | 7,012 | 7,030 |
| ALLENDALE | 629 | 622 | 597 | 57 | 55 | 55 | 412 | 407 | 407 | 1,448 | 1,465 | 1,550 |
| ANDERSON | 15,522 | 15,335 | 15,576 | 1,502 | 1,502 | 1,495 | 8,332 | 8,456 | 8,576 | 9,890 | 10,015 | 10,127 |
| BAMBERG | 1,070 | 1,070 | 1,071 | 155 | 153 | 155 | 595 | 603 | 591 | 1,226 | 1,247 | 1,268 |
| BARNWELL | 1,397 | 1,406 | 1,349 | 131 | 131 | 132 | 1,153 | 1,182 | 1,170 | 1,717 | 1,723 | 1,719 |
| BEAUFORT | 12,607 | 12,906 | 14,110 | 3,841 | 3,923 | 4,035 | 12,454 | 12,722 | 13,101 | 7,704 | 7,893 | 7,904 |
| BERKELEY | 6,106 | 6,202 | 6,367 | 437 | 443 | 461 | 3,656 | 3,538 | 3,580 | 6,659 | 6,677 | 6,690 |
| CALHOUN | 375 | 418 | 422 | 47 | 46 | 47 | 390 | 391 | 399 | 947 | 948 | 943 |
| CHARLESTON | 41,064 | 41,439 | 42,228 | 7,256 | 7,273 | 7,307 | 49,300 | 49,900 | 50,263 | 37,367 | 37,919 | 38,155 |
| CHEROKEE | 4,093 | 4,044 | 4,144 | 333 | 338 | 341 | 2,149 | 2,182 | 2,176 | 2,100 | 2,140 | 2,141 |
| CHESTER | 2,426 | 2,475 | 2,496 | 161 | 160 | 162 | 689 | 684 | 690 | 2,564 | 2,546 | 2,551 |
| CHESTERFIELD | 2,503 | 2,506 | 2,526 | 324 | 328 | 331 | 1,808 | 1,744 | 1,751 | 1,994 | 2,004 | 2,012 |
| CLARENDON | 1,871 | 1,887 | 1,873 | 170 | 169 | 168 | 1,141 | 997 | 1,032 | 2,044 | 2,048 | 2,056 |
| COLLETON | 2,862 | 2,854 | 2,887 | 365 | 380 | 376 | 1,786 | 1,783 | 1,777 | 2,131 | 2,285 | 2,284 |
| DARLINGTON | 4,385 | 4,340 | 4,396 | 528 | 525 | 526 | 4,250 | 4,262 | 4,450 | 3,200 | 3,222 | 3,239 |
| DILLON | 2,739 | 2,757 | 2,803 | 200 | 199 | 205 | 1,570 | 1,572 | 1,574 | 1,584 | 1,610 | 1,603 |
| DORCHESTER | 6,079 | 6,117 | 6,281 | 453 | 450 | 452 | 4,541 | 4,563 | 4,619 | 4,928 | 4,946 | 4,951 |
| EDGEFIELD | 700 | 707 | 738 | 79 | 78 | 78 | 620 | 624 | 623 | 1,213 | 1,282 | 1,296 |
| FAIRFIELD | 1,054 | 1,061 | 1,049 | 85 | 84 | 84 | 871 | 847 | 886 | 1,454 | 1,470 | 1,486 |
| FLORENCE | 14,157 | 14,237 | 14,532 | 4,529 | 4,513 | 4,658 | 13,249 | 13,268 | 13,242 | 11,802 | 11,879 | 11,928 |
| GEORGETOWN | 5,115 | 5,268 | 5,536 | 774 | 791 | 797 | 3,671 | 3,761 | 3,849 | 3,867 | 3,877 | 3,861 |
| GREENVILLE | 56,002 | 56,030 | 56,774 | 9,514 | 9,567 | 9,595 | 52,861 | 52,806 | 54,595 | 23,036 | 23,245 | 23,295 |
| GREENWOOD | 6,915 | 6,839 | 7,051 | 734 | 727 | 731 | 4,709 | 4,810 | 4,791 | 6,060 | 6,159 | 6,164 |
| HAMPTON | 1,389 | 1,374 | 1,380 | 157 | 156 | 158 | 958 | 962 | 977 | 1,571 | 1,558 | 1,547 |
| HORRY | 27,579 | 28,494 | 31,004 | 6,161 | 6,196 | 6,571 | 23,202 | 23,800 | 25,538 | 9,874 | 10,069 | 10,144 |
| JASPER | 992 | 962 | 969 | 45 | 48 | 47 | 1,054 | 1,059 | 1,065 | 1,137 | 1,147 | 1,151 |
| KERSHAW | 3,226 | 3,230 | 3,267 | 617 | 614 | 624 | 2,347 | 2,333 | 2,269 | 3,271 | 3,266 | 3,264 |
| LANCASTER | 4,568 | 4,586 | 4,689 | 747 | 747 | 765 | 2,636 | 2,662 | 2,673 | 2,397 | 2,393 | 2,411 |
| LAURENS | 4,958 | 4,908 | 4,996 | 473 | 466 | 474 | 3,042 | 3,123 | 3,140 | 4,286 | 4,287 | 4,309 |
| LEE | 951 | 967 | 968 | 89 | 89 | 88 | 632 | 638 | 642 | 886 | 893 | 882 |
| LEXINGTON | 20,979 | 20,937 | 21,073 | 2,339 | 2,357 | 2,373 | 15,818 | 15,979 | 16,127 | 11,394 | 11,461 | 11,535 |
| MCCORMICK | 236 | 231 | 230 | 79 | 78 | 84 | 262 | 271 | 284 | 1,037 | 1,032 | 1,047 |
| MARION | 2,092 | 2,084 | 2,106 | 380 | 374 | 374 | 1,273 | 1,278 | 1,262 | 2,031 | 2,066 | 2,087 |
| MARLBORO | 1,262 | 1,263 | 1,251 | 121 | 121 | 124 | 1,016 | 989 | 989 | 1,857 | 1,842 | 1,842 |
| NEWBERRY | 2,223 | 2,203 | 2,204 | 204 | 205 | 202 | 1,798 | 1,687 | 1,684 | 2,134 | 2,154 | 2,148 |
| OCONEE | 4,334 | 4,363 | 4,400 | 457 | 439 | 450 | 2,929 | 2,779 | 2,944 | 3,595 | 3,621 | 3,636 |
| ORANGEBURG | 8,136 | 8,165 | 8,317 | 868 | 865 | 900 | 6,628 | 6,569 | 6,379 | 7,036 | 7,147 | 7,144 |
| PICKENS | 8,884 | 8,908 | 8,967 | 1,378 | 1,380 | 1,385 | 6,290 | 6,407 | 6,317 | 6,845 | 6,855 | 6,871 |
| RICHLAND | 40,917 | 40,639 | 41,632 | 17,459 | 17,602 | 17,820 | 51,070 | 51,882 | 53,162 | 57,861 | 58,501 | 58,695 |
| SALUDA | 553 | 523 | 529 | 181 | 185 | 181 | 361 | 356 | 376 | 865 | 861 | 881 |
| SPARTANBURG | 28,342 | 28,282 | 28,401 | 2,776 | 2,762 | 2,797 | 21,731 | 21,803 | 22,081 | 15,528 | 15,698 | 15,796 |
| SUMTER | 7,475 | 7,440 | 7,520 | 1,088 | 1,074 | 1,086 | 7,559 | 7,653 | 7,684 | 6,690 | 6,738 | 6,777 |
| UNION | 1,554 | 1,546 | 1,561 | 231 | 231 | 170 | 936 | 974 | 951 | 2,287 | 2,301 | 2,316 |
| WILLIAMSBURG | 1,742 | 1,744 | 1,751 | 299 | 294 | 296 | 1,114 | 1,149 | 1,142 | 2,248 | 2,287 | 2,312 |
| YORK | 13,305 | 13,489 | 13,844 | 1,254 | 1,275 | 1,271 | 12,593 | 12,815 | 13,534 | 8,088 | 8,340 | 8,393 |
| NOTE: SEE TECHNICAL NOTES | ||||||||||||
Page last updated: 08/21/02 11:12 AM