INDUSTRY EMPLOYMENT BY COUNTY
II QUARTER

MAJOR INDUSTRY GROUPS

  TOTAL CONSTRUCTION MANUFACTURING TRANSPORTATION

COUNTY

Apr. 98 May-98 Jun-98 Apr. 98 May-98 Jun-98 Apr.98 May-98 Jun-98 Apr. 98 May-98 Jun-98
Total 1,743,449 1,763,885 1,777,902 104,148 106,120 107,649 363,523 363,610 364,397 74,289 74,796 74,756
ABBEVILLE 7,716 7,774 7,796 205 202 204 3,911 3,985 4,048 109 110 111
AIKEN 56,027 56,507 56,598 3,895 4,005 4,025 20,941 20,909 20,898 1,734 1,747 1,734
ALLENDALE 4,369 4,362 4,438 93 95 101 1,596 1,591 1,614 61 65 69
ANDERSON 60,526 61,267 61,285 3,206 3,269 3,313 18,717 18,635 18,716 1,833 1,864 1,871
BAMBERG 4,593 4,519 4,533 139 143 154 1,058 1,069 1,077 188 195 202
BARNWELL 8,626 8,662 8,949 313 312 307 3,504 3,558 3,680 321 316 334
BEAUFORT 48,457 49,646 51,698 3,950 3,948 4,021 1,269 1,302 1,318 1,930 2,029 1,946
BERKELEY 30,350 30,624 30,987 3,400 3,304 3,474 7,377 7,398 7,410 1,638 1,621 1,657
CALHOUN 4,298 4,296 4,336 198 214 206 1,977 1,966 2,003 144 141 147
CHARLESTON 170,010 173,299 174,913 9,970 10,120 10,353 9,552 9,613 9,741 9,855 10,006 10,189
CHEROKEE 20,536 20,623 20,692 1,580 1,602 1,592 8,770 8,737 8,739 892 897 905
CHESTER 11,845 11,930 11,964 471 474 464 4,964 4,972 4,982 423 425 427
CHESTERFIELD 15,251 15,341 15,512 441 440 458 7,539 7,554 7,631 288 288 287
CLARENDON 8,011 8,179 8,380 427 440 448 1,557 1,539 1,607 109 109 107
COLLETON 10,720 10,879 11,113 568 614 626 2,224 2,188 2,213 347 354 364
DARLINGTON 22,896 23,189 23,172 1,989 2,141 2,162 6,928 6,896 6,891 1,058 1,050 1,040
DILLON 10,629 10,670 10,701 166 179 183 3,881 3,942 3,878 90 87 86
DORCHESTER 24,412 24,996 25,300 1,576 1,622 1,647 5,024 5,093 5,123 1,014 1,002 987
EDGEFIELD 5,629 5,798 6,148 161 163 175 2,122 2,149 2,168 82 83 83
FAIRFIELD 7,603 7,634 7,568 235 247 249 2,708 2,716 2,639 938 942 941
FLORENCE 62,570 62,890 63,314 3,046 3,073 3,172 11,930 11,933 11,953 2,235 2,221 2,235
GEORGETOWN 20,873 21,320 21,795 1,439 1,442 1,436 4,125 4,143 4,279 439 440 446
GREENVILLE 217,560 219,053 219,826 13,406 13,540 14,067 46,509 46,156 46,117 13,059 13,120 12,778
GREENWOOD 33,733 34,069 33,928 1,730 1,771 1,829 12,387 12,393 12,462 807 803 806
HAMPTON 6,112 6,152 6,345 169 153 157 1,465 1,453 1,442 318 315 318
HORRY 93,230 96,189 99,915 5,655 5,834 5,888 7,125 7,144 7,125 2,316 2,386 2,407
JASPER 4,149 4,244 4,255 346 355 355 289 295 327 115 116 116
KERSHAW 17,617 17,817 17,844 1,239 1,253 1,255 5,160 5,204 5,257 1,341 1,316 1,309
LANCASTER 18,581 18,667 18,793 885 842 872 6,693 6,608 6,673 315 321 326
LAURENS 21,340 21,367 21,366 627 636 663 7,117 7,133 7,085 576 552 554
LEE 3,761 3,756 3,731 66 72 72 778 773 775 121 120 122
LEXINGTON 77,704 78,295 78,952 5,325 5,443 5,514 13,596 13,697 13,912 5,835 5,820 5,772
MCCORMICK 2,359 2,401 2,454 59 56 70 531 540 544 17 18 18
MARION 12,652 12,892 12,804 269 270 291 5,262 5,473 5,395 393 395 382
MARLBORO 7,846 7,828 7,826 285 279 260 3,020 2,997 2,985 188 176 171
NEWBERRY 13,273 13,140 13,176 631 618 630 5,595 5,445 5,414 271 264 274
OCONEE 25,131 25,148 25,010 1,303 1,339 1,352 10,329 10,158 10,157 2,065 1,952 1,786
ORANGEBURG 34,135 34,543 34,232 1,303 1,291 1,321 9,060 9,296 9,106 749 745 748
PICKENS 36,360 35,921 36,462 2,232 2,302 2,378 9,657 9,706 9,716 545 558 545
RICHLAND 200,519 202,040 201,307 8,424 8,243 8,347 12,543 12,556 12,548 6,828 6,963 7,184
SALUDA 4,682 4,627 4,570 177 188 197 2,071 2,043 2,034 104 91 91
SPARTANBURG 119,160 120,324 121,041 5,972 6,062 6,127 38,329 38,147 38,136 4,137 4,187 4,200
SUMTER 39,929 40,093 40,660 2,763 2,819 2,787 12,125 12,221 12,450 1,290 1,291 1,311
UNION 10,137 10,283 10,256 216 223 228 4,719 4,733 4,704 131 136 137
WILLIAMSBURG 9,337 9,495 9,912 339 338 354 3,149 3,156 3,184 418 441 464
YORK 55,784 56,815 57,039 2,869 2,912 2,987 12,064 12,037 11,924 3,186 3,187 3,147

 

INDUSTRY EMPLOYMENT BY COUNTY  (Continued)
II QUARTER

MAJOR INDUSTRY GROUPS

COUNTY WHOLESALE & RETAIL FINANCE & INS. SERVICE GOVERNMENT
Apr. 98 May-98 Jun-98 Apr.98 May-98 Jun-98 Apr. 98 May-98 Jun-98 Apr. 98 May-98 Jun-98
Total 418,472 427,987 432,600 76,532 77,696 78,753 382,182 387,312 392,170 298,719 298,875 296,920
ABBEVILLE 1,073 1,109 1,096 135 135 131 812 773 764 1,421 1,411 1,391
AIKEN 10,457 10,613 10,671 1,379 1,401 1,397 9,865 10,061 10,147 7,057 7,025 7,002
ALLENDALE 640 656 692 54 57 57 410 391 406 1,466 1,457 1,451
ANDERSON 15,440 15,925 15,953 1,430 1,460 1,463 9,114 9,177 9,076 10,164 10,274 10,191
BAMBERG 1,183 1,126 1,129 166 172 168 578 560 559 1,243 1,214 1,207
BARNWELL 1,375 1,393 1,414 129 130 134 1,177 1,174 1,183 1,705 1,697 1,752
BEAUFORT 14,145 14,762 15,419 4,111 4,162 4,258 13,619 13,897 14,386 7,964 7,969 8,017
BERKELEY 6,343 6,464 6,446 494 498 521 3,717 3,855 3,902 6,686 6,753 6,865
CALHOUN 426 417 398 47 48 49 383 393 407 960 959 961
CHARLESTON 42,833 44,042 44,877 7,550 7,642 7,700 51,978 53,180 53,577 35,844 36,019 35,278
CHEROKEE 4,099 4,248 4,321 355 353 354 2,481 2,358 2,376 2,149 2,156 2,127
CHESTER 2,460 2,509 2,544 159 162 164 760 781 779 2,566 2,563 2,558
CHESTERFIELD 2,497 2,534 2,533 327 329 328 1,822 1,866 1,841 2,027 2,010 2,021
CLARENDON 1,926 1,931 1,982 172 170 181 1,058 1,064 1,055 2,044 2,053 2,077
COLLETON 2,844 2,859 2,944 386 403 420 1,837 1,922 1,912 2,254 2,266 2,250
DARLINGTON 4,347 4,437 4,500 527 537 546 4,438 4,486 4,362 3,214 3,217 3,213
DILLON 2,796 2,841 2,907 222 222 229 1,594 1,545 1,580 1,600 1,598 1,612
DORCHESTER 6,189 6,308 6,416 463 457 462 4,667 4,791 4,833 4,768 4,963 5,038
EDGEFIELD 774 782 765 80 80 81 651 653 674 1,327 1,347 1,418
FAIRFIELD 1,068 1,074 1,074 80 80 81 904 894 881 1,484 1,490 1,519
FLORENCE 14,138 14,557 14,768 4,785 4,787 4,834 13,959 14,057 14,185 11,881 11,638 11,501
GEORGETOWN 5,767 6,021 6,174 795 827 846 3,948 4,139 4,241 3,932 3,882 3,932
GREENVILLE 55,887 56,707 56,904 9,533 9,634 9,666 53,864 54,131 54,498 23,340 23,586 23,462
GREENWOOD 7,018 7,162 7,010 726 741 737 4,714 4,873 4,877 6,214 6,186 6,052
HAMPTON 1,393 1,410 1,478 161 161 157 984 992 1,040 1,498 1,514 1,545
HORRY 32,287 33,994 35,907 7,151 7,400 7,677 27,350 28,011 29,545 10,120 10,121 9,906
JASPER 1,014 1,039 1,021 53 59 57 1,054 1,076 1,042 1,138 1,145 1,111
KERSHAW 3,261 3,397 3,389 621 625 637 2,264 2,246 2,202 3,269 3,274 3,287
LANCASTER 4,738 4,844 4,835 750 761 763 2,639 2,658 2,663 2,429 2,461 2,483
LAURENS 4,920 5,020 5,070 481 487 492 3,161 3,095 3,072 4,307 4,327 4,301
LEE 957 950 923 87 87 85 636 635 635 938 941 929
LEXINGTON 21,258 21,467 21,417 2,463 2,485 2,549 16,527 16,577 16,870 11,396 11,411 11,443
MCCORMICK 229 235 235 84 83 83 342 375 412 1,064 1,061 1,062
MARION 2,140 2,191 2,165 379 381 382 1,198 1,229 1,211 2,654 2,627 2,633
MARLBORO 1,262 1,260 1,317 113 118 119 994 1,016 1,029 1,851 1,852 1,794
NEWBERRY 2,203 2,239 2,237 230 231 233 1,785 1,785 1,804 2,154 2,149 2,163
OCONEE 4,413 4,502 4,454 446 446 453 2,852 2,912 3,023 3,571 3,660 3,596
ORANGEBURG 8,192 8,341 8,413 874 886 888 6,249 6,212 6,028 7,117 7,154 7,092
PICKENS 8,836 8,909 8,929 1,422 1,441 1,330 6,357 6,363 6,534 6,862 6,166 6,535
RICHLAND 41,410 41,930 41,846 17,895 18,234 18,633 53,426 53,893 54,170 58,595 58,715 56,984
SALUDA 601 589 587 182 182 181 347 343 343 887 884 845
SPARTANBURG 28,622 29,166 29,172 2,661 2,696 2,789 22,478 22,848 23,182 15,683 15,760 15,877
SUMTER 7,590 7,715 7,733 1,095 1,100 1,123 7,654 7,683 7,797 6,779 6,641 6,832
UNION 1,565 1,608 1,614 237 240 237 904 968 966 2,294 2,307 2,295
WILLIAMSBURG 1,722 1,737 1,747 295 297 301 1,130 1,149 1,121 2,061 2,154 2,490
YORK 13,965 14,489 14,486 1,305 1,314 1,321 13,246 13,589 13,864 8,458 8,533 8,538

Page last updated:  08/21/02 11:33 AM