INDUSTRY WAGES BY COUNTY
I QUARTER 1997

  

COUNTY TOTAL CONSTRUCTION MANUFACTURING TRANSPORTATION WHOLESALE
& RETAIL
FINANCE
& INS.
SERVICE GOVERNMENT
Total

10,258,854,685

$638,035,466 $2,863,860,105 $578,964,256 $1,705,334,514 $547,018,962 $1,874,384,673 $1,945,689,293
ABBEVILLE 45,110,186 1,230,873 28,637,269 826,096 2,144,066 808,494 4,082,246 7,184,551
AIKEN 450,448,950 38,605,886 234,995,310 12,327,635 35,234,843 12,011,282 61,633,917 51,515,740
ALLENDALE 23,109,648 471,217 8,716,165 322,901 2,234,171 311,842 2,870,627 8,052,109
ANDERSON 341,145,417 15,868,142 144,389,152 13,425,374 53,123,620 9,852,298 41,040,223 60,742,305
BAMBERG 21,256,046 575,407 6,715,038 1,191,187 2,622,185 710,521 2,596,039 6,596,694
BARNWELL 61,387,649 1,692,989 17,982,910 3,790,204 4,952,805 763,005 23,463,649 8,464,246
BEAUFORT 245,088,063 23,150,870 8,035,611 11,506,060 45,757,189 27,709,235 66,487,538 56,688,111
BERKELEY 177,436,559 19,058,040 65,530,780 8,271,811 17,328,103 2,380,173 13,042,894 49,376,056
CALHOUN 28,943,776 1,264,702 19,323,007 1,043,668 1,405,459 231,723 1,091,429 4,167,528
CHARLESTON 971,239,593 55,530,815 78,227,026 62,234,433 165,894,697 55,480,788 262,452,622 284,403,933
CHEROKEE 114,239,004 9,625,877 61,098,793 6,238,284 13,669,613 2,005,723 8,711,744 12,248,088
CHESTER 68,677,558 1,921,360 34,853,636 2,210,692 11,336,968 918,658 3,698,122 13,524,378
CHESTERFIELD 88,976,235 2,259,711 55,516,272 2,038,653 7,259,314 1,984,900 7,364,970 10,844,626
CLARENDON 31,275,975 1,558,801 7,500,087 580,630 5,462,648 1,164,239 3,907,861 9,311,183
COLLETON 50,857,320 3,242,843 14,730,942 2,919,146 8,779,992 2,439,432 6,880,336 11,153,873
DARLINGTON 154,614,988 8,907,205 77,005,708 12,299,296 15,639,808 3,279,899 19,833,325 16,466,274
DILLON 44,291,671 529,027 17,458,372 1,044,761 8,990,150 1,020,955 6,516,732 8,137,499
DORCHESTER 126,068,217 6,986,898 41,315,916 5,587,864 21,080,189 2,916,472 18,103,505 26,172,766
EDGEFIELD 25,618,438 529,225 11,821,714 637,120 2,245,685 444,074 2,343,153 6,466,299
FAIRFIELD 55,784,549 2,134,858 19,832,695 12,464,016 4,691,246 517,359 4,890,967 8,918,031
FLORENCE 349,420,599 18,534,458 85,396,965 14,373,012 57,360,589 28,376,756 72,667,398 71,199,304
GEORGETOWN 101,823,971 4,601,212 30,490,868 1,786,058 16,962,074 5,007,884 16,403,954 24,167,312
GREENVILLE 1,418,182,988 94,676,488 411,465,286 97,720,236 277,100,413 88,202,861 289,907,378 151,121,881
GREENWOOD 198,609,871 10,039,644 98,344,250 4,009,982 24,265,242 4,778,449 21,156,989 35,313,755
HAMPTON 31,568,903 567,811 10,581,369 1,490,402 4,299,510 920,025 3,286,479 9,828,813
HORRY 378,641,677 27,075,635 41,306,975 14,058,889 99,475,826 33,031,100 99,611,524 60,185,185
JASPER 18,241,821 1,396,662 1,513,967 1,056,566 3,218,466 323,184 3,908,247 6,356,186
KERSHAW 105,670,573 7,850,302 45,166,723 8,078,166 9,799,458 3,688,317 10,560,952 18,450,008
LANCASTER 111,073,364 4,387,776 53,880,967 4,006,911 14,938,844 6,867,637 11,605,775 15,001,198
LAURENS 117,523,717 4,154,279 47,795,757 5,143,313 19,673,367 3,259,514 13,554,628 23,295,838
LEE 17,954,575 264,167 6,322,079 651,024 3,359,574 472,968 1,882,380 4,492,233
LEXINGTON 436,857,592 29,201,757 112,945,716 41,997,947 88,354,823 13,921,687 77,843,774 67,214,574
MCCORMICK 11,916,386 207,175 3,315,233 26,883 606,241 692,635 1,207,245 5,705,867
MARION 60,462,168 1,132,224 29,226,971 1,934,381 6,476,472 2,127,919 5,570,476 13,510,987
MARLBORO 41,822,825 1,476,051 19,331,173 1,036,583 4,255,694 546,553 4,009,226 10,436,246
NEWBERRY 68,486,343 2,927,545 34,846,949 1,955,447 6,957,883 1,268,267 6,965,762 11,971,725
OCONEE 162,624,076 8,766,562 71,097,289 32,333,286 13,698,630 2,890,324 12,679,974 20,843,815
ORANGEBURG 175,582,414 7,116,512 62,227,821 5,253,332 26,940,483 5,165,790 22,749,393 43,539,395
PICKENS 189,505,253 10,651,888 61,623,650 3,391,103 26,723,626 7,417,537 29,525,245 48,757,934
RICHLAND 1,262,084,349 51,512,344 97,226,912 71,075,272 192,765,231 147,314,169 276,444,329 418,687,419
SALUDA 19,864,382 704,133 8,725,848 538,754 1,985,006 1,107,440 1,095,241 4,502,057
SPARTANBURG 779,111,598 34,833,410 331,342,180 29,727,309 142,049,289 21,741,706 115,526,875 98,300,553
SUMTER 207,512,005 14,505,215 69,761,805 11,711,108 26,464,194 6,676,916 32,039,868 44,268,935
UNION 56,345,278 910,726 32,633,389 826,460 4,661,861 1,309,512 2,896,813 12,869,102
WILLIAMSBURG 44,751,241 1,480,009 16,670,578 3,252,055 5,426,549 1,480,734 4,384,359 11,422,336
YORK 333,062,965 14,300,623 108,595,906 36,511,210 54,394,013 8,851,149 59,524,344 47,462,015

Page last updated:  08/21/02 11:33 AM