| INDUSTRY WAGES BY COUNTY II QUARTER 1998 |
||||||||
| COUNTY | TOTAL | CONSTRUCTION | MANUFACTURING | TRANSPORTATION | WHOLESALE & RETAIL |
FINANCE & INS. |
SERVICE | GOVERNMENT |
| Total | 11,165,618,691 | $703,903,833 | $2,882,172,170 | $605,529,590 | $1,924,582,877 | $599,934,299 | $2,189,995,632 | $2,119,958,202 |
| ABBEVILLE | 49,835,641 | 1,360,603 | 30,491,819 | 909,940 | 3,787,432 | 856,172 | 4,118,401 | 8,107,566 |
| AIKEN | 382,964,943 | 34,278,945 | 166,193,620 | 13,480,909 | 36,484,525 | 12,944,758 | 61,619,765 | 53,983,564 |
| ALLENDALE | 26,212,052 | 387,500 | 10,070,653 | 430,074 | 3,205,744 | 318,593 | 2,285,736 | 9,365,639 |
| ANDERSON | 373,648,358 | 19,962,675 | 144,212,072 | 13,574,011 | 60,974,769 | 10,185,158 | 48,613,858 | 72,348,686 |
| BAMBERG | 22,554,760 | 731,861 | 6,564,925 | 1,477,290 | 3,233,912 | 708,620 | 2,877,545 | 6,820,160 |
| BARNWELL | 60,841,418 | 2,110,491 | 20,280,576 | 3,302,108 | 4,849,828 | 882,152 | 20,302,207 | 8,820,910 |
| BEAUFORT | 293,860,916 | 28,665,230 | 10,655,563 | 13,291,300 | 60,585,978 | 31,442,676 | 81,810,149 | 59,193,727 |
| BERKELEY | 200,452,951 | 23,771,893 | 72,072,259 | 13,039,641 | 22,955,029 | 2,655,008 | 15,636,104 | 46,849,885 |
| CALHOUN | 28,706,551 | 1,232,086 | 17,872,083 | 1,092,889 | 1,707,055 | 277,770 | 1,438,249 | 4,536,284 |
| CHARLESTON | 1,053,931,470 | 66,469,385 | 78,593,068 | 69,031,624 | 184,298,285 | 61,785,732 | 297,610,584 | 284,569,326 |
| CHEROKEE | 124,606,978 | 10,406,078 | 63,580,891 | 7,639,096 | 15,447,367 | 2,154,836 | 11,352,026 | 12,851,646 |
| CHESTER | 72,775,305 | 2,788,345 | 36,003,692 | 3,162,145 | 10,881,560 | 1,002,022 | 3,795,064 | 14,992,788 |
| CHESTERFIELD | 90,943,443 | 2,463,880 | 54,395,192 | 2,169,538 | 9,076,185 | 2,061,770 | 7,401,838 | 11,602,062 |
| CLARENDON | 37,830,182 | 2,282,119 | 8,374,392 | 566,186 | 6,274,528 | 1,336,275 | 4,333,346 | 12,569,853 |
| COLLETON | 57,689,465 | 3,022,071 | 15,205,836 | 3,043,305 | 10,659,926 | 2,317,566 | 8,060,821 | 14,285,518 |
| DARLINGTON | 161,248,559 | 14,777,729 | 66,825,235 | 13,585,282 | 16,409,780 | 3,261,712 | 22,478,224 | 22,153,534 |
| DILLON | 53,506,016 | 468,206 | 21,656,219 | 556,755 | 10,207,208 | 1,240,519 | 8,580,602 | 9,955,161 |
| DORCHESTER | 144,744,100 | 9,613,053 | 44,138,360 | 6,725,179 | 23,869,525 | 3,376,982 | 20,759,791 | 29,866,692 |
| EDGEFIELD | 33,796,516 | 694,531 | 13,332,164 | 727,511 | 2,743,577 | 385,065 | 2,753,046 | 11,047,632 |
| FAIRFIELD | 57,765,059 | 2,124,457 | 23,880,421 | 12,451,673 | 4,193,244 | 517,693 | 3,925,946 | 8,684,022 |
| FLORENCE | 393,922,941 | 20,283,128 | 90,733,436 | 15,799,105 | 61,477,103 | 31,527,727 | 84,670,888 | 87,083,629 |
| GEORGETOWN | 119,395,939 | 7,351,740 | 31,962,441 | 2,329,870 | 21,088,138 | 5,830,839 | 20,246,253 | 27,882,151 |
| GREENVILLE | 1,549,002,325 | 98,301,795 | 426,227,526 | 104,822,920 | 299,411,924 | 88,619,840 | 344,914,678 | 174,966,949 |
| GREENWOOD | 209,887,418 | 10,801,068 | 91,992,108 | 5,002,069 | 26,705,339 | 4,991,381 | 27,221,802 | 42,467,945 |
| HAMPTON | 35,887,218 | 762,602 | 12,013,449 | 2,299,349 | 4,694,369 | 1,154,609 | 3,748,024 | 10,682,244 |
| HORRY | 488,713,951 | 30,983,529 | 51,581,222 | 16,454,025 | 131,429,207 | 43,065,661 | 129,912,211 | 79,046,479 |
| JASPER | 19,297,693 | 1,666,525 | 1,655,135 | 941,471 | 3,478,702 | 238,778 | 3,833,270 | 6,837,514 |
| KERSHAW | 112,746,968 | 9,378,032 | 48,698,706 | 7,775,165 | 10,832,918 | 4,107,204 | 10,483,201 | 19,113,327 |
| LANCASTER | 114,861,814 | 5,164,047 | 53,371,756 | 2,355,717 | 17,434,164 | 5,231,992 | 14,677,013 | 15,918,276 |
| LAURENS | 127,110,312 | 4,497,699 | 52,130,811 | 4,517,184 | 23,498,620 | 3,043,977 | 14,694,480 | 24,082,095 |
| LEE | 19,218,342 | 299,939 | 5,965,655 | 559,717 | 3,534,867 | 499,083 | 2,469,953 | 5,270,261 |
| LEXINGTON | 471,468,284 | 33,158,466 | 113,096,276 | 43,020,140 | 97,639,797 | 19,065,756 | 86,947,514 | 71,196,020 |
| MCCORMICK | 12,128,131 | 194,897 | 3,292,146 | 51,013 | 621,548 | 397,264 | 1,368,679 | 6,051,316 |
| MARION | 65,313,187 | 1,130,556 | 30,842,666 | 2,067,072 | 7,168,405 | 2,418,501 | 6,281,902 | 14,518,315 |
| MARLBORO | 47,939,259 | 1,335,894 | 22,203,395 | 1,069,602 | 4,557,578 | 599,792 | 5,195,424 | 12,080,227 |
| NEWBERRY | 69,978,132 | 3,516,810 | 33,027,284 | 1,888,700 | 7,683,148 | 1,281,302 | 7,776,770 | 12,816,387 |
| OCONEE | 176,562,114 | 9,721,231 | 74,234,131 | 31,437,856 | 15,491,617 | 3,014,718 | 14,993,978 | 27,003,911 |
| ORANGEBURG | 199,186,768 | 7,599,747 | 67,605,766 | 5,768,951 | 30,381,082 | 5,850,065 | 28,301,658 | 50,314,273 |
| PICKENS | 213,590,946 | 13,097,316 | 64,269,410 | 3,951,336 | 29,909,731 | 10,653,127 | 33,833,590 | 55,840,999 |
| RICHLAND | 1,332,829,154 | 62,008,973 | 99,338,505 | 65,313,942 | 205,438,085 | 152,536,773 | 323,824,212 | 416,129,366 |
| SALUDA | 21,806,990 | 738,068 | 9,988,941 | 565,915 | 2,124,509 | 1,178,175 | 1,203,260 | 4,685,282 |
| SPARTANBURG | 829,199,898 | 43,515,228 | 330,599,701 | 29,875,289 | 148,872,821 | 23,102,034 | 123,641,274 | 122,222,937 |
| SUMTER | 223,194,019 | 16,948,469 | 78,292,037 | 8,841,489 | 29,307,457 | 7,845,294 | 35,053,253 | 44,491,612 |
| UNION | 60,240,792 | 1,080,218 | 33,630,978 | 1,001,546 | 5,212,310 | 1,445,743 | 3,947,794 | 13,493,074 |
| WILLIAMSBURG | 50,500,306 | 2,016,484 | 19,075,039 | 4,086,881 | 5,784,922 | 1,679,186 | 4,439,285 | 12,609,329 |
| YORK | 370,466,619 | 17,207,661 | 105,849,653 | 32,368,553 | 67,289,870 | 9,895,633 | 75,790,917 | 58,032,867 |
| NOTE: SEE TECHNICAL NOTE | ||||||||
Page last updated: 08/21/02 11:34 AM