| INDUSTRY WAGES BY COUNTY III QUARTER 1998 |
||||||||
| COUNTY | TOTAL | CONSTRUCTION | MANUFACTURING | TRANSPORTATION | WHOLESALE & RETAIL |
FINANCE & INS. |
SERVICE | GOVERNMENT |
| Total | 11,259,046,580 | $761,336,099 | $2,890,289,234 | $602,357,593 | $1,976,641,107 | $630,344,215 | $2,297,941,156 | $1,964,363,445 |
| ABBEVILLE | 48,311,018 | 1,358,176 | 29,502,555 | 952,142 | 3,696,040 | 797,762 | 4,116,385 | 7,694,583 |
| AIKEN | 449,747,611 | 41,153,507 | 225,720,253 | 12,694,541 | 38,971,486 | 12,946,347 | 61,463,605 | 53,092,865 |
| ALLENDALE | 25,669,601 | 466,459 | 10,489,896 | 466,473 | 3,829,149 | 328,477 | 2,382,854 | 7,573,027 |
| ANDERSON | 367,448,421 | 21,669,468 | 144,007,616 | 13,482,887 | 62,627,318 | 9,986,227 | 49,175,496 | 62,699,434 |
| BAMBERG | 22,313,412 | 760,103 | 6,703,745 | 1,385,597 | 3,179,373 | 717,743 | 2,605,744 | 6,826,370 |
| BARNWELL | 82,141,778 | 2,356,825 | 20,777,119 | 2,828,847 | 5,176,568 | 851,636 | 41,301,783 | 8,559,414 |
| BEAUFORT | 294,805,853 | 30,415,383 | 11,408,769 | 13,563,234 | 62,862,422 | 33,595,147 | 86,927,253 | 48,040,727 |
| BERKELEY | 202,842,957 | 23,556,978 | 74,374,612 | 12,433,267 | 23,906,767 | 2,734,925 | 15,275,630 | 47,430,090 |
| CALHOUN | 27,586,872 | 1,234,447 | 16,534,124 | 1,216,375 | 1,695,530 | 263,453 | 1,465,855 | 4,527,063 |
| CHARLESTON | 1,087,622,917 | 71,249,292 | 81,434,757 | 70,205,012 | 192,395,146 | 65,304,750 | 315,192,341 | 282,039,283 |
| CHEROKEE | 123,084,684 | 11,404,914 | 60,287,881 | 7,608,859 | 16,543,406 | 2,074,531 | 10,985,058 | 12,793,357 |
| CHESTER | 72,004,697 | 3,049,024 | 35,512,762 | 2,984,244 | 10,679,977 | 1,048,462 | 4,452,776 | 13,729,337 |
| CHESTERFIELD | 88,431,756 | 2,463,467 | 52,453,046 | 2,232,295 | 8,289,200 | 2,144,438 | 7,563,776 | 11,368,925 |
| CLARENDON | 35,529,376 | 2,386,971 | 7,596,349 | 552,545 | 6,195,270 | 1,178,679 | 4,346,083 | 10,854,147 |
| COLLETON | 54,338,034 | 3,381,217 | 15,936,176 | 3,027,444 | 11,409,927 | 1,840,864 | 7,845,401 | 9,759,282 |
| DARLINGTON | 150,522,139 | 15,043,785 | 67,119,375 | 10,959,068 | 16,018,572 | 3,248,107 | 23,683,234 | 12,839,460 |
| DILLON | 51,402,512 | 549,900 | 21,334,291 | 512,757 | 10,908,950 | 1,323,423 | 7,930,258 | 7,589,762 |
| DORCHESTER | 142,222,202 | 10,071,141 | 41,560,660 | 6,583,272 | 24,686,897 | 3,385,780 | 22,317,908 | 27,450,478 |
| EDGEFIELD | 30,573,919 | 1,156,004 | 12,973,909 | 638,527 | 2,903,438 | 406,825 | 2,603,995 | 8,006,166 |
| FAIRFIELD | 55,858,792 | 2,090,938 | 22,835,346 | 10,364,793 | 4,118,489 | 570,001 | 3,899,826 | 9,844,056 |
| FLORENCE | 379,587,971 | 24,038,205 | 86,087,944 | 16,080,274 | 62,934,376 | 33,000,357 | 86,158,823 | 68,990,770 |
| GEORGETOWN | 112,393,428 | 7,120,652 | 29,871,834 | 2,419,966 | 21,113,731 | 5,561,337 | 22,173,680 | 21,519,201 |
| GREENVILLE | 1,576,975,428 | 122,231,772 | 412,567,022 | 105,905,888 | 307,644,358 | 99,013,391 | 352,278,357 | 165,404,328 |
| GREENWOOD | 196,036,398 | 11,088,456 | 94,866,448 | 4,699,223 | 26,593,726 | 4,588,467 | 27,466,061 | 26,043,099 |
| HAMPTON | 34,882,606 | 911,851 | 11,297,481 | 2,620,363 | 4,806,878 | 992,282 | 4,094,497 | 9,648,330 |
| HORRY | 486,815,135 | 33,154,536 | 47,228,285 | 16,081,587 | 140,443,788 | 48,366,946 | 137,379,472 | 58,160,402 |
| JASPER | 19,058,928 | 2,309,572 | 1,902,022 | 981,968 | 3,720,188 | 240,380 | 3,884,902 | 5,305,577 |
| KERSHAW | 110,380,854 | 8,911,275 | 45,831,420 | 6,858,347 | 11,099,249 | 4,618,514 | 10,510,173 | 20,066,029 |
| LANCASTER | 114,601,236 | 4,780,683 | 52,560,832 | 2,544,675 | 18,568,154 | 4,973,255 | 15,238,866 | 15,405,247 |
| LAURENS | 122,195,966 | 4,556,326 | 46,478,908 | 4,110,117 | 22,772,543 | 3,143,352 | 16,132,095 | 24,044,280 |
| LEE | 19,271,693 | 231,799 | 6,395,848 | 477,009 | 3,327,050 | 514,120 | 2,365,672 | 5,244,464 |
| LEXINGTON | 492,416,606 | 36,912,196 | 117,556,382 | 43,602,685 | 103,409,942 | 21,158,626 | 88,241,854 | 73,613,308 |
| MCCORMICK | 12,157,861 | 192,155 | 3,242,179 | 66,364 | 608,977 | 451,193 | 1,494,439 | 5,947,322 |
| MARION | 65,360,500 | 1,437,997 | 28,519,859 | 2,691,023 | 7,300,739 | 2,310,991 | 7,386,668 | 14,638,539 |
| MARLBORO | 45,463,043 | 2,649,609 | 20,789,318 | 958,365 | 4,707,990 | 570,248 | 4,950,236 | 9,965,593 |
| NEWBERRY | 71,479,997 | 3,510,075 | 33,033,671 | 1,950,400 | 8,111,033 | 1,631,721 | 8,383,647 | 12,541,834 |
| OCONEE | 165,376,552 | 10,193,226 | 71,705,306 | 27,517,472 | 16,234,816 | 2,912,538 | 15,718,494 | 20,536,349 |
| ORANGEBURG | 187,598,051 | 8,111,465 | 65,742,255 | 5,797,951 | 30,499,928 | 5,891,862 | 26,620,143 | 42,127,744 |
| PICKENS | 209,843,559 | 14,279,355 | 61,904,784 | 4,480,714 | 30,333,213 | 12,230,258 | 34,863,997 | 49,675,820 |
| RICHLAND | 1,391,442,369 | 57,758,090 | 104,530,934 | 65,267,931 | 209,051,709 | 159,316,105 | 343,196,772 | 444,490,193 |
| SALUDA | 22,359,035 | 725,980 | 10,129,958 | 586,278 | 2,387,837 | 1,042,469 | 1,346,624 | 4,733,944 |
| SPARTANBURG | 811,001,989 | 46,064,398 | 327,387,340 | 30,955,037 | 145,249,610 | 23,413,190 | 131,407,913 | 99,184,464 |
| SUMTER | 216,557,199 | 17,441,936 | 74,532,301 | 8,921,739 | 29,016,367 | 7,754,523 | 40,144,926 | 36,165,227 |
| UNION | 57,693,920 | 1,013,771 | 31,260,245 | 1,001,711 | 5,114,174 | 1,398,408 | 3,822,876 | 13,854,782 |
| WILLIAMSBURG | 49,291,178 | 2,577,319 | 17,792,962 | 3,710,075 | 6,172,946 | 1,689,668 | 4,327,624 | 12,038,631 |
| YORK | 378,200,049 | 17,931,306 | 109,374,700 | 37,001,681 | 69,566,941 | 10,062,864 | 80,437,442 | 50,088,452 |
| NOTE: SEE TECHNICAL NOTES | ||||||||
Page last updated: 08/21/02 11:34 AM