| INDUSTRY WAGES BY COUNTY IV QUARTER 1998 |
||||||||
| COUNTY | TOTAL | CONSTRUCTION | MANUFACTURING | TRANSPORTATION | WHOLESALE & RETAIL |
FINANCE & INS. |
SERVICE | GOVERNMENT |
| Total | 12,648,776,736 | $850,712,676 | $3,186,923,950 | $674,598,098 | $2,177,906,225 | $691,346,824 | $2,714,387,538 | $2,197,262,393 |
| ABBEVILLE | 54,707,511 | 1,557,514 | 35,109,118 | 1,046,150 | 3,023,983 | 846,280 | 4,551,696 | 8,238,786 |
| AIKEN | 489,009,590 | 44,552,710 | 240,329,157 | 13,310,249 | 41,632,944 | 13,602,625 | 74,527,164 | 57,205,622 |
| ALLENDALE | 28,828,191 | 640,291 | 10,919,555 | 615,373 | 4,623,515 | 330,931 | 2,489,890 | 9,048,194 |
| ANDERSON | 415,474,517 | 25,585,731 | 156,568,652 | 15,072,845 | 70,018,392 | 10,981,677 | 59,321,788 | 73,394,485 |
| BAMBERG | 26,493,630 | 932,755 | 8,417,588 | 1,497,599 | 3,671,595 | 867,019 | 3,283,984 | 7,712,225 |
| BARNWELL | 138,653,670 | 2,309,771 | 23,105,407 | 3,456,895 | 5,385,952 | 895,391 | 93,862,182 | 9,396,371 |
| BEAUFORT | 330,602,777 | 36,838,394 | 12,676,667 | 17,073,888 | 64,800,255 | 36,750,616 | 95,083,770 | 57,963,658 |
| BERKELEY | 223,055,974 | 26,845,208 | 82,074,414 | 12,168,802 | 26,630,873 | 2,872,269 | 18,427,557 | 50,592,550 |
| CALHOUN | 30,739,806 | 1,480,701 | 18,216,257 | 1,250,961 | 1,902,495 | 294,191 | 1,840,850 | 4,704,088 |
| CHARLESTON | 1,227,140,233 | 84,544,386 | 89,648,241 | 80,165,353 | 215,365,145 | 71,997,896 | 363,482,187 | 310,808,482 |
| CHEROKEE | 139,206,870 | 11,242,006 | 70,989,495 | 8,228,923 | 18,340,162 | 2,498,092 | 12,665,624 | 13,850,193 |
| CHESTER | 78,059,602 | 2,758,425 | 38,618,669 | 3,265,450 | 11,506,725 | 1,076,526 | 4,826,035 | 15,445,602 |
| CHESTERFIELD | 97,149,882 | 2,874,773 | 57,879,042 | 2,368,925 | 8,857,432 | 2,436,821 | 8,474,035 | 12,058,152 |
| CLARENDON | 40,377,637 | 2,748,248 | 10,003,900 | 603,278 | 6,425,199 | 1,047,803 | 5,651,928 | 11,634,177 |
| COLLETON | 61,024,348 | 4,038,389 | 16,041,107 | 3,297,370 | 12,806,096 | 2,310,682 | 8,838,648 | 12,440,655 |
| DARLINGTON | 169,270,229 | 17,034,494 | 72,934,361 | 11,239,493 | 18,538,288 | 4,140,737 | 25,032,733 | 18,554,042 |
| DILLON | 56,848,869 | 638,504 | 23,333,180 | 597,364 | 11,309,772 | 1,371,622 | 9,525,407 | 9,243,112 |
| DORCHESTER | 159,338,960 | 11,415,271 | 46,781,744 | 7,829,801 | 26,115,606 | 3,696,937 | 26,117,966 | 30,627,639 |
| EDGEFIELD | 35,096,081 | 1,393,733 | 13,672,400 | 752,623 | 3,228,644 | 451,683 | 3,039,023 | 11,041,079 |
| FAIRFIELD | 60,523,406 | 2,327,495 | 24,965,492 | 12,206,516 | 4,377,245 | 697,764 | 4,230,263 | 9,371,717 |
| FLORENCE | 437,724,510 | 24,247,229 | 100,366,372 | 17,585,729 | 69,606,584 | 36,710,831 | 101,190,488 | 85,871,928 |
| GEORGETOWN | 125,152,224 | 7,213,906 | 32,556,504 | 2,529,445 | 21,904,548 | 5,695,427 | 26,129,741 | 25,949,686 |
| GREENVILLE | 1,766,294,776 | 121,583,140 | 452,549,963 | 118,341,254 | 346,366,362 | 105,208,804 | 420,532,395 | 189,080,646 |
| GREENWOOD | 229,438,227 | 12,597,839 | 99,895,690 | 5,464,526 | 29,002,016 | 5,222,972 | 32,985,501 | 43,441,820 |
| HAMPTON | 43,556,570 | 1,205,940 | 11,249,841 | 3,134,595 | 5,073,229 | 1,143,736 | 10,783,583 | 10,323,635 |
| HORRY | 533,365,217 | 39,493,625 | 51,504,029 | 17,696,543 | 137,823,396 | 52,571,714 | 151,774,413 | 75,005,234 |
| JASPER | 21,592,069 | 2,799,322 | 2,091,430 | 1,119,925 | 3,850,793 | 256,353 | 4,123,558 | 6,554,074 |
| KERSHAW | 121,611,980 | 10,266,322 | 48,081,239 | 6,118,049 | 12,284,903 | 8,503,038 | 12,821,046 | 20,939,052 |
| LANCASTER | 125,390,925 | 5,743,951 | 55,692,742 | 2,887,018 | 20,233,540 | 5,513,883 | 17,625,664 | 17,031,987 |
| LAURENS | 135,476,363 | 4,929,175 | 51,286,339 | 3,511,146 | 27,609,873 | 3,358,882 | 17,753,528 | 25,690,613 |
| LEE | 20,711,567 | 213,955 | 6,581,967 | 665,191 | 3,551,447 | 567,270 | 2,785,569 | 5,621,764 |
| LEXINGTON | 547,448,125 | 44,112,231 | 124,800,568 | 51,186,841 | 115,610,290 | 21,482,567 | 101,925,541 | 80,279,067 |
| MCCORMICK | 12,696,518 | 234,925 | 3,495,326 | 89,686 | 599,528 | 415,348 | 1,462,134 | 6,241,482 |
| MARION | 73,337,550 | 1,368,405 | 34,662,018 | 2,413,951 | 8,505,039 | 2,806,790 | 7,878,943 | 15,026,878 |
| MARLBORO | 50,231,746 | 1,628,037 | 23,409,399 | 1,100,856 | 4,894,089 | 637,280 | 6,072,529 | 11,402,159 |
| NEWBERRY | 78,176,031 | 4,252,765 | 36,491,817 | 2,114,970 | 9,181,973 | 1,342,112 | 8,953,551 | 13,341,821 |
| OCONEE | 187,063,332 | 12,008,776 | 80,969,731 | 30,578,819 | 17,439,101 | 3,405,476 | 17,523,851 | 24,473,493 |
| ORANGEBURG | 213,209,518 | 9,188,807 | 73,707,627 | 6,239,923 | 33,890,792 | 7,343,372 | 31,599,563 | 47,655,821 |
| PICKENS | 234,885,923 | 16,220,970 | 66,883,054 | 4,561,301 | 35,892,858 | 11,433,753 | 37,210,115 | 60,152,138 |
| RICHLAND | 1,522,826,131 | 65,448,515 | 119,075,738 | 68,571,854 | 230,370,061 | 175,318,701 | 410,544,961 | 444,067,821 |
| SALUDA | 28,134,507 | 862,990 | 14,805,783 | 590,165 | 2,304,520 | 1,354,048 | 1,558,630 | 5,064,909 |
| SPARTANBURG | 928,991,069 | 53,212,358 | 368,979,265 | 34,219,722 | 166,037,108 | 27,567,847 | 151,106,416 | 119,441,143 |
| SUMTER | 248,332,093 | 21,470,079 | 83,967,683 | 10,616,252 | 33,088,536 | 7,936,244 | 45,160,953 | 43,245,098 |
| UNION | 61,306,406 | 1,278,742 | 31,925,169 | 1,178,694 | 5,473,022 | 1,708,173 | 4,396,060 | 14,870,723 |
| WILLIAMSBURG | 54,800,686 | 2,570,960 | 19,825,477 | 4,296,768 | 6,604,600 | 2,304,670 | 5,595,102 | 12,432,083 |
| YORK | 424,788,107 | 20,438,393 | 119,090,258 | 40,828,179 | 79,190,459 | 11,683,287 | 91,130,712 | 58,445,065 |
| NOTE: SEE TECHNICAL NOTES | ||||||||
Page last updated: 08/21/02 11:34 AM