| MONTHLY EMPLOYMENT AND TOTAL WAGES BY
INDUSTRY SOUTH CAROLINA I QUARTER 1997 |
|||||
INDUSTRY |
Jan. 1997 |
Feb. 1997 |
Mar. 1997 |
QRT. AVE |
TOTAL WAGES |
| CONSTRUCTION | 97,191 | 97,962 | 99,967 | 98,373 | $638,035,466 |
| GENERAL BUILDING CONTRACTORS(15) | 28,713 | 28,646 | 29,211 | 28,857 | 243,460,626 |
| HEAVY CONSTRUCTION CONTRACTORS(16) | 11,610 | 11,610 | 11,849 | 11,690 | 76,244,210 |
| SPECIAL TRADE CONTRACTORS(17) | 56,868 | 57,706 | 58,907 | 57,827 | 318,330,631 |
| MANUFACTURING | 362,932 | 363,971 | 363,704 | 363,536 | 2,863,860,105 |
| FOOD AND KINDRED PRODUCTS(20) | 18,062 | 18,041 | 17,973 | 18,025 | 99,044,272 |
| TOBACC0(21) | 18 | 18 | 18 | 18 | 124,776 |
| TEXTILE MILL PRODUCTS(22) | 80,480 | 80,801 | 80,495 | 80,592 | 532,026,470 |
| APPAREL AND OTHER TEXTILE PRODUCTS(23) | 26,901 | 26,783 | 26,588 | 26,757 | 118,577,616 |
| LUMBER AND WOOD PRODUCTS(24) | 15,339 | 15,341 | 15,377 | 15,352 | 89,861,209 |
| FURNITURE AND FIXTURES(25) | 4,830 | 4,743 | 4,746 | 4,773 | 28,426,441 |
| PAPER AND ALLIED PRODUCTS(26) | 17,748 | 17,821 | 17,853 | 17,807 | 219,690,621 |
| PRINTING AND PUBLISHING(27) | 13,245 | 13,239 | 13,176 | 13,220 | 95,788,453 |
| CHEMICALS AND ALLIED PRODUCTS(28) | 38,096 | 38,145 | 38,139 | 38,127 | 451,411,690 |
| PETRO - COAL(29) | 391 | 394 | 400 | 395 | 3,768,463 |
| RUBBER AND MISC PLASTIC PRODUCTS(30) | 23,105 | 23,055 | 23,136 | 23,099 | 197,444,677 |
| LEATHER(31) | 64 | 72 | 73 | 70 | 257,441 |
| STONE CLAY AND GLASS PRODUCTS(32) | 9,192 | 9,253 | 9,253 | 9,233 | 79,446,830 |
| PRIMARY METAL PRODUCTS(33) | 8,730 | 8,711 | 8,709 | 8,717 | 84,415,053 |
| FABRICATED METAL PRODUCTS(34) | 18,286 | 18,344 | 18,312 | 18,314 | 134,372,154 |
| MACHINERY EXCEPT ELECTRICAL(35) | 38,184 | 38,753 | 39,134 | 38,690 | 328,035,564 |
| ELECTRIC AND ELECTRONIC EQUIPMENT(36) | 23,708 | 23,724 | 23,751 | 23,728 | 181,693,109 |
| TRANSPORTATION EQUIPMENT(37) | 18,134 | 18,371 | 18,505 | 18,337 | 160,856,541 |
| INSTRUMENTS(38) | 4,724 | 4,660 | 4,627 | 4,670 | 35,509,402 |
| MISC MANUFACTURING INDUSTRIES(39) | 3,695 | 3,702 | 3,439 | 3,612 | 23,109,324 |
| TRANSPORTATION | 71,771 | 71,793 | 72,543 | 72,036 | 578,964,256 |
| LOCAL AND INTERURBAN PASSENGER TRANSIT(41) | 2,033 | 2,143 | 2,342 | 2,173 | 8,438,016 |
| TRUCKING AND WAREHOUSING(42) | 25,271 | 25,354 | 25,608 | 25,411 | 163,369,644 |
| WATER TRANSPORTATION(44) | 2,941 | 2,875 | 2,998 | 2,938 | 14,259,970 |
| TRANSPORTATION BY AIR(45) | 8,009 | 8,036 | 8,011 | 8,019 | 57,640,743 |
| TRANSPORTATION SERVICE(47) | 4,314 | 4,417 | 4,541 | 4,424 | 25,429,212 |
| COMMUNICATION(48) | 14,766 | 14,718 | 14,711 | 14,732 | 131,040,164 |
| ELECTRIC GAS AND SANITARY SERVICE(49) | 14,406 | 14,219 | 14,299 | 14,308 | 178,323,790 |
| WHOLESALE TRADE | 69,082 | 69,510 | 70,105 | 69,566 | 556,786,238 |
| DURABLE GOODS(50) | 40,578 | 40,838 | 41,099 | 40,838 | 339,923,145 |
| NONDURABLE GOODS(51) | 28,504 | 28,672 | 29,006 | 28,727 | 216,863,093 |
| RETAIL TRADE | 327,410 | 327,935 | 336,641 | 330,662 | 1,148,548,275 |
| BUILDING MATERIALS AND GARDEN SUPPLIES(52) | 15,035 | 15,194 | 15,995 | 15,408 | 84,109,740 |
| GENERAL MERCHANDISE STORES(53) | 39,219 | 37,454 | 38,426 | 38,366 | 123,703,232 |
| FOOD STORES(54) | 61,642 | 61,704 | 62,158 | 61,835 | 189,547,009 |
| AUTO DEALERS AND SERVICE STATIONS(55) | 32,964 | 33,006 | 33,235 | 33,068 | 193,155,090 |
| APPAREL AND ACCESSORIES STORES(56) | 15,368 | 15,101 | 15,796 | 15,422 | $50,480,798 |
| FURNITURE AND HOME FURNISHING STORES(57) | 15,011 | 14,817 | 14,894 | 14,907 | 84,318,011 |
| EATING AND DRINKING PLACES(58) | 112,949 | 115,500 | 120,432 | 116,294 | 277,343,033 |
| MISCELLANEOUS RETAIL(59) | 35,222 | 35,159 | 35,705 | 35,362 | 145,891,362 |
| FINANCE,INSURANCE,REAL ESTATE. | 70,350 | 70,858 | 71,755 | 70,988 | 547,018,962 |
| BANKING(60) | 19,042 | 19,045 | 19,138 | 19,075 | 138,020,324 |
| CREDIT AGENCIES OTHER THAN BANKS(61) | 9,794 | 9,901 | 10,043 | 9,913 | 76,474,897 |
| SECURITY COMMODITY BROKERS AND SERVICES(62) | 1,944 | 1,956 | 1,980 | 1,960 | 38,040,496 |
| INSURANCE CARRIERS(63) | 13,976 | 14,049 | 14,136 | 14,054 | 122,474,851 |
| INSURANCE AGENTS BROKERS AND SERVICES(64 | 8,194 | 8,271 | 8,261 | 8,242 | 65,752,225 |
| REAL ESTATE(65) | 16,681 | 16,923 | 17,481 | 17,028 | 96,615,335 |
| HOLDING AND INVESTMENT(67) | 719 | 713 | 716 | 716 | 9,640,834 |
| SERVICES | 347,162 | 352,207 | 359,578 | 352,982 | 1,874,384,673 |
| HOTELS AND OTHER LODGING PLACES(70) | 22,034 | 22,870 | 24,874 | 23,259 | 74,489,404 |
| PERSONAL SERVICES(72) | 16,753 | 17,006 | 16,489 | 16,749 | 55,469,079 |
| BUSINESS SERVICES(73) | 96,704 | 97,691 | 100,004 | 98,133 | 404,760,532 |
| AUTOMOTIVE REPAIR SERVICES AND GARAGES(75) | 13,270 | 13,305 | 13,540 | 13,372 | 61,841,815 |
| MISC REPAIR SERVICES(76) | 7,359 | 7,400 | 7,588 | 7,449 | 44,991,152 |
| MOTION PICTURES(78) | 4,252 | 4,393 | 4,387 | 4,344 | 12,226,431 |
| AMUSEMENT AND RECREATIONAL SERVICES(79) | 17,089 | 17,838 | 19,674 | 18,200 | 61,801,476 |
| HEALTH SERVICES(80) | 78,628 | 79,037 | 79,422 | 79,029 | 591,751,849 |
| LEGAL SERVICES(81) | 10,682 | 10,665 | 10,676 | 10,674 | 102,386,217 |
| EDUCATIONAL SERVICES(82) | 12,642 | 13,189 | 13,093 | 12,975 | 62,241,046 |
| SOCIAL SERVICES(83) | 27,090 | 27,411 | 27,554 | 27,352 | 89,360,351 |
| MUSEUMS, ZOOS, ETC.(84) | 559 | 589 | 619 | 589 | 2,151,880 |
| MEMBERSHIP ORGANIZATIONS(86) | 6,974 | 7,211 | 7,484 | 7,223 | 28,886,065 |
| ENGINEERING, ACCOUNTING, RESEARCH(87) | 28,469 | 28,962 | 29,561 | 28,997 | 270,655,972 |
| PRIVATE HOUSEHOLDS(88) | 4,582 | 4,574 | 4,546 | 4,567 | 11,035,511 |
| MISCELLANEOUS SERVICES(89) | 75 | 66 | 67 | 69 | 335,891 |
| FEDERAL GOVERNMENT | 36,549 | 36,405 | 36,207 | 36,387 | 328,807,545 |
| STATE GOVERNMENT | 87,994 | 90,181 | 90,633 | 89,603 | 602,346,950 |
| LOCAL GOVERNMENT | 172,909 | 174,190 | 175,606 | 174,235 | 1,014,534,798 |
| Total | 1,664,665 | 1,676,922 | 1,699,649 | 1,680,412 | 10,258,854,685 |
| SEE TECHNICAL NOTES | |||||
Page last updated: 08/21/02 11:34 AM