| MONTHLY
EMPLOYMENT AND TOTAL WAGES BY INDUSTRY SOUTH CAROLINA I QUARTER 1998 |
|||||
| INDUSTRY | Jan. 1998 | Feb. 1998 | Mar. 1998 | QRT. AVE | TOTAL WAGES |
| CONSTRUCTION | 99,024 | 99,378 | 101,217 | 99,873 | $625,382,444 |
| GENERAL BUILDING CONTRACTORS(15) | 27,498 | 27,430 | 27,867 | 27,598 | 216,547,956 |
| HEAVY CONSTRUCTION CONTRACTORS(16) | 11,914 | 11,851 | 12,290 | 12,018 | 75,069,753 |
| SPECIAL TRADE CONTRACTORS(17) | 59,612 | 60,097 | 61,060 | 60,256 | 333,764,735 |
| MANUFACTURING | 364,368 | 364,012 | 364,873 | 364,418 | 2,949,075,497 |
| FOOD AND KINDRED PRODUCTS(20) | 17,708 | 17,232 | 17,442 | 17,461 | 101,386,503 |
| TOBACC0(21) | 19 | 19 | 19 | 19 | 122,684 |
| TEXTILE MILL PRODUCTS(22) | 78,041 | 77,838 | 78,062 | 77,980 | 530,057,528 |
| APPAREL AND OTHER TEXTILE PRODUCTS(23) | 23,260 | 22,657 | 22,882 | 22,933 | 102,427,556 |
| LUMBER AND WOOD PRODUCTS(24) | 15,173 | 15,116 | 15,188 | 15,159 | 86,632,983 |
| FURNITURE AND FIXTURES(25) | 5,042 | 5,061 | 4,973 | 5,025 | 28,013,104 |
| PAPER AND ALLIED PRODUCTS(26) | 18,523 | 18,519 | 18,512 | 18,518 | 223,110,196 |
| PRINTING AND PUBLISHING(27) | 13,368 | 13,404 | 13,535 | 13,436 | 99,075,964 |
| CHEMICALS AND ALLIED PRODUCTS(28) | 37,393 | 37,486 | 37,458 | 37,446 | 455,934,375 |
| PETRO - COAL(29) | 392 | 394 | 394 | 393 | 3,890,641 |
| RUBBER AND MISC PLASTIC PRODUCTS(30) | 23,516 | 23,465 | 23,486 | 23,489 | 205,017,567 |
| LEATHER(31) | 238 | 237 | 236 | 237 | 1,411,094 |
| STONE CLAY AND GLASS PRODUCTS(32) | 9,414 | 9,464 | 9,460 | 9,446 | 90,558,981 |
| PRIMARY METAL PRODUCTS(33) | 8,586 | 8,652 | 8,631 | 8,623 | 83,895,368 |
| FABRICATED METAL PRODUCTS(34) | 19,336 | 19,334 | 19,274 | 19,315 | 144,196,410 |
| MACHINERY EXCEPT ELECTRICAL(35) | 39,281 | 39,823 | 40,032 | 39,712 | 343,575,986 |
| ELECTRIC AND ELECTRONIC EQUIPMENT(36) | 23,424 | 23,375 | 23,290 | 23,363 | 178,632,948 |
| TRANSPORTATION EQUIPMENT(37) | 23,230 | 23,517 | 23,635 | 23,461 | 212,155,438 |
| INSTRUMENTS(38) | 4,520 | 4,522 | 4,579 | 4,540 | 34,049,370 |
| MISC MANUFACTURING INDUSTRIES(39) | 3,904 | 3,897 | 3,785 | 3,862 | 24,930,801 |
| TRANSPORTATION | 73,825 | 73,871 | 74,275 | 73,990 | 613,986,162 |
| LOCAL AND INTERURBAN PASSENGER TRANSIT(41) | 3,089 | 3,132 | 2,839 | 3,020 | 11,172,553 |
| TRUCKING AND WAREHOUSING(42) | 25,624 | 25,416 | 25,783 | 25,608 | 168,530,632 |
| WATER TRANSPORTATION(44) | 2,766 | 2,903 | 2,851 | 2,840 | 16,066,719 |
| TRANSPORTATION BY AIR(45) | 8,062 | 8,028 | 7,916 | 8,002 | 58,900,377 |
| TRANSPORTATION SERVICE(47) | 4,898 | 4,904 | 5,158 | 4,987 | 30,276,410 |
| COMMUNICATION(48) | 15,101 | 15,110 | 15,034 | 15,082 | 131,200,228 |
| ELECTRIC GAS AND SANITARY SERVICE(49) | 14,252 | 14,345 | 14,661 | 14,419 | 197,345,759 |
| WHOLESALE TRADE | 72,612 | 73,458 | 73,754 | 73,275 | 601,784,624 |
| DURABLE GOODS(50) | 42,909 | 43,438 | 43,606 | 43,318 | 365,724,854 |
| NONDURABLE GOODS(51) | 29,703 | 30,020 | 30,148 | 29,957 | 236,059,770 |
| RETAIL TRADE | 334,290 | 334,979 | 344,354 | 337,874 | 1,192,092,281 |
| BUILDING MATERIALS AND GARDEN SUPPLIES(52) | 16,508 | 16,720 | 17,052 | 16,760 | 91,030,533 |
| GENERAL MERCHANDISE STORES(53) | 38,772 | 38,196 | 39,080 | 38,683 | 135,153,492 |
| FOOD STORES(54) | 66,024 | 65,818 | 65,895 | 65,912 | 202,328,540 |
| AUTO DEALERS AND SERVICE STATIONS(55) | 31,445 | 31,297 | 31,740 | 31,494 | 191,016,803 |
| APPAREL AND ACCESSORIES STORES(56) | 15,867 | 15,633 | 16,160 | 15,887 | $49,645,397 |
| FURNITURE AND HOME FURNISHING STORES(57) | 15,603 | 15,509 | 15,544 | 15,552 | 91,928,688 |
| EATING AND DRINKING PLACES(58) | 113,282 | 115,394 | 122,088 | 116,921 | 277,343,076 |
| MISCELLANEOUS RETAIL(59) | 36,789 | 36,412 | 36,795 | 36,665 | 153,645,752 |
| FINANCE,INSURANCE,REAL ESTATE. | 73,985 | 74,298 | 75,344 | 74,542 | 621,481,615 |
| BANKING(60) | 19,225 | 19,342 | 19,380 | 19,316 | 148,966,986 |
| CREDIT AGENCIES OTHER THAN BANKS(61) | 10,863 | 10,812 | 10,958 | 10,878 | 99,291,542 |
| SECURITY COMMODITY BROKERS AND SERVICES(62) | 2,230 | 2,251 | 2,232 | 2,238 | 50,442,204 |
| INSURANCE CARRIERS(63) | 14,663 | 14,747 | 15,125 | 14,845 | 139,244,979 |
| INSURANCE AGENTS BROKERS AND SERVICES(64) | 8,553 | 8,517 | 8,483 | 8,518 | 67,805,325 |
| REAL ESTATE(65) | 17,954 | 18,122 | 18,654 | 18,243 | 108,418,073 |
| HOLDING AND INVESTMENT(67) | 497 | 507 | 512 | 505 | 7,312,506 |
| SERVICES | 365,887 | 369,683 | 377,279 | 370,950 | 1,995,864,080 |
| HOTELS AND OTHER LODGING PLACES(70) | 23,032 | 23,767 | 25,772 | 24,190 | 79,471,061 |
| PERSONAL SERVICES(72) | 16,788 | 17,060 | 16,660 | 16,836 | 56,818,492 |
| BUSINESS SERVICES(73) | 102,150 | 102,811 | 105,391 | 103,451 | 452,155,471 |
| AUTOMOTIVE REPAIR SERVICES AND GARAGES(75) | 13,950 | 13,995 | 14,278 | 14,074 | 64,982,816 |
| MISC REPAIR SERVICES(76) | 7,709 | 7,601 | 7,736 | 7,682 | 47,561,150 |
| MOTION PICTURES(78) | 4,489 | 4,471 | 4,391 | 4,450 | 12,411,297 |
| AMUSEMENT AND RECREATIONAL SERVICES(79) | 19,621 | 20,790 | 22,581 | 20,997 | 68,666,541 |
| HEALTH SERVICES(80) | 83,581 | 83,882 | 84,098 | 83,854 | 622,099,143 |
| LEGAL SERVICES(81) | 10,769 | 10,788 | 10,850 | 10,802 | 91,832,913 |
| EDUCATIONAL SERVICES(82) | 13,091 | 13,822 | 13,610 | 13,508 | 66,801,319 |
| SOCIAL SERVICES(83) | 28,213 | 28,087 | 28,379 | 28,226 | 91,724,496 |
| MUSEUMS, ZOOS, ETC.(84) | 600 | 598 | 743 | 647 | 2,310,491 |
| MEMBERSHIP ORGANIZATIONS(86) | 7,253 | 7,320 | 7,618 | 7,397 | 31,432,897 |
| ENGINEERING, ACCOUNTING, RESEARCH(87) | 29,890 | 29,958 | 30,459 | 30,102 | 295,820,283 |
| PRIVATE HOUSEHOLDS(88) | 4,676 | 4,655 | 4,637 | 4,656 | 11,382,660 |
| MISCELLANEOUS SERVICES(89) | 75 | 78 | 76 | 76 | 393,050 |
| FEDERAL GOVERNMENT | 28,853 | 28,681 | 28,669 | 28,734 | 265,271,299 |
| STATE GOVERNMENT | 88,661 | 90,980 | 91,392 | 90,344 | 626,238,462 |
| LOCAL GOVERNMENT | 183,437 | 183,780 | 185,687 | 184,301 | 1,100,067,182 |
| Total | 1,706,570 | 1,715,292 | 1,739,870 | 1,720,577 | 10,698,964,825 |
| NOTE: SEE TECHNICAL NOTES | |||||
Page last updated: 08/21/02 11:34 AM