MONTHLY EMPLOYMENT AND TOTAL WAGES BY INDUSTRY
SOUTH CAROLINA

II QUARTER 1997

INDUSTRY

Apr. 1997

May 1997

June 1997

QRT. AVE

TOTAL WAGES
CONSTRUCTION 98,981 99,311 100,440 99,577 $646,038,226
GENERAL BUILDING CONTRACTORS(15) 27,310 26,602 26,956 26,956 214,147,314
HEAVY CONSTRUCTION CONTRACTORS(16) 12,077 12,407 12,656 12,380 90,082,810
SPECIAL TRADE CONTRACTORS(17) 59,594 60,302 60,828 60,241 341,808,102
MANUFACTURING 363,113 364,407 364,955 364,158 2,837,472,554
FOOD AND KINDRED PRODUCTS(20) 17,802 17,977 18,009 17,929 99,012,865
TOBACC0(21) 20 20 20 20 146,078
TEXTILE MILL PRODUCTS(22) 80,242 79,950 80,134 80,109 533,920,031
APPAREL AND OTHER TEXTILE PRODUCTS(23) 26,482 26,411 26,101 26,331 117,445,839
LUMBER AND WOOD PRODUCTS(24) 15,214 15,442 15,556 15,404 93,664,495
FURNITURE AND FIXTURES(25) 4,740 4,807 4,721 4,756 27,467,388
PAPER AND ALLIED PRODUCTS(26) 17,661 17,819 17,917 17,799 197,928,323
PRINTING AND PUBLISHING(27) 13,232 13,410 13,448 13,363 91,486,578
CHEMICALS AND ALLIED PRODUCTS(28) 37,887 37,930 37,879 37,899 423,525,758
PETRO - COAL(29) 388 395 390 391 4,078,150
RUBBER AND MISC PLASTIC PRODUCTS(30) 23,080 23,129 23,321 23,177 203,017,997
LEATHER(31) 81 80 77 79 315,131
STONE CLAY AND GLASS PRODUCTS(32) 9,329 9,386 9,462 9,392 74,988,671
PRIMARY METAL PRODUCTS(33) 8,713 8,720 8,861 8,765 83,928,010
FABRICATED METAL PRODUCTS(34) 18,315 18,455 18,540 18,437 140,069,678
MACHINERY EXCEPT ELECTRICAL(35) 39,722 39,949 39,908 39,860 329,644,310
ELECTRIC AND ELECTRONIC EQUIPMENT(36) 23,569 23,674 23,836 23,693 189,729,721
TRANSPORTATION EQUIPMENT(37) 18,595 18,806 18,747 18,716 167,169,903
INSTRUMENTS(38) 4,685 4,681 4,658 4,675 36,500,601
MISC MANUFACTURING INDUSTRIES(39) 3,356 3,366 3,370 3,364 23,433,026
TRANSPORTATION 72,998 73,341 73,884 73,408 567,709,730
LOCAL AND INTERURBAN PASSENGER TRANSIT(41) 2,443 2,490 2,428 2,454 9,576,306
TRUCKING AND WAREHOUSING(42) 25,457 25,550 25,695 25,567 169,672,094
WATER TRANSPORTATION(44) 3,309 3,268 3,121 3,233 16,245,733
TRANSPORTATION BY AIR(45) 8,401 8,359 8,302 8,354 58,966,219
TRANSPORTATION SERVICE(47) 4,700 4,794 4,961 4,818 28,428,618
COMMUNICATION(48) 14,427 14,518 14,943 14,629 124,208,931
ELECTRIC GAS AND SANITARY SERVICE(49) 14,228 14,329 14,401 14,319 160,191,333
WHOLESALE TRADE 70,540 71,137 71,510 71,062 557,022,597
DURABLE GOODS(50) 41,203 41,626 41,957 41,595 341,117,750
NONDURABLE GOODS(51) 29,337 29,511 29,553 29,467 215,904,847
RETAIL TRADE 340,549 346,056 351,508 346,038 1,202,484,082
BUILDING MATERIALS AND GARDEN SUPPLIES(52) 16,224 16,563 16,458 16,415 89,417,156
GENERAL MERCHANDISE STORES(53) 38,158 38,460 38,927 38,515 130,130,613
FOOD STORES(54) 63,644 64,621 66,006 64,757 192,702,128
AUTO DEALERS AND SERVICE STATIONS(55) 33,600 33,508 33,849 33,652 199,694,405
APPAREL AND ACCESSORIES STORES(56) 16,123 16,201 16,565 16,296 $52,674,859
FURNITURE AND HOME FURNISHING STORES(57) 14,824 14,958 15,114 14,965 83,901,170
EATING AND DRINKING PLACES(58) 122,815 126,083 128,719 125,872 305,417,252
MISCELLANEOUS RETAIL(59) 35,161 35,662 35,870 35,564 148,546,498
FINANCE,INSURANCE,REAL ESTATE. 72,441 73,122 74,131 73,231 530,114,964
BANKING(60) 19,552 19,560 19,594 19,569 132,000,592
CREDIT AGENCIES OTHER THAN BANKS(61) 10,057 10,157 10,247 10,154 78,219,010
SECURITY COMMODITY BROKERS AND SERVICES(62) 2,014 2,038 2,051 2,034 33,172,506
INSURANCE CARRIERS(63) 14,302 14,356 14,446 14,368 118,624,843
INSURANCE AGENTS BROKERS AND SERVICES(64) 8,229 8,210 8,265 8,235 62,940,637
REAL ESTATE(65) 17,869 18,374 19,100 18,448 99,179,031
HOLDING AND INVESTMENT(67) 418 427 428 424 5,978,345
SERVICES 363,195 367,353 371,746 367,431 1,996,301,878
HOTELS AND OTHER LODGING PLACES(70) 26,645 26,990 28,074 27,236 89,878,636
PERSONAL SERVICES(72) 16,679 15,474 15,227 15,793 57,474,475
BUSINESS SERVICES(73) 99,879 101,728 103,367 101,658 430,533,256
AUTOMOTIVE REPAIR SERVICES AND GARAGES(75) 13,727 13,712 13,788 13,742 64,843,077
MISC REPAIR SERVICES(76) 7,573 7,612 7,691 7,625 46,510,950
MOTION PICTURES(78) 4,127 4,394 4,734 4,418 11,971,757
AMUSEMENT AND RECREATIONAL SERVICES(79) 20,694 22,083 23,085 21,954 74,630,661
HEALTH SERVICES(80) 79,662 80,240 80,831 80,244 638,748,028
LEGAL SERVICES(81) 10,689 10,866 11,051 10,869 105,228,617
EDUCATIONAL SERVICES(82) 13,432 13,290 12,460 13,061 62,896,361
SOCIAL SERVICES(83) 27,775 28,149 27,625 27,850 91,307,872
MUSEUMS, ZOOS, ETC.(84) 678 791 931 800 2,625,988
MEMBERSHIP ORGANIZATIONS(86) 7,527 7,725 8,353 7,868 31,331,777
ENGINEERING, ACCOUNTING, RESEARCH(87) 29,463 29,647 29,917 29,676 276,742,032
PRIVATE HOUSEHOLDS(88) 4,570 4,576 4,541 4,562 11,265,772
MISCELLANEOUS SERVICES(89) 75 76 71 74 312,618
FEDERAL GOVERNMENT 28,981 28,842 28,884 28,902 276,406,131
STATE GOVERNMENT 90,793 89,779 87,715 89,429 605,531,700
LOCAL GOVERNMENT 173,732 175,711 173,292 174,245 1,133,597,782
Total 1,698,855 1,714,102 1,725,641 1,712,866 10,472,209,645

Page last updated:  08/21/02 11:34 AM