| MONTHLY
EMPLOYMENT AND TOTAL WAGES BY INDUSTRY SOUTH CAROLINA IV QUARTER 1997 |
|||||
INDUSTRY |
Oct. 1997 | Nov. 1997 | Dec. 1997 | QRT. AVE | TOTAL WAGES |
| CONSTRUCTION | 101,563 | 100,609 | 101,034 | 101,069 | $734,563,387 |
| GENERAL BUILDING CONTRACTORS(15) | 28,431 | 28,157 | 28,538 | 28,375 | 246,678,440 |
| HEAVY CONSTRUCTION CONTRACTORS(16) | 12,448 | 12,117 | 12,056 | 12,207 | 97,027,995 |
| SPECIAL TRADE CONTRACTORS(17) | 60,684 | 60,335 | 60,440 | 60,486 | 390,856,952 |
| MANUFACTURING | 359,142 | 360,405 | 362,144 | 360,564 | 3,056,402,493 |
| FOOD AND KINDRED PRODUCTS(20) | 17,863 | 17,967 | 18,276 | 18,035 | 103,359,492 |
| TOBACC0(21) | 16 | 16 | 19 | 17 | 114,348 |
| TEXTILE MILL PRODUCTS(22) | 78,440 | 78,836 | 78,958 | 78,745 | 570,562,558 |
| APPAREL AND OTHER TEXTILE PRODUCTS(23) | 24,676 | 24,443 | 24,290 | 24,470 | 119,595,860 |
| LUMBER AND WOOD PRODUCTS(24) | 15,827 | 15,628 | 15,695 | 15,717 | 108,998,386 |
| FURNITURE AND FIXTURES(25) | 4,834 | 4,878 | 4,928 | 4,880 | 34,633,140 |
| PAPER AND ALLIED PRODUCTS(26) | 17,736 | 17,810 | 17,907 | 17,818 | 206,897,784 |
| PRINTING AND PUBLISHING(27) | 13,831 | 13,750 | 14,097 | 13,893 | 111,067,845 |
| CHEMICALS AND ALLIED PRODUCTS(28) | 37,161 | 37,269 | 37,429 | 37,286 | 440,977,792 |
| PETRO - COAL(29) | 393 | 394 | 381 | 389 | 4,695,621 |
| RUBBER AND MISC PLASTIC PRODUCTS(30) | 23,133 | 22,958 | 23,257 | 23,116 | 219,577,256 |
| LEATHER(31) | 70 | 69 | 65 | 68 | 341,511 |
| STONE CLAY AND GLASS PRODUCTS(32) | 9,402 | 9,415 | 9,587 | 9,468 | 84,463,364 |
| PRIMARY METAL PRODUCTS(33) | 8,264 | 8,261 | 8,291 | 8,272 | 88,258,928 |
| FABRICATED METAL PRODUCTS(34) | 19,000 | 19,133 | 19,038 | 19,057 | 161,780,482 |
| MACHINERY EXCEPT ELECTRICAL(35) | 38,036 | 38,990 | 39,332 | 38,786 | 356,256,183 |
| ELECTRIC AND ELECTRONIC EQUIPMENT(36) | 23,755 | 23,831 | 23,549 | 23,712 | 199,595,813 |
| TRANSPORTATION EQUIPMENT(37) | 18,399 | 18,521 | 18,737 | 18,552 | 181,442,570 |
| INSTRUMENTS(38) | 4,558 | 4,482 | 4,516 | 4,519 | 38,347,296 |
| MISC MANUFACTURING INDUSTRIES(39) | 3,748 | 3,754 | 3,792 | 3,765 | 25,436,264 |
| TRANSPORTATION | 75,172 | 74,938 | 75,503 | 75,204 | 626,740,608 |
| LOCAL AND INTERURBAN PASSENGER TRANSIT(41) | 2,731 | 2,730 | 2,809 | 2,757 | 11,075,270 |
| TRUCKING AND WAREHOUSING(42) | 25,958 | 25,771 | 25,870 | 25,866 | 188,356,486 |
| WATER TRANSPORTATION(44) | 2,469 | 2,435 | 2,491 | 2,465 | 16,792,900 |
| TRANSPORTATION BY AIR(45) | 8,751 | 8,838 | 8,799 | 8,796 | 63,026,072 |
| TRANSPORTATION SERVICE(47) | 5,361 | 5,409 | 5,391 | 5,387 | 35,620,746 |
| COMMUNICATION(48) | 15,561 | 15,590 | 15,595 | 15,582 | 137,472,419 |
| ELECTRIC GAS AND SANITARY SERVICE(49) | 14,309 | 14,133 | 14,515 | 14,319 | 173,999,437 |
| WHOLESALE TRADE | 72,698 | 73,134 | 73,817 | 73,216 | 658,750,781 |
| DURABLE GOODS(50) | 42,295 | 42,690 | 42,934 | 42,640 | 402,099,567 |
| NONDURABLE GOODS(51) | 30,403 | 30,444 | 30,883 | 30,577 | 256,651,214 |
| RETAIL TRADE | 343,213 | 353,067 | 353,746 | 350,009 | 1,296,595,476 |
| BUILDING MATERIALS AND GARDEN SUPPLIES(52) | 16,348 | 16,267 | 16,323 | 16,313 | 97,228,277 |
| GENERAL MERCHANDISE STORES(53) | 39,683 | 42,194 | 44,706 | 42,194 | 144,652,667 |
| FOOD STORES(54) | 64,750 | 65,561 | 66,189 | 65,500 | 217,400,740 |
| AUTO DEALERS AND SERVICE STATIONS(55) | 32,577 | 32,619 | 32,741 | 32,646 | 215,041,721 |
| APPAREL AND ACCESSORIES STORES(56) | 16,246 | 17,197 | 18,263 | 17,235 | $56,037,858 |
| FURNITURE AND HOME FURNISHING STORE | 15,209 | 15,640 | 15,997 | 15,615 | 95,403,826 |
| EATING AND DRINKING PLACES(58) | 121,932 | 125,646 | 119,167 | 122,248 | 302,776,084 |
| MISCELLANEOUS RETAIL(59) | 36,468 | 37,943 | 40,360 | 38,257 | 168,054,303 |
| FINANCE,INSURANCE,REAL ESTATE. | 72,864 | 73,239 | 73,986 | 73,363 | 596,003,275 |
| BANKING(60) | 18,821 | 19,000 | 19,103 | 18,975 | 137,969,405 |
| CREDIT AGENCIES OTHER THAN BANKS(61 | 10,502 | 10,663 | 10,892 | 10,686 | 94,970,943 |
| SECURITY COMMODITY BROKERS AND SERV | 2,061 | 2,066 | 2,035 | 2,054 | 41,684,319 |
| INSURANCE CARRIERS(63) | 14,593 | 14,714 | 14,904 | 14,737 | 118,784,580 |
| INSURANCE AGENTS BROKERS AND SERVIC | 8,226 | 8,265 | 8,312 | 8,268 | 75,756,052 |
| REAL ESTATE(65) | 18,168 | 18,035 | 18,229 | 18,144 | 119,598,938 |
| HOLDING AND INVESTMENT(67) | 493 | 496 | 511 | 500 | 7,239,038 |
| SERVICES | 366,779 | 367,891 | 368,122 | 367,597 | 2,354,586,623 |
| HOTELS AND OTHER LODGING PLACES(70) | 25,505 | 24,730 | 23,728 | 24,654 | 89,777,391 |
| PERSONAL SERVICES(72) | 14,901 | 14,926 | 15,199 | 15,009 | 58,998,006 |
| BUSINESS SERVICES(73) | 101,288 | 103,109 | 103,591 | 102,663 | 489,906,532 |
| AUTOMOTIVE REPAIR SERVICES AND GARA | 13,620 | 13,572 | 13,561 | 13,584 | 70,643,300 |
| MISC REPAIR SERVICES(76) | 8,001 | 7,987 | 7,957 | 7,982 | 54,655,667 |
| MOTION PICTURES(78) | 4,894 | 5,150 | 5,201 | 5,082 | 13,806,609 |
| AMUSEMENT AND RECREATIONAL SERVICES | 22,049 | 20,653 | 20,408 | 21,037 | 80,152,101 |
| HEALTH SERVICES(80) | 81,454 | 82,187 | 82,818 | 82,153 | 789,579,914 |
| LEGAL SERVICES(81) | 10,791 | 10,812 | 10,930 | 10,844 | 153,225,994 |
| EDUCATIONAL SERVICES(82) | 13,494 | 13,626 | 13,628 | 13,583 | 67,702,522 |
| SOCIAL SERVICES(83) | 27,927 | 28,241 | 28,352 | 28,173 | 98,624,530 |
| MUSEUMS, ZOOS, ETC.(84) | 814 | 768 | 771 | 784 | 2,956,923 |
| MEMBERSHIP ORGANIZATIONS(86) | 7,409 | 7,371 | 7,243 | 7,341 | 33,050,809 |
| ENGINEERING, ACCOUNTING, RESEARCH(8 | 30,029 | 30,166 | 30,065 | 30,087 | 337,722,406 |
| PRIVATE HOUSEHOLDS(88) | 4,532 | 4,525 | 4,589 | 4,549 | 12,160,168 |
| MISCELLANEOUS SERVICES(89) | 71 | 68 | 81 | 73 | 1,623,751 |
| FEDERAL GOVERNMENT | 28,932 | 29,100 | 29,321 | 29,118 | 290,374,057 |
| STATE GOVERNMENT | 90,760 | 90,947 | 91,496 | 91,068 | 647,106,376 |
| LOCAL GOVERNMENT | 177,640 | 178,696 | 179,628 | 178,655 | 1,113,192,663 |
| Total | 1,711,243 | 1,723,853 | 1,730,360 | 1,721,819 | 11,496,331,171 |
| NOTE: SEE TECHNICAL NOTES | |||||
Page last updated: 08/21/02 11:35 AM