| MONTHLY EMPLOYMENT AND TOTAL
WAGES FOR SELECTED INDUSTRIES I QUARTER 1997 MSA AREA: FLORENCE |
|||||
INDUSTRY |
Jan. 1997 |
Feb. 1997 |
Mar. 1997 |
QRT. AVE |
TOTAL WAGES |
| CONSTRUCTION | 3,072 | 3,072 | 3,063 | 3,069 | $18,534,458 |
| GENERAL BUILDING | 816 | 830 | 812 | 819 | 6,934,549 |
| HEAVY CONSTRUCTION | 287 | 286 | 285 | 286 | 1,761,274 |
| SPECIAL TRADES | 1,969 | 1,956 | 1,966 | 1,964 | 9,838,636 |
| MANUFACTURING | 12,126 | 12,085 | 12,074 | 12,095 | 85,396,965 |
| TEXTILES | 1,009 | 988 | 980 | 992 | 3,759,513 |
| APPAREL | 1,195 | 1,212 | 1,195 | 1,201 | 4,041,014 |
| LUMBER | 632 | 634 | 633 | 633 | 3,190,076 |
| FABRICATED METALS | 832 | 836 | 835 | 834 | 7,494,809 |
| NONELECTRICAL MACHINERY | 1,506 | 1,510 | 1,523 | 1,513 | 13,440,075 |
| TRANSPORTATION | 1,974 | 2,000 | 1,975 | 1,983 | 14,373,012 |
| TRUCKING-WAREHOUSING | 640 | 650 | 622 | 637 | 4,600,462 |
| WHOLESALE TRADE | 2,748 | 2,779 | 2,807 | 2,778 | 19,324,403 |
| DURABLE | 1,495 | 1,521 | 1,513 | 1,510 | 11,618,772 |
| NONDURABLE | 1,253 | 1,258 | 1,294 | 1,268 | 7,705,631 |
| RETAIL TRADE | 11,818 | 11,852 | 12,033 | 11,901 | 38,036,186 |
| BUILDING MATERIALS | 832 | 846 | 874 | 851 | 4,791,350 |
| GENERAL MERCHANDISE STORE | 1,780 | 1,728 | 1,758 | 1,755 | 5,193,719 |
| FOOD STORES | 2,304 | 2,288 | 2,276 | 2,289 | 6,112,062 |
| AUTOMOTIVE DEALERS | 1,478 | 1,490 | 1,488 | 1,485 | 7,617,118 |
| APPAREL & ACCESSORY STORE | 455 | 459 | 477 | 464 | 1,208,961 |
| FURNITURE | 406 | 410 | 403 | 406 | 1,889,216 |
| EATING & DRINKING | 3,678 | 3,751 | 3,842 | 3,757 | 7,495,711 |
| MISCELLANEOUS RETAIL | 885 | 880 | 915 | 893 | 3,728,048 |
| FIN.,INS.,R.E. | 4,360 | 4,371 | 4,351 | 4,361 | 28,376,756 |
| BANKING | 532 | 521 | 521 | 525 | 3,527,549 |
| CREDIT AGENCIES | 1,376 | 1,380 | 1,359 | 1,372 | 10,349,840 |
| INSURANCE | 1,931 | 1,931 | 1,921 | 1,928 | 11,048,416 |
| REAL ESTATE | 214 | 224 | 233 | 224 | 1,199,445 |
| SERVICES | 12,917 | 12,872 | 13,133 | 12,974 | 72,667,398 |
| HOTELS | 967 | 988 | 1,025 | 993 | 2,478,516 |
| PERSONAL SERVICES | 740 | 747 | 719 | 735 | 2,396,995 |
| BUSINESS SERVICES | 2,740 | 2,680 | 2,790 | 2,737 | 9,811,285 |
| AUTOMOTIVE REPAIR | 620 | 611 | 613 | 615 | 2,816,943 |
| MISCELLANEOUS REPAIR | 260 | 258 | 248 | 255 | 1,330,091 |
| AMUSEMENT & RECREATION | 487 | 470 | 518 | 492 | 1,486,785 |
| HEALTH SERVICES | 4,444 | 4,405 | 4,482 | 4,444 | 38,082,713 |
| LEGAL | 318 | 312 | 330 | 320 | 2,694,527 |
| SOCIAL | 1,039 | 1,039 | 1,037 | 1,038 | 3,077,643 |
| MEMBERSHIP | 187 | 184 | 181 | 184 | 527,221 |
| PRIVATE HOUSEHOLDS | 181 | 210 | 204 | 198 | 312,703 |
| MISCELLANEOUS | 4 | 4 | 4 | 4 | 11,483 |
| FEDERAL GOVERNMENT | 667 | 636 | 631 | 645 | 6,109,324 |
| STATE GOVERNMENT | 2,913 | 3,032 | 3,011 | 2,985 | 18,722,266 |
| LOCAL GOVERNMENT | 8,123 | 8,204 | 8,236 | 8,188 | 46,367,714 |
| Total | 61,122 | 61,325 | 61,758 | 61,402 | 349,420,599 |
| SEE TECHNICAL NOTES | |||||
MONTHLY EMPLOYMENT AND TOTAL WAGES FOR SELECTED INDUSTRIES 1 QUARTER 1997 MSA AREA: CHARLESTON |
|||||
INDUSTRY |
Jan. 1997 |
Feb. 1997 |
Mar. 1997 |
QRT. AVE |
TOTAL WAGES |
| CONSTRUCTION | 13,060 | 13,184 | 13,522 | 13,255 | $81,575,753 |
| GENERAL BUILDING | 3,154 | 3,130 | 3,201 | 3,162 | 23,934,806 |
| HEAVY CONSTRUCTION | 1,718 | 1,692 | 1,693 | 1,701 | 11,274,847 |
| SPECIAL TRADES | 8,188 | 8,362 | 8,628 | 8,393 | 46,366,099 |
| MANUFACTURING | 21,104 | 21,257 | 21,307 | 21,223 | 185,073,722 |
| TEXTILES | 1,638 | 1,641 | 1,668 | 1,649 | 11,343,079 |
| APPAREL | 259 | 267 | 234 | 253 | 959,302 |
| LUMBER | 1,381 | 1,388 | 1,384 | 1,384 | 9,698,017 |
| FABRICATED METALS | 573 | 579 | 594 | 582 | 3,722,045 |
| NONELECTRICAL MACHINERY | 1,714 | 1,807 | 1,876 | 1,799 | 11,782,005 |
| TRANSPORTATION | 11,518 | 11,498 | 11,688 | 11,568 | 76,094,108 |
| TRUCKING-WAREHOUSING | 2,952 | 2,953 | 3,009 | 2,971 | 18,200,385 |
| WHOLESALE TRADE | 6,900 | 6,927 | 6,986 | 6,938 | 52,757,057 |
| DURABLE | 4,192 | 4,203 | 4,250 | 4,215 | 32,417,613 |
| NONDURABLE | 2,708 | 2,724 | 2,736 | 2,723 | 20,339,444 |
| RETAIL TRADE | 45,597 | 46,092 | 47,142 | 46,277 | 151,545,932 |
| BUILDING MATERIALS | 2,195 | 2,224 | 2,300 | 2,240 | 12,421,651 |
| GENERAL MERCHANDISE STORE | 5,170 | 4,967 | 5,149 | 5,095 | 15,039,718 |
| FOOD STORES | 7,393 | 7,347 | 7,273 | 7,338 | 21,461,855 |
| AUTOMOTIVE DEALERS | 4,674 | 4,671 | 4,692 | 4,679 | 28,467,604 |
| APPAREL & ACCESSORY STORE | 2,031 | 2,042 | 2,078 | 2,050 | 7,106,077 |
| FURNITURE | 2,052 | 2,012 | 2,021 | 2,028 | 10,923,372 |
| EATING & DRINKING | 17,519 | 18,269 | 18,959 | 18,249 | 38,775,254 |
| MISCELLANEOUS RETAIL | 4,563 | 4,560 | 4,670 | 4,598 | 17,350,402 |
| FIN.,INS.,R.E. | 8,065 | 8,063 | 8,138 | 8,089 | 60,777,433 |
| BANKING | 2,175 | 2,166 | 2,167 | 2,169 | 15,745,787 |
| CREDIT AGENCIES | 854 | 850 | 844 | 849 | 6,974,180 |
| INSURANCE | 1,324 | 1,322 | 1,316 | 1,321 | 11,676,532 |
| REAL ESTATE | 2,284 | 2,281 | 2,347 | 2,304 | 12,282,879 |
| SERVICES | 54,779 | 55,489 | 56,564 | 55,611 | 293,599,021 |
| HOTELS | 3,759 | 3,926 | 4,217 | 3,967 | 13,809,683 |
| PERSONAL SERVICES | 2,727 | 2,699 | 2,661 | 2,696 | 8,823,707 |
| BUSINESS SERVICES | 13,294 | 13,514 | 13,953 | 13,587 | 51,420,225 |
| AUTOMOTIVE REPAIR | 2,409 | 2,445 | 2,501 | 2,452 | 10,989,084 |
| MISCELLANEOUS REPAIR | 1,119 | 1,120 | 1,149 | 1,129 | 7,772,729 |
| AMUSEMENT & RECREATION | 2,195 | 2,247 | 2,351 | 2,264 | 7,762,598 |
| HEALTH SERVICES | 14,630 | 14,641 | 14,693 | 14,655 | 109,128,008 |
| LEGAL | 1,743 | 1,765 | 1,785 | 1,764 | 13,888,996 |
| SOCIAL | 4,189 | 4,252 | 4,326 | 4,256 | 13,144,482 |
| MEMBERSHIP | 827 | 825 | 863 | 838 | 3,393,943 |
| PRIVATE HOUSEHOLDS | 952 | 948 | 943 | 948 | 2,295,233 |
| MISCELLANEOUS | 15 | 14 | 14 | 14 | 57,111 |
| FEDERAL GOVERNMENT | 12,394 | 12,361 | 12,228 | 12,328 | 114,884,093 |
| STATE GOVERNMENT | 17,512 | 17,860 | 18,087 | 17,820 | 126,211,400 |
| LOCAL GOVERNMENT | 21,238 | 21,379 | 21,615 | 21,411 | 118,857,262 |
| Total | 215,084 | 217,107 | 220,446 | 217,546 | 1,274,744,369 |
| SEE TECHNICAL NOTES | |||||
MONTHLY EMPLOYMENT AND TOTAL WAGES FOR SELECTED INDUSTRIES 1 QUARTER 1997 MSA AREA: COLUMBIA |
|||||
INDUSTRY |
Jan. 1997 | Feb. 1997 | Mar. 1997 | QRT. AVE | TOTAL WAGES |
| CONSTRUCTION | 13,324 | 13,329 | 13,373 | 13,342 | $80,714,102 |
| GENERAL BUILDING | 3,216 | 3,238 | 3,245 | 3,233 | 22,225,422 |
| HEAVY CONSTRUCTION | 1,701 | 1,673 | 1,687 | 1,687 | 10,570,058 |
| SPECIAL TRADES | 8,407 | 8,418 | 8,441 | 8,422 | 47,918,621 |
| MANUFACTURING | 25,524 | 25,650 | 25,655 | 25,610 | 210,172,628 |
| TEXTILES | 1,111 | 1,135 | 1,124 | 1,123 | 6,202,897 |
| APPAREL | 1,186 | 1,164 | 1,146 | 1,165 | 4,015,676 |
| LUMBER | 645 | 660 | 669 | 658 | 3,810,170 |
| FABRICATED METALS | 3,010 | 3,016 | 2,982 | 3,003 | 20,150,623 |
| NONELECTRICAL MACHINERY | 3,223 | 3,228 | 3,259 | 3,237 | 39,405,568 |
| TRANSPORTATION | 12,523 | 12,600 | 12,729 | 12,617 | 113,073,219 |
| TRUCKING-WAREHOUSING | 3,356 | 3,406 | 3,532 | 3,431 | 23,223,691 |
| WHOLESALE TRADE | 12,972 | 13,055 | 13,117 | 13,048 | 104,889,661 |
| DURABLE | 8,416 | 8,505 | 8,552 | 8,491 | 68,930,598 |
| NONDURABLE | 4,556 | 4,550 | 4,565 | 4,557 | 35,959,063 |
| RETAIL TRADE | 48,431 | 48,407 | 48,871 | 48,570 | 176,230,393 |
| BUILDING MATERIALS | 2,097 | 2,055 | 2,129 | 2,094 | 11,732,649 |
| GENERAL MERCHANDISE STORE | 6,314 | 6,027 | 6,126 | 6,156 | 19,267,541 |
| FOOD STORES | 6,948 | 7,002 | 7,131 | 7,027 | 21,333,111 |
| AUTOMOTIVE DEALERS | 5,224 | 5,266 | 5,259 | 5,250 | 35,628,756 |
| APPAREL & ACCESSORY STORE | 1,940 | 1,887 | 1,895 | 1,907 | 6,172,443 |
| FURNITURE | 2,987 | 2,944 | 2,915 | 2,949 | 20,938,622 |
| EATING & DRINKING | 17,994 | 18,317 | 18,429 | 18,247 | 40,855,199 |
| MISCELLANEOUS RETAIL | 4,927 | 4,909 | 4,987 | 4,941 | 20,302,074 |
| FIN.,INS.,R.E. | 18,605 | 18,862 | 18,987 | 18,818 | 161,235,856 |
| BANKING | 4,600 | 4,698 | 4,742 | 4,680 | 35,142,473 |
| CREDIT AGENCIES | 2,941 | 2,973 | 3,026 | 2,980 | 24,453,211 |
| INSURANCE | 5,717 | 5,807 | 5,855 | 5,793 | 55,742,157 |
| REAL ESTATE | 2,329 | 2,366 | 2,362 | 2,352 | 14,040,937 |
| SERVICES | 65,573 | 66,446 | 66,768 | 66,262 | 354,288,104 |
| HOTELS | 2,514 | 2,509 | 2,589 | 2,537 | 6,874,508 |
| PERSONAL SERVICES | 2,622 | 2,633 | 2,568 | 2,608 | 8,237,193 |
| BUSINESS SERVICES | 24,037 | 24,146 | 24,206 | 24,130 | 106,455,715 |
| AUTOMOTIVE REPAIR | 2,844 | 2,882 | 2,988 | 2,905 | 13,223,778 |
| MISCELLANEOUS REPAIR | 1,011 | 1,047 | 1,050 | 1,036 | 6,255,319 |
| AMUSEMENT & RECREATION | 2,113 | 2,232 | 2,255 | 2,200 | 6,955,891 |
| HEALTH SERVICES | 12,887 | 12,992 | 13,031 | 12,970 | 104,222,415 |
| LEGAL | 2,945 | 2,977 | 2,949 | 2,957 | 24,200,121 |
| SOCIAL | 5,513 | 5,623 | 5,614 | 5,583 | 21,114,769 |
| MEMBERSHIP | 1,278 | 1,305 | 1,302 | 1,295 | 7,442,616 |
| PRIVATE HOUSEHOLDS | 635 | 636 | 627 | 633 | 1,585,225 |
| MISCELLANEOUS | 14 | 14 | 13 | 14 | 53,243 |
| FEDERAL GOVERNMENT | 10,724 | 10,676 | 10,625 | 10,675 | 98,747,136 |
| STATE GOVERNMENT | 32,650 | 33,380 | 33,821 | 33,284 | 225,006,556 |
| LOCAL GOVERNMENT | 25,912 | 26,169 | 26,412 | 26,164 | 162,148,301 |
| Total | 268,623 | 271,054 | 272,892 | 270,856 | 1,698,941,941 |
| SEE TECHNICAL NOTES | |||||
MONTHLY EMPLOYMENT AND TOTAL WAGES FOR SELECTED INDUSTRIES 1 QUARTER 1997 MSA AREA: GREENVILLE - SPARTANBURG |
|||||
| INDUSTRY | Jan. 1997 | Feb. 1997 | Mar. 1997 | QRT. AVE | TOTAL WAGES |
| CONSTRUCTION | 24,739 | 25,049 | 25,524 | 25,104 | $165,655,806 |
| GENERAL BUILDING | 7,317 | 7,314 | 7,490 | 7,374 | 60,538,271 |
| HEAVY CONSTRUCTION | 1,665 | 1,693 | 1,739 | 1,699 | 9,732,442 |
| SPECIAL TRADES | 15,757 | 16,042 | 16,295 | 16,031 | 95,385,093 |
| MANUFACTURING | 122,481 | 122,891 | 122,706 | 122,693 | 1,009,919,061 |
| TEXTILES | 33,263 | 33,379 | 33,030 | 33,224 | 233,898,791 |
| APPAREL | 6,961 | 6,975 | 6,910 | 6,949 | 32,499,641 |
| LUMBER | 1,643 | 1,641 | 1,641 | 1,642 | 9,296,583 |
| FABRICATED METALS | 5,422 | 5,428 | 5,431 | 5,427 | 42,074,444 |
| NONELECTRICAL MACHINERY | 16,605 | 16,757 | 16,760 | 16,707 | 150,620,954 |
| TRANSPORTATION | 19,948 | 19,933 | 20,038 | 19,973 | 150,502,306 |
| TRUCKING-WAREHOUSING | 9,124 | 9,170 | 9,209 | 9,168 | 62,546,103 |
| WHOLESALE TRADE | 21,946 | 22,079 | 22,197 | 22,074 | 178,197,409 |
| DURABLE | 14,225 | 14,333 | 14,392 | 14,317 | 119,608,801 |
| NONDURABLE | 7,721 | 7,746 | 7,805 | 7,757 | 58,588,608 |
| RETAIL TRADE | 87,886 | 87,363 | 88,572 | 87,940 | 334,469,152 |
| BUILDING MATERIALS | 3,469 | 3,528 | 3,804 | 3,600 | 19,598,729 |
| GENERAL MERCHANDISE STORE | 9,507 | 8,974 | 9,153 | 9,211 | 30,099,055 |
| FOOD STORES | 18,010 | 17,970 | 18,004 | 17,995 | 62,642,516 |
| AUTOMOTIVE DEALERS | 8,476 | 8,521 | 8,548 | 8,515 | 50,483,720 |
| APPAREL & ACCESSORY STORE | 4,506 | 4,405 | 4,426 | 4,446 | 16,556,869 |
| FURNITURE | 3,769 | 3,727 | 3,756 | 3,751 | 23,448,883 |
| EATING & DRINKING | 29,646 | 29,762 | 30,431 | 29,946 | 85,678,731 |
| MISCELLANEOUS RETAIL | 10,503 | 10,476 | 10,450 | 10,476 | 45,960,648 |
| FIN.,INS.,R.E. | 14,844 | 14,849 | 14,995 | 14,896 | 129,220,125 |
| BANKING | 4,499 | 4,409 | 4,436 | 4,448 | 33,678,647 |
| CREDIT AGENCIES | 1,647 | 1,672 | 1,726 | 1,682 | 13,008,819 |
| INSURANCE | 2,305 | 2,286 | 2,336 | 2,309 | 22,678,049 |
| REAL ESTATE | 3,168 | 3,221 | 3,260 | 3,216 | 22,679,362 |
| SERVICES | 88,976 | 90,219 | 91,167 | 90,121 | 484,711,465 |
| HOTELS | 2,600 | 2,626 | 2,693 | 2,640 | 8,400,474 |
| PERSONAL SERVICES | 4,134 | 4,182 | 4,058 | 4,125 | 14,250,564 |
| BUSINESS SERVICES | 30,987 | 31,574 | 32,313 | 31,625 | 119,177,838 |
| AUTOMOTIVE REPAIR | 3,475 | 3,471 | 3,459 | 3,468 | 17,263,147 |
| MISCELLANEOUS REPAIR | 2,007 | 1,994 | 2,104 | 2,035 | 12,521,498 |
| AMUSEMENT & RECREATION | 3,144 | 3,225 | 3,277 | 3,215 | 11,180,431 |
| HEALTH SERVICES | 17,494 | 17,555 | 17,569 | 17,539 | 141,785,899 |
| LEGAL | 2,391 | 2,333 | 2,337 | 2,354 | 21,339,376 |
| SOCIAL | 5,752 | 5,841 | 5,862 | 5,818 | 17,682,875 |
| MEMBERSHIP | 1,584 | 1,673 | 1,734 | 1,664 | 5,397,903 |
| PRIVATE HOUSEHOLDS | 957 | 932 | 943 | 944 | 2,577,416 |
| MISCELLANEOUS | 25 | 18 | 18 | 20 | 87,663 |
| FEDERAL GOVERNMENT | 2,796 | 2,814 | 2,824 | 2,811 | 25,908,734 |
| STATE GOVERNMENT | 11,823 | 12,427 | 12,332 | 12,194 | 84,001,649 |
| LOCAL GOVERNMENT | 40,592 | 40,795 | 41,161 | 40,849 | 261,260,377 |
| Total | 439,663 | 442,144 | 445,470 | 442,426 | 2,842,184,260 |
| NOTE: SEE TECHNICAL NOTES | |||||
Page last updated: 08/21/02 11:35 AM