MONTHLY EMPLOYMENT AND TOTAL WAGES FOR SELECTED INDUSTRIES
II QUARTER 1998

MSA Area:  Florence

INDUSTRY

Apr. 1998 May 1998 June 1998 QRT. AVE TOTAL WAGES
CONSTRUCTION 3,046 3,073 3,172 3,097 $20,283,128
GENERAL BUILDING 685 696 703 695 5,838,441
HEAVY CONSTRUCTION 326 345 376 349 2,396,245
SPECIAL TRADES 2,035 2,032 2,093 2,053 12,048,442
MANUFACTURING 11,930 11,933 11,953 11,939 90,733,436
TEXTILES 869 904 889 887 4,510,378
APPAREL 1,183 1,157 1,085 1,142 3,990,953
LUMBER 619 611 633 621 3,725,074
FABRICATED METALS 782 791 800 791 7,303,971
NONELECTRICAL MACHINERY 1,526 1,522 1,522 1,523 13,340,578
TRANSPORTATION 2,235 2,221 2,235 2,230 15,799,105
TRUCKING-WAREHOUSING 661 661 673 665 4,947,923
WHOLESALE TRADE 2,834 2,843 2,869 2,849 20,472,145
DURABLE 1,564 1,570 1,588 1,574 11,844,174
NONDURABLE 1,270 1,273 1,281 1,275 8,627,971
RETAIL TRADE 11,304 11,714 11,899 11,639 41,004,958
BUILDING MATERIALS 911 913 929 918 5,302,124
GENERAL MERCHANDISE STORE 1,385 1,629 1,646 1,553 5,195,456
FOOD STORES 2,003 2,025 2,049 2,026 5,946,019
AUTOMOTIVE DEALERS 1,360 1,404 1,432 1,399 8,129,717
APPAREL & ACCESSORY STORE 435 465 457 452 1,225,575
FURNITURE 436 449 446 444 2,205,328
EATING & DRINKING 3,738 3,794 3,873 3,802 8,603,813
MISCELLANEOUS RETAIL 1,036 1,035 1,067 1,046 4,396,926
FIN.,INS.,R.E. 4,785 4,787 4,834 4,802 31,527,727
BANKING 499 499 502 500 3,644,297
CREDIT AGENCIES 1,439 1,397 1,412 1,416 8,904,774
INSURANCE 2,115 2,146 2,173 2,145 14,582,170
REAL ESTATE 410 422 424 419 1,950,357
SERVICES 13,959 14,057 14,185 14,067 84,670,888
HOTELS 1,147 1,108 1,107 1,121 3,038,862
PERSONAL SERVICES 737 694 679 703 2,779,198
BUSINESS SERVICES 2,599 2,778 2,832 2,736 9,611,162
AUTOMOTIVE REPAIR 642 634 655 644 3,117,476
MISCELLANEOUS REPAIR 278 282 284 281 1,440,044
AMUSEMENT & RECREATION 625 633 639 632 2,303,832
HEALTH SERVICES 4,906 4,889 4,941 4,912 46,505,500
LEGAL 344 352 352 349 2,705,060
SOCIAL 1,051 1,029 1,026 1,035 3,369,489
MEMBERSHIP 98 100 150 116 426,422
PRIVATE HOUSEHOLDS 336 346 342 341 576,398
MISCELLANEOUS 4 4 4 4 11,264
FEDERAL GOVERNMENT 647 657 651 652 6,840,084
STATE GOVERNMENT 2,992 2,765 2,773 2,843 19,925,331
LOCAL GOVERNMENT 8,242 8,216 8,077 8,178 60,318,214
Total 62,570 62,890 63,314 62,925 393,922,941
SEE TECHNICAL NOTES

 

MONTHLY EMPLOYMENT AND TOTAL WAGES FOR SELECTED INDUSTRIES
II QUARTER 1998

MSA Area:  Charleston

INDUSTRY

Apr. 1998 May 1998 June 1998 QRT. AVE TOTAL WAGES
CONSTRUCTION 14,946 15,046 15,474 15,155 $99,854,331
GENERAL BUILDING 3,425 3,459 3,596 3,493 26,812,276
HEAVY CONSTRUCTION 2,393 2,306 2,362 2,354 17,749,401
SPECIAL TRADES 9,128 9,281 9,516 9,308 55,292,654
MANUFACTURING 21,953 22,104 22,274 22,110 194,803,687
TEXTILES 1,594 1,571 1,568 1,578 12,048,201
APPAREL 245 246 250 247 1,266,698
LUMBER 1,297 1,315 1,312 1,308 9,981,496
FABRICATED METALS 788 842 877 836 5,173,593
NONELECTRICAL MACHINERY 1,934 1,984 2,033 1,984 13,754,949
TRANSPORTATION 12,507 12,629 12,833 12,656 88,796,444
TRUCKING-WAREHOUSING 3,142 3,142 3,225 3,170 21,004,221
WHOLESALE TRADE 7,404 7,444 7,469 7,439 58,754,421
DURABLE 4,341 4,296 4,326 4,321 34,974,723
NONDURABLE 3,063 3,148 3,143 3,118 23,779,698
RETAIL TRADE 47,961 49,370 50,270 49,200 172,368,418
BUILDING MATERIALS 2,370 2,413 2,419 2,401 13,461,986
GENERAL MERCHANDISE STORE 4,516 4,984 5,011 4,837 16,126,099
FOOD STORES 8,109 8,250 8,330 8,230 25,065,930
AUTOMOTIVE DEALERS 4,558 4,690 4,878 4,709 32,253,203
APPAREL & ACCESSORY STORE 2,113 2,131 2,213 2,152 6,962,811
FURNITURE 2,154 2,148 2,167 2,156 11,291,025
EATING & DRINKING 19,389 19,961 20,427 19,926 47,547,325
MISCELLANEOUS RETAIL 4,752 4,793 4,825 4,790 19,660,039
FIN.,INS.,R.E. 8,507 8,597 8,683 8,596 67,817,722
BANKING 2,272 2,270 2,300 2,281 16,576,983
CREDIT AGENCIES 977 988 982 982 9,254,096
INSURANCE 1,100 1,102 1,094 1,099 11,057,608
REAL ESTATE 2,475 2,558 2,609 2,547 14,630,344
SERVICES 60,362 61,826 62,312 61,500 334,006,479
HOTELS 5,509 5,779 6,019 5,769 21,231,326
PERSONAL SERVICES 2,523 2,312 2,326 2,387 9,196,570
BUSINESS SERVICES 14,770 15,648 15,646 15,355 61,889,888
AUTOMOTIVE REPAIR 2,517 2,533 2,547 2,532 12,728,908
MISCELLANEOUS REPAIR 1,194 1,222 1,258 1,225 8,787,930
AMUSEMENT & RECREATION 2,751 3,069 3,286 3,035 10,490,074
HEALTH SERVICES 15,273 15,327 15,376 15,325 116,579,280
LEGAL 1,901 2,000 1,930 1,944 16,379,489
SOCIAL 4,141 4,156 4,070 4,122 13,054,795
MEMBERSHIP 913 951 1,034 966 3,746,204
PRIVATE HOUSEHOLDS 890 889 898 892 2,256,749
MISCELLANEOUS 16 16 18 17 157,844
FEDERAL GOVERNMENT 8,993 9,017 9,016 9,009 95,772,860
STATE GOVERNMENT 18,640 18,649 17,808 18,366 141,891,762
LOCAL GOVERNMENT 19,665 20,069 20,357 20,030 123,621,281
Total 224,772 228,919 231,200 228,297 1,399,128,521
SEE TECHNICAL NOTES

 

MONTHLY EMPLOYMENT AND TOTAL WAGES FOR SELECTED INDUSTRIES
II QUARTER 1998

MSA Area:  Columbia

INDUSTRY

Apr. 1998 May 1998 June 1998 QRT. AVE TOTAL WAGES
CONSTRUCTION 13,749 13,686 13,861 13,765 $95,167,439
GENERAL BUILDING 3,288 3,278 3,370 3,312 26,654,978
HEAVY CONSTRUCTION 1,714 1,743 1,780 1,746 12,987,679
SPECIAL TRADES 8,747 8,665 8,711 8,708 55,524,782
MANUFACTURING 26,139 26,253 26,460 26,284 212,434,781
TEXTILES 1,166 1,169 1,164 1,166 6,600,372
APPAREL 1,089 1,052 1,024 1,055 4,519,319
LUMBER 708 707 718 711 4,339,656
FABRICATED METALS 3,072 3,074 3,096 3,081 24,028,100
NONELECTRICAL MACHINERY 3,312 3,288 3,330 3,310 33,362,560
TRANSPORTATION 12,663 12,783 12,956 12,801 108,334,082
TRUCKING-WAREHOUSING 3,711 3,738 3,855 3,768 26,405,671
WHOLESALE TRADE 13,384 13,440 13,592 13,472 110,701,324
DURABLE 8,644 8,689 8,805 8,713 72,142,537
NONDURABLE 4,740 4,751 4,787 4,759 38,558,787
RETAIL TRADE 49,284 49,957 49,671 49,637 192,376,558
BUILDING MATERIALS 2,565 2,544 2,534 2,548 14,033,088
GENERAL MERCHANDISE STORE 6,195 6,309 6,310 6,271 21,266,657
FOOD STORES 6,888 6,888 6,826 6,867 21,128,724
AUTOMOTIVE DEALERS 5,191 5,273 5,302 5,255 39,262,270
APPAREL & ACCESSORY STORE 1,942 2,011 1,978 1,977 6,420,028
FURNITURE 3,357 3,405 3,327 3,363 23,486,309
EATING & DRINKING 18,089 18,507 18,382 18,326 44,304,473
MISCELLANEOUS RETAIL 5,057 5,020 5,012 5,030 22,475,009
FIN.,INS.,R.E. 20,358 20,719 21,182 20,753 171,602,529
BANKING 4,536 4,704 4,754 4,665 33,811,373
CREDIT AGENCIES 3,189 3,225 3,386 3,267 34,291,686
INSURANCE 6,395 6,438 6,512 6,448 48,339,209
REAL ESTATE 2,821 2,914 3,001 2,912 17,117,465
SERVICES 69,953 70,470 71,040 70,488 410,771,726
HOTELS 2,236 2,230 2,197 2,221 6,551,970
PERSONAL SERVICES 2,628 2,410 2,423 2,487 9,182,598
BUSINESS SERVICES 24,475 25,061 25,160 24,899 120,055,589
AUTOMOTIVE REPAIR 3,431 3,466 3,559 3,485 16,887,024
MISCELLANEOUS REPAIR 1,306 1,326 1,327 1,320 8,331,312
AMUSEMENT & RECREATION 2,738 2,852 3,080 2,890 9,993,754
HEALTH SERVICES 14,246 14,198 14,263 14,236 122,592,801
LEGAL 3,162 3,234 3,306 3,234 31,500,648
SOCIAL 6,011 6,138 6,158 6,102 22,558,126
MEMBERSHIP 1,309 1,328 1,486 1,374 7,794,018
PRIVATE HOUSEHOLDS 636 635 642 638 1,694,715
MISCELLANEOUS 15 15 14 15 65,771
FEDERAL GOVERNMENT 8,161 8,178 8,163 8,167 80,132,123
STATE GOVERNMENT 33,926 34,066 33,629 33,874 233,128,680
LOCAL GOVERNMENT 27,904 27,882 26,635 27,474 174,064,583
Total 278,223 280,335 280,259 279,606 1,804,297,438
SEE TECHNICAL NOTES

 

MONTHLY EMPLOYMENT AND TOTAL WAGES FOR SELECTED INDUSTRIES
II QUARTER 1998

MSA Area:  Greenville - Spartanburg

INDUSTRY

Apr. 1998 May 1998 June 1998 QRT. AVE TOTAL WAGES
CONSTRUCTION 26,396 26,775 27,477 26,883 $185,283,092
GENERAL BUILDING 7,474 7,591 7,895 7,653 61,963,549
HEAVY CONSTRUCTION 2,030 2,091 2,125 2,082 14,635,359
SPECIAL TRADES 16,892 17,093 17,457 17,147 108,684,184
MANUFACTURING 121,982 121,381 121,424 121,596 1,028,889,600
TEXTILES 31,888 31,645 31,527 31,687 225,617,499
APPAREL 5,571 5,390 5,243 5,401 26,729,872
LUMBER 1,459 1,454 1,414 1,442 8,364,664
FABRICATED METALS 5,765 5,758 5,787 5,770 47,517,875
NONELECTRICAL MACHINERY 16,773 16,852 16,855 16,827 160,656,806
TRANSPORTATION 20,466 20,626 20,299 20,464 159,862,652
TRUCKING-WAREHOUSING 8,950 8,884 8,947 8,927 67,398,857
WHOLESALE TRADE 23,029 23,385 23,162 23,192 195,295,153
DURABLE 15,284 15,627 15,667 15,526 131,197,585
NONDURABLE 7,745 7,758 7,495 7,666 64,097,568
RETAIL TRADE 89,855 91,570 92,117 91,181 359,321,459
BUILDING MATERIALS 4,311 4,350 4,275 4,312 24,901,314
GENERAL MERCHANDISE STORE 8,400 8,955 8,978 8,778 30,511,452
FOOD STORES 17,971 18,145 17,976 18,031 71,212,324
AUTOMOTIVE DEALERS 8,290 8,417 8,543 8,417 56,267,325
APPAREL & ACCESSORY STORE 4,638 4,692 4,848 4,726 16,340,997
FURNITURE 3,862 3,948 3,981 3,930 24,100,209
EATING & DRINKING 31,470 32,177 32,265 31,971 86,360,574
MISCELLANEOUS RETAIL 10,913 10,886 11,251 11,017 49,627,264
FIN.,INS.,R.E. 15,401 15,584 15,602 15,529 134,714,995
BANKING 4,466 4,490 4,540 4,499 33,167,702
CREDIT AGENCIES 1,931 1,943 1,831 1,902 16,835,759
INSURANCE 2,658 2,751 2,749 2,719 28,069,925
REAL ESTATE 3,414 3,459 3,508 3,460 23,404,919
SERVICES 94,294 94,877 95,666 94,946 562,355,426
HOTELS 3,218 3,258 3,366 3,281 10,429,620
PERSONAL SERVICES 4,039 3,697 3,663 3,800 14,395,627
BUSINESS SERVICES 32,260 32,839 32,985 32,695 146,016,196
AUTOMOTIVE REPAIR 3,742 3,747 3,766 3,752 20,042,306
MISCELLANEOUS REPAIR 2,105 2,180 2,127 2,137 14,977,517
AMUSEMENT & RECREATION 4,002 4,145 4,623 4,257 14,975,918
HEALTH SERVICES 18,632 18,606 18,639 18,626 163,506,108
LEGAL 2,447 2,451 2,520 2,473 25,322,762
SOCIAL 5,988 6,061 6,000 6,016 19,762,919
MEMBERSHIP 1,683 1,728 1,926 1,779 5,930,105
PRIVATE HOUSEHOLDS 948 1,044 1,115 1,036 2,932,135
MISCELLANEOUS 24 24 22 23 131,172
FEDERAL GOVERNMENT 2,863 2,875 2,869 2,869 30,448,743
STATE GOVERNMENT 12,592 11,838 12,188 12,206 94,011,020
LOCAL GOVERNMENT 42,743 43,229 43,135 43,036 313,771,454
Total 454,142 457,188 459,306 456,879 3,090,048,505
NOTE: SEE TECHNICAL NOTES

Page last updated:  08/21/02 11:35 AM