| MONTHLY
EMPLOYMENT AND TOTAL WAGES FOR SELECTED INDUSTRIES III QUARTER 1998 MSA AREA: FLORENCE |
|||||
INDUSTRY |
Jul-98 | Aug.1998 | Sept. 1998 | QRT. AVE | TOTAL WAGES |
| CONSTRUCTION | 3,244 | 3,252 | 3,250 | 3,249 | $24,038,205 |
| GENERAL BUILDING | 706 | 709 | 738 | 718 | 5,731,376 |
| HEAVY CONSTRUCTION | 387 | 383 | 372 | 381 | 2,557,297 |
| SPECIAL TRADES | 2,151 | 2,160 | 2,140 | 2,150 | 15,749,532 |
| MANUFACTURING | 11,987 | 12,037 | 12,092 | 12,039 | 86,087,944 |
| TEXTILES | 880 | 887 | 867 | 878 | 4,567,923 |
| APPAREL | 1,106 | 1,095 | 1,082 | 1,094 | 3,771,252 |
| LUMBER | 624 | 627 | 632 | 628 | 3,537,237 |
| FABRICATED METALS | 766 | 758 | 767 | 764 | 7,316,427 |
| NONELECTRICAL MACHINERY | 1,532 | 1,543 | 1,553 | 1,543 | 12,884,014 |
| TRANSPORTATION | 2,239 | 2,273 | 2,253 | 2,255 | 16,080,274 |
| TRUCKING-WAREHOUSING | 730 | 751 | 741 | 741 | 5,188,773 |
| WHOLESALE TRADE | 2,871 | 2,881 | 2,893 | 2,882 | 20,972,829 |
| DURABLE | 1,570 | 1,577 | 1,591 | 1,579 | 12,063,987 |
| NONDURABLE | 1,301 | 1,304 | 1,302 | 1,302 | 8,908,842 |
| RETAIL TRADE | 11,735 | 11,694 | 11,687 | 11,705 | 41,961,547 |
| BUILDING MATERIALS | 955 | 952 | 966 | 958 | 5,450,897 |
| GENERAL MERCHANDISE STORE | 1,665 | 1,690 | 1,756 | 1,704 | 5,180,024 |
| FOOD STORES | 1,995 | 1,978 | 1,961 | 1,978 | 6,253,842 |
| AUTOMOTIVE DEALERS | 1,437 | 1,427 | 1,411 | 1,425 | 9,097,347 |
| APPAREL & ACCESSORY STORE | 417 | 427 | 425 | 423 | 1,206,668 |
| FURNITURE | 452 | 440 | 447 | 446 | 2,264,713 |
| EATING & DRINKING | 3,808 | 3,767 | 3,709 | 3,761 | 8,290,363 |
| MISCELLANEOUS RETAIL | 1,006 | 1,013 | 1,012 | 1,010 | 4,217,693 |
| FIN.,INS.,R.E. | 4,856 | 4,847 | 4,861 | 4,855 | 33,000,357 |
| BANKING | 519 | 519 | 509 | 516 | 3,648,305 |
| CREDIT AGENCIES | 1,412 | 1,383 | 1,394 | 1,396 | 7,903,450 |
| INSURANCE | 2,175 | 2,204 | 2,222 | 2,200 | 17,141,588 |
| REAL ESTATE | 433 | 427 | 422 | 427 | 1,994,022 |
| SERVICES | 13,657 | 13,435 | 13,549 | 13,547 | 86,158,823 |
| HOTELS | 1,097 | 1,126 | 1,097 | 1,107 | 3,006,677 |
| PERSONAL SERVICES | 669 | 669 | 682 | 673 | 2,476,548 |
| BUSINESS SERVICES | 2,289 | 2,398 | 2,468 | 2,385 | 9,285,737 |
| AUTOMOTIVE REPAIR | 650 | 641 | 631 | 641 | 3,192,098 |
| MISCELLANEOUS REPAIR | 262 | 265 | 254 | 260 | 1,504,006 |
| AMUSEMENT & RECREATION | 658 | 643 | 585 | 629 | 2,208,437 |
| HEALTH SERVICES | 4,928 | 4,849 | 4,865 | 4,881 | 47,665,918 |
| LEGAL | 352 | 350 | 336 | 346 | 3,264,031 |
| SOCIAL | 1,026 | 1,029 | 1,116 | 1,057 | 3,509,590 |
| MEMBERSHIP | 152 | 113 | 104 | 123 | 451,190 |
| PRIVATE HOUSEHOLDS | 393 | 167 | 160 | 240 | 684,903 |
| MISCELLANEOUS | 4 | 0 | 0 | 1 | 5,688 |
| FEDERAL GOVERNMENT | 640 | 647 | 676 | 654 | 6,281,418 |
| STATE GOVERNMENT | 2,789 | 2,828 | 2,906 | 2,841 | 18,683,855 |
| LOCAL GOVERNMENT | 6,156 | 6,325 | 8,328 | 6,936 | 44,025,497 |
| Total | 60,813 | 60,844 | 63,107 | 61,588 | 379,587,971 |
| SEE TECHNICAL NOTES | |||||
| MONTHLY
EMPLOYMENT AND TOTAL WAGES FOR SELECTED INDUSTRIES III QUARTER 1998 MSA AREA: CHARLESTON |
|||||
INDUSTRY |
Jul-98 | Aug.1998 | Sept. 1998 | QRT. AVE | TOTAL WAGES |
| CONSTRUCTION | 15,907 | 15,818 | 15,933 | 15,886 | $104,877,411 |
| GENERAL BUILDING | 3,528 | 3,491 | 3,643 | 3,554 | 27,569,218 |
| HEAVY CONSTRUCTION | 2,328 | 2,275 | 2,279 | 2,294 | 17,245,824 |
| SPECIAL TRADES | 10,051 | 10,052 | 10,011 | 10,038 | 60,062,369 |
| MANUFACTURING | 22,306 | 22,403 | 22,533 | 22,414 | 197,370,029 |
| TEXTILES | 1,542 | 1,571 | 1,607 | 1,573 | 11,389,484 |
| APPAREL | 247 | 230 | 221 | 233 | 920,291 |
| LUMBER | 1,359 | 1,358 | 1,357 | 1,358 | 10,655,474 |
| FABRICATED METALS | 868 | 890 | 834 | 864 | 5,567,067 |
| NONELECTRICAL MACHINERY | 2,085 | 2,047 | 2,078 | 2,070 | 13,174,477 |
| TRANSPORTATION | 12,690 | 12,885 | 12,730 | 12,768 | 89,221,551 |
| TRUCKING-WAREHOUSING | 3,166 | 3,205 | 3,189 | 3,187 | 20,911,906 |
| WHOLESALE TRADE | 7,541 | 7,490 | 7,565 | 7,532 | 61,059,126 |
| DURABLE | 4,445 | 4,413 | 4,447 | 4,435 | 37,501,862 |
| NONDURABLE | 3,096 | 3,077 | 3,118 | 3,097 | 23,557,264 |
| RETAIL TRADE | 51,133 | 50,971 | 50,947 | 51,017 | 179,929,684 |
| BUILDING MATERIALS | 2,448 | 2,412 | 2,451 | 2,437 | 13,602,374 |
| GENERAL MERCHANDISE STORE | 5,311 | 5,423 | 5,691 | 5,475 | 16,037,528 |
| FOOD STORES | 8,330 | 8,062 | 8,165 | 8,186 | 25,829,745 |
| AUTOMOTIVE DEALERS | 5,036 | 5,012 | 4,965 | 5,004 | 35,956,910 |
| APPAREL & ACCESSORY STORE | 2,211 | 2,167 | 2,193 | 2,190 | 7,128,768 |
| FURNITURE | 2,202 | 2,212 | 2,258 | 2,224 | 11,785,302 |
| EATING & DRINKING | 20,791 | 20,909 | 20,444 | 20,715 | 50,115,546 |
| MISCELLANEOUS RETAIL | 4,804 | 4,774 | 4,780 | 4,786 | 19,473,511 |
| FIN.,INS.,R.E. | 8,712 | 8,628 | 8,617 | 8,652 | 71,425,455 |
| BANKING | 2,274 | 2,231 | 2,304 | 2,270 | 16,580,907 |
| CREDIT AGENCIES | 969 | 940 | 972 | 960 | 10,083,628 |
| INSURANCE | 1,076 | 1,085 | 1,078 | 1,080 | 10,375,561 |
| REAL ESTATE | 2,678 | 2,654 | 2,548 | 2,627 | 17,170,893 |
| SERVICES | 62,048 | 62,742 | 63,009 | 62,600 | 352,785,879 |
| HOTELS | 6,117 | 5,966 | 5,495 | 5,859 | 22,534,950 |
| PERSONAL SERVICES | 2,332 | 2,349 | 2,341 | 2,341 | 8,986,720 |
| BUSINESS SERVICES | 15,219 | 16,033 | 15,851 | 15,701 | 63,707,579 |
| AUTOMOTIVE REPAIR | 2,533 | 2,578 | 2,621 | 2,577 | 12,947,241 |
| MISCELLANEOUS REPAIR | 1,270 | 1,278 | 1,298 | 1,282 | 9,185,887 |
| AMUSEMENT & RECREATION | 3,099 | 2,923 | 2,735 | 2,919 | 9,477,853 |
| HEALTH SERVICES | 15,299 | 15,306 | 15,322 | 15,309 | 127,679,446 |
| LEGAL | 1,890 | 1,877 | 1,905 | 1,891 | 16,052,609 |
| SOCIAL | 4,139 | 4,068 | 4,281 | 4,163 | 13,289,724 |
| MEMBERSHIP | 1,074 | 1,058 | 1,001 | 1,044 | 3,933,244 |
| PRIVATE HOUSEHOLDS | 978 | 1,082 | 1,755 | 1,272 | 2,136,002 |
| MISCELLANEOUS | 17 | 16 | 22 | 18 | 1,198,261 |
| FEDERAL GOVERNMENT | 8,948 | 8,696 | 8,667 | 8,770 | 89,983,432 |
| STATE GOVERNMENT | 18,339 | 18,317 | 18,575 | 18,410 | 141,542,327 |
| LOCAL GOVERNMENT | 19,620 | 20,101 | 21,670 | 20,464 | 125,394,092 |
| Total | 231,427 | 231,611 | 233,874 | 232,304 | 1,432,688,076 |
| SEE TECHNICAL NOTES | |||||
| MONTHLY
EMPLOYMENT AND TOTAL WAGES FOR SELECTED INDUSTRIES III QUARTER 1998 MSA AREA: COLUMBIA |
|||||
INDUSTRY |
Jul-98 | Aug.1998 | Sept. 1998 | QRT. AVE | TOTAL WAGES |
| CONSTRUCTION | 14,143 | 14,087 | 13,827 | 14,019 | $94,670,286 |
| GENERAL BUILDING | 3,437 | 3,431 | 3,383 | 3,417 | 25,450,984 |
| HEAVY CONSTRUCTION | 1,816 | 1,816 | 1,808 | 1,813 | 13,748,983 |
| SPECIAL TRADES | 8,890 | 8,840 | 8,636 | 8,789 | 55,470,319 |
| MANUFACTURING | 26,322 | 26,627 | 26,542 | 26,497 | 222,087,316 |
| TEXTILES | 964 | 1,123 | 1,113 | 1,067 | 6,060,393 |
| APPAREL | 1,165 | 1,188 | 1,175 | 1,176 | 4,785,732 |
| LUMBER | 725 | 721 | 713 | 720 | 4,268,488 |
| FABRICATED METALS | 3,117 | 3,144 | 3,167 | 3,143 | 24,555,579 |
| NONELECTRICAL MACHINERY | 3,406 | 3,428 | 3,371 | 3,402 | 35,755,772 |
| TRANSPORTATION | 12,965 | 12,919 | 13,061 | 12,982 | 108,870,616 |
| TRUCKING-WAREHOUSING | 3,861 | 3,820 | 3,950 | 3,877 | 28,106,838 |
| WHOLESALE TRADE | 13,895 | 13,903 | 13,903 | 13,900 | 115,810,475 |
| DURABLE | 9,112 | 9,048 | 8,955 | 9,038 | 76,288,297 |
| NONDURABLE | 4,783 | 4,855 | 4,948 | 4,862 | 39,522,178 |
| RETAIL TRADE | 49,800 | 50,083 | 50,830 | 50,238 | 196,651,176 |
| BUILDING MATERIALS | 2,557 | 2,540 | 2,566 | 2,554 | 14,355,440 |
| GENERAL MERCHANDISE STORE | 6,562 | 6,722 | 6,936 | 6,740 | 21,429,324 |
| FOOD STORES | 6,373 | 6,335 | 6,339 | 6,349 | 20,997,510 |
| AUTOMOTIVE DEALERS | 5,613 | 5,562 | 5,600 | 5,592 | 41,453,910 |
| APPAREL & ACCESSORY STORE | 2,146 | 2,125 | 2,075 | 2,115 | 6,483,993 |
| FURNITURE | 3,251 | 3,315 | 3,392 | 3,319 | 23,672,445 |
| EATING & DRINKING | 18,365 | 18,466 | 18,849 | 18,560 | 46,954,630 |
| MISCELLANEOUS RETAIL | 4,933 | 5,018 | 5,073 | 5,008 | 21,303,924 |
| FIN.,INS.,R.E. | 21,524 | 21,550 | 21,018 | 21,364 | 180,474,731 |
| BANKING | 4,771 | 4,770 | 4,619 | 4,720 | 33,656,451 |
| CREDIT AGENCIES | 3,663 | 3,651 | 3,632 | 3,649 | 37,070,075 |
| INSURANCE | 6,504 | 6,577 | 6,600 | 6,560 | 53,775,852 |
| REAL ESTATE | 3,025 | 3,001 | 2,875 | 2,967 | 19,063,710 |
| SERVICES | 70,808 | 70,408 | 70,053 | 70,423 | 431,438,626 |
| HOTELS | 2,209 | 2,200 | 2,146 | 2,185 | 6,516,388 |
| PERSONAL SERVICES | 2,371 | 2,437 | 2,411 | 2,406 | 8,532,491 |
| BUSINESS SERVICES | 24,754 | 24,689 | 24,649 | 24,697 | 131,516,169 |
| AUTOMOTIVE REPAIR | 3,685 | 3,571 | 3,511 | 3,589 | 17,619,583 |
| MISCELLANEOUS REPAIR | 1,425 | 1,604 | 1,403 | 1,477 | 8,617,997 |
| AMUSEMENT & RECREATION | 3,008 | 2,970 | 2,903 | 2,960 | 10,308,880 |
| HEALTH SERVICES | 14,520 | 14,506 | 14,352 | 14,459 | 129,507,328 |
| LEGAL | 3,303 | 3,291 | 3,309 | 3,301 | 30,151,527 |
| SOCIAL | 6,069 | 5,860 | 5,617 | 5,849 | 22,681,487 |
| MEMBERSHIP | 1,392 | 1,282 | 1,283 | 1,319 | 8,250,537 |
| PRIVATE HOUSEHOLDS | 633 | 625 | 631 | 630 | 1,687,288 |
| MISCELLANEOUS | 10 | 11 | 12 | 11 | 51,408 |
| FEDERAL GOVERNMENT | 8,075 | 8,111 | 8,180 | 8,122 | 78,966,288 |
| STATE GOVERNMENT | 33,428 | 33,822 | 33,647 | 33,632 | 238,792,601 |
| LOCAL GOVERNMENT | 25,818 | 29,059 | 31,092 | 28,656 | 200,344,612 |
| Total | 279,611 | 283,488 | 285,033 | 282,711 | 1,883,858,975 |
| SEE TECHNICAL NOTES | |||||
| MONTHLY
EMPLOYMENT AND TOTAL WAGES FOR SELECTED INDUSTRIES III QUARTER 1998 MSA AREA: GREENVILLE - SPARTANBURG |
|||||
INDUSTRY |
Jul-98 | Aug.1998 | Sept. 1998 | QRT. AVE | TOTAL WAGES |
| CONSTRUCTION | 28,452 | 28,364 | 28,237 | 28,351 | $215,649,907 |
| GENERAL BUILDING | 8,382 | 8,369 | 8,264 | 8,338 | 68,291,406 |
| HEAVY CONSTRUCTION | 2,072 | 2,024 | 2,054 | 2,050 | 15,908,365 |
| SPECIAL TRADES | 17,998 | 17,971 | 17,919 | 17,963 | 131,450,136 |
| MANUFACTURING | 120,915 | 120,670 | 119,846 | 120,477 | 1,006,154,643 |
| TEXTILES | 31,893 | 31,699 | 31,260 | 31,617 | 219,103,019 |
| APPAREL | 5,095 | 4,918 | 4,824 | 4,946 | 24,545,738 |
| LUMBER | 1,459 | 1,460 | 1,390 | 1,436 | 8,122,642 |
| FABRICATED METALS | 5,799 | 5,827 | 5,818 | 5,815 | 46,950,461 |
| NONELECTRICAL MACHINERY | 16,680 | 16,817 | 16,671 | 16,723 | 154,017,446 |
| TRANSPORTATION | 20,313 | 20,412 | 20,463 | 20,396 | 162,433,385 |
| TRUCKING-WAREHOUSING | 8,923 | 8,889 | 8,852 | 8,888 | 67,514,460 |
| WHOLESALE TRADE | 23,372 | 23,557 | 23,593 | 23,507 | 194,535,185 |
| DURABLE | 15,724 | 15,823 | 15,785 | 15,777 | 134,140,494 |
| NONDURABLE | 7,648 | 7,734 | 7,808 | 7,730 | 60,394,691 |
| RETAIL TRADE | 91,671 | 91,784 | 93,537 | 92,331 | 367,862,720 |
| BUILDING MATERIALS | 4,275 | 4,199 | 4,248 | 4,241 | 25,817,541 |
| GENERAL MERCHANDISE STORE | 9,125 | 9,372 | 9,893 | 9,463 | 31,705,626 |
| FOOD STORES | 17,346 | 17,360 | 17,842 | 17,516 | 70,687,148 |
| AUTOMOTIVE DEALERS | 8,518 | 8,492 | 8,532 | 8,514 | 58,181,739 |
| APPAREL & ACCESSORY STORE | 5,062 | 5,087 | 5,197 | 5,115 | 16,984,964 |
| FURNITURE | 4,164 | 4,195 | 4,140 | 4,166 | 26,740,022 |
| EATING & DRINKING | 32,370 | 32,192 | 32,360 | 32,307 | 88,292,857 |
| MISCELLANEOUS RETAIL | 10,811 | 10,887 | 11,325 | 11,008 | 49,452,823 |
| FIN.,INS.,R.E. | 15,849 | 15,965 | 15,911 | 15,908 | 146,717,597 |
| BANKING | 4,638 | 4,678 | 4,674 | 4,663 | 36,505,107 |
| CREDIT AGENCIES | 1,896 | 1,902 | 1,909 | 1,902 | 16,979,609 |
| INSURANCE | 2,850 | 2,857 | 2,864 | 2,857 | 27,069,138 |
| REAL ESTATE | 3,528 | 3,548 | 3,478 | 3,518 | 32,873,223 |
| SERVICES | 96,910 | 97,082 | 96,885 | 96,959 | 578,710,821 |
| HOTELS | 3,251 | 3,192 | 3,062 | 3,168 | 10,065,361 |
| PERSONAL SERVICES | 3,826 | 3,900 | 3,898 | 3,875 | 14,340,280 |
| BUSINESS SERVICES | 33,963 | 34,429 | 34,566 | 34,319 | 148,584,360 |
| AUTOMOTIVE REPAIR | 3,771 | 3,758 | 3,770 | 3,766 | 20,853,873 |
| MISCELLANEOUS REPAIR | 2,168 | 2,131 | 2,092 | 2,130 | 15,357,541 |
| AMUSEMENT & RECREATION | 4,645 | 4,441 | 4,375 | 4,487 | 16,250,848 |
| HEALTH SERVICES | 18,773 | 18,945 | 18,727 | 18,815 | 171,357,425 |
| LEGAL | 2,524 | 2,535 | 2,494 | 2,518 | 28,262,220 |
| SOCIAL | 6,048 | 6,078 | 6,250 | 6,125 | 20,428,816 |
| MEMBERSHIP | 2,107 | 2,053 | 1,896 | 2,019 | 6,262,309 |
| PRIVATE HOUSEHOLDS | 947 | 934 | 916 | 932 | 3,005,812 |
| MISCELLANEOUS | 23 | 22 | 23 | 23 | 135,933 |
| FEDERAL GOVERNMENT | 2,861 | 2,873 | 2,897 | 2,877 | 27,752,610 |
| STATE GOVERNMENT | 11,959 | 12,178 | 12,456 | 12,198 | 87,524,283 |
| LOCAL GOVERNMENT | 36,157 | 34,166 | 42,977 | 37,767 | 274,480,510 |
| Total | 453,207 | 451,677 | 461,240 | 455,375 | 3,088,354,081 |
| NOTE: SEE TECHNICAL NOTES | |||||
Page last updated: 08/21/02 11:50 AM