MONTHLY EMPLOYMENT AND TOTAL WAGES FOR SELECTED INDUSTRIES
IV QUARTER 1998

MSA AREA: FLORENCE

INDUSTRY

Oct.98 Nov.1998 Dec. 1998 QRT. AVE TOTAL WAGES
CONSTRUCTION 3,201 3,163 3,161 3,175 $24,247,229
GENERAL BUILDING 749 728 751 743 7,171,579
HEAVY CONSTRUCTION 385 376 344 368 2,903,260
SPECIAL TRADES 2,067 2,059 2,066 2,064 14,172,390
MANUFACTURING 11,826 11,922 11,866 11,871 100,366,372
TEXTILES 776 789 781 782 4,117,218
APPAREL 1,027 1,059 1,061 1,049 4,322,290
LUMBER 622 610 612 615 4,048,921
FABRICATED METALS 836 831 841 836 9,397,967
NONELECTRICAL MACHINERY 1,542 1,500 1,494 1,512 14,134,193
TRANSPORTATION 2,258 2,231 2,227 2,239 17,585,729
TRUCKING-WAREHOUSING 746 713 704 721 5,935,967
WHOLESALE TRADE 2,820 2,774 2,753 2,782 25,123,522
DURABLE 1,563 1,569 1,587 1,573 14,209,971
NONDURABLE 1,257 1,205 1,166 1,209 10,913,551
RETAIL TRADE 11,439 11,622 11,891 11,651 44,483,062
BUILDING MATERIALS 793 760 747 767 4,789,792
GENERAL MERCHANDISE STORE 1,850 1,970 2,054 1,958 6,594,918
FOOD STORES 1,929 1,859 1,902 1,897 6,435,444
AUTOMOTIVE DEALERS 1,410 1,438 1,455 1,434 9,276,759
APPAREL & ACCESSORY STORE 448 478 502 476 1,332,428
FURNITURE 448 463 470 460 2,616,698
EATING & DRINKING 3,509 3,554 3,596 3,553 8,490,157
MISCELLANEOUS RETAIL 1,052 1,100 1,165 1,106 4,946,866
FIN.,INS.,R.E. 4,842 4,880 4,953 4,892 36,710,831
BANKING 510 529 541 527 4,007,305
CREDIT AGENCIES 1,387 1,386 1,403 1,392 9,591,532
INSURANCE 2,217 2,239 2,259 2,238 18,079,431
REAL ESTATE 424 423 437 428 2,206,029
SERVICES 13,746 13,700 13,875 13,774 101,190,488
HOTELS 1,077 1,069 1,067 1,071 3,083,583
PERSONAL SERVICES 685 685 727 699 2,881,671
BUSINESS SERVICES 2,503 2,459 2,485 2,482 10,177,261
AUTOMOTIVE REPAIR 610 602 614 609 3,452,757
MISCELLANEOUS REPAIR 263 264 289 272 1,886,622
AMUSEMENT & RECREATION 628 603 625 619 2,272,151
HEALTH SERVICES 4,810 4,815 4,817 4,814 57,312,612
LEGAL 344 342 346 344 4,093,690
SOCIAL 1,086 1,093 1,108 1,096 3,700,603
MEMBERSHIP 109 107 111 109 431,822
PRIVATE HOUSEHOLDS 426 437 422 428 879,015
FEDERAL GOVERNMENT 802 836 785 808 7,748,316
STATE GOVERNMENT 2,953 2,939 2,966 2,953 19,892,846
LOCAL GOVERNMENT 8,447 8,491 8,511 8,483 58,230,766
Total 62,890 63,066 63,513 63,156 437,724,510
SEE TECHNICAL NOTES

  

MONTHLY EMPLOYMENT AND TOTAL WAGES FOR SELECTED INDUSTRIES
IV QUARTER 1998

MSA AREA: CHARLESTON

INDUSTRY

Oct.98 Nov.1998 Dec. 1998 QRT. AVE TOTAL WAGES
CONSTRUCTION 15,645 15,827 16,176 15,883 $122,804,865
GENERAL BUILDING 3,590 3,598 3,702 3,630 32,274,794
HEAVY CONSTRUCTION 2,334 2,356 2,354 2,348 22,426,450
SPECIAL TRADES 9,721 9,873 10,120 9,905 68,103,621
MANUFACTURING 22,101 22,134 22,260 22,165 218,504,399
TEXTILES 1,474 1,471 1,510 1,485 12,029,057
APPAREL 215 219 235 223 1,039,962
LUMBER 1,328 1,314 1,330 1,324 11,518,708
FABRICATED METALS 880 852 843 858 6,410,748
NONELECTRICAL MACHINERY 2,009 2,043 2,075 2,042 15,066,583
TRANSPORTATION 12,515 12,578 12,500 12,531 100,163,956
TRUCKING-WAREHOUSING 3,131 3,097 3,133 3,120 23,263,874
WHOLESALE TRADE 7,700 7,634 7,727 7,687 70,505,749
DURABLE 4,601 4,536 4,618 4,585 42,940,252
NONDURABLE 3,099 3,098 3,109 3,102 27,565,497
RETAIL TRADE 50,282 51,102 52,245 51,210 197,605,875
BUILDING MATERIALS 2,488 2,434 2,563 2,495 16,583,552
GENERAL MERCHANDISE STORE 5,986 6,367 6,510 6,288 19,818,883
FOOD STORES 7,917 8,000 8,163 8,027 27,503,829
AUTOMOTIVE DEALERS 4,975 5,011 5,007 4,998 38,700,390
APPAREL & ACCESSORY STORE 2,186 2,270 2,460 2,305 7,955,883
FURNITURE 2,393 2,458 2,530 2,460 14,354,033
EATING & DRINKING 19,470 19,560 19,782 19,604 50,277,293
MISCELLANEOUS RETAIL 4,867 5,002 5,230 5,033 22,412,012
FIN.,INS.,R.E. 8,788 8,769 8,738 8,765 78,567,102
BANKING 2,353 2,345 2,344 2,347 17,853,785
CREDIT AGENCIES 1,038 1,031 1,051 1,040 10,890,971
INSURANCE 1,073 1,095 1,084 1,084 10,086,492
REAL ESTATE 2,483 2,451 2,407 2,447 18,565,578
SERVICES 60,807 61,103 61,188 61,033 408,027,710
HOTELS 5,367 5,302 5,227 5,299 21,741,141
PERSONAL SERVICES 2,328 2,325 2,448 2,367 10,179,239
BUSINESS SERVICES 14,605 14,906 15,014 14,842 77,097,299
AUTOMOTIVE REPAIR 2,477 2,475 2,486 2,479 14,374,227
MISCELLANEOUS REPAIR 1,319 1,329 1,346 1,331 10,604,310
AMUSEMENT & RECREATION 2,741 2,746 2,718 2,735 10,704,483
HEALTH SERVICES 15,310 15,345 15,499 15,385 142,834,243
LEGAL 1,905 1,894 1,924 1,908 23,752,956
SOCIAL 4,298 4,279 4,300 4,292 15,226,592
MEMBERSHIP 980 980 978 979 4,247,669
PRIVATE HOUSEHOLDS 886 879 898 888 2,368,603
MISCELLANEOUS 20 20 19 20 1,200,551
FEDERAL GOVERNMENT 8,633 8,609 8,681 8,641 97,591,728
STATE GOVERNMENT 19,251 19,273 19,335 19,286 150,354,135
LOCAL GOVERNMENT 21,898 22,128 22,151 22,059 144,082,808
Total 231,257 232,855 234,567 232,893 1,609,535,167
SEE TECHNICAL NOTES

 

MONTHLY EMPLOYMENT AND TOTAL WAGES FOR SELECTED INDUSTRIES
IV QUARTER 1998

MSA AREA: COLUMBIA

INDUSTRY

Oct.98 Nov.1998 Dec. 1998 QRT. AVE TOTAL WAGES
CONSTRUCTION 13,922 14,014 14,187 14,041 $109,560,746
GENERAL BUILDING 3,403 3,467 3,545 3,472 30,522,396
HEAVY CONSTRUCTION 1,812 1,799 1,817 1,809 15,391,245
SPECIAL TRADES 8,707 8,748 8,825 8,760 63,647,105
MANUFACTURING 26,339 26,378 26,578 26,432 243,876,306
TEXTILES 1,133 1,136 1,134 1,134 6,786,447
APPAREL 861 878 902 880 3,578,767
LUMBER 705 696 713 705 5,307,805
FABRICATED METALS 3,253 3,243 3,308 3,268 28,656,122
NONELECTRICAL MACHINERY 3,351 3,361 3,390 3,367 38,531,267
TRANSPORTATION 13,410 13,319 13,397 13,375 119,758,695
TRUCKING-WAREHOUSING 3,806 3,791 3,805 3,801 28,832,307
WHOLESALE TRADE 13,687 13,745 13,770 13,734 130,993,363
DURABLE 8,839 8,883 8,893 8,872 87,287,872
NONDURABLE 4,848 4,862 4,877 4,862 43,705,491
RETAIL TRADE 49,861 51,534 52,651 51,349 214,986,988
BUILDING MATERIALS 2,568 2,543 2,599 2,570 15,744,304
GENERAL MERCHANDISE STORE 6,280 6,621 6,732 6,544 22,841,238
FOOD STORES 6,135 6,401 6,597 6,378 22,663,950
AUTOMOTIVE DEALERS 5,498 5,544 5,574 5,539 46,211,133
APPAREL & ACCESSORY STORE 2,057 2,225 2,276 2,186 7,254,570
FURNITURE 3,509 3,567 3,654 3,577 27,279,634
EATING & DRINKING 18,577 19,088 19,214 18,960 48,009,837
MISCELLANEOUS RETAIL 5,237 5,545 6,005 5,596 24,982,322
FIN.,INS.,R.E. 21,776 21,940 22,239 21,985 196,801,268
BANKING 4,857 4,862 4,875 4,865 33,595,808
CREDIT AGENCIES 3,770 3,765 3,827 3,787 43,019,158
INSURANCE 6,586 6,674 6,689 6,650 56,741,564
REAL ESTATE 2,992 3,038 3,180 3,070 21,711,339
SERVICES 70,131 69,850 70,018 70,000 512,470,502
HOTELS 2,042 2,017 1,972 2,010 6,895,442
PERSONAL SERVICES 2,297 2,346 2,360 2,334 9,551,604
BUSINESS SERVICES 24,454 24,529 24,591 24,525 148,573,234
AUTOMOTIVE REPAIR 3,426 3,488 3,547 3,487 18,339,435
MISCELLANEOUS REPAIR 1,356 1,382 1,405 1,381 10,035,579
AMUSEMENT & RECREATION 3,491 2,901 2,925 3,106 12,307,153
HEALTH SERVICES 13,784 13,951 14,018 13,918 158,697,234
LEGAL 3,257 3,250 3,270 3,259 42,291,937
SOCIAL 5,961 6,044 6,116 6,040 23,741,999
MEMBERSHIP 1,407 1,283 1,207 1,299 8,811,703
PRIVATE HOUSEHOLDS 655 653 646 651 1,819,559
MISCELLANEOUS 16 16 15 16 69,334
FEDERAL GOVERNMENT 8,340 8,413 8,519 8,424 85,569,861
STATE GOVERNMENT 33,608 33,561 33,647 33,605 243,746,376
LOCAL GOVERNMENT 28,704 29,213 29,166 29,028 195,030,651
Total 282,505 284,627 286,891 284,674 2,070,274,256
SEE TECHNICAL NOTES

 

MONTHLY EMPLOYMENT AND TOTAL WAGES FOR SELECTED INDUSTRIES
IV QUARTER 1998

MSA AREA: GREENVILLE - SPARTANBURG

INDUSTRY

Oct.98 Nov.1998 Dec. 1998 QRT. AVE TOTAL WAGES
CONSTRUCTION 27,949 27,534 27,631 27,705 $227,844,205
GENERAL BUILDING 8,178 8,165 8,101 8,148 76,710,520
HEAVY CONSTRUCTION 2,048 1,952 1,921 1,974 16,674,519
SPECIAL TRADES 17,723 17,417 17,609 17,583 134,459,166
MANUFACTURING 118,913 118,506 118,932 118,784 1,115,970,429
TEXTILES 30,961 31,005 30,956 30,974 243,475,153
APPAREL 4,477 4,430 4,410 4,439 25,539,096
LUMBER 1,375 1,360 1,364 1,366 9,768,729
FABRICATED METALS 5,883 5,865 5,933 5,894 54,916,282
NONELECTRICAL MACHINERY 16,394 16,430 16,466 16,430 174,163,603
TRANSPORTATION 20,764 20,759 20,752 20,758 180,424,045
TRUCKING-WAREHOUSING 8,772 8,785 8,872 8,810 74,174,655
WHOLESALE TRADE 23,753 23,604 23,819 23,725 228,999,369
DURABLE 15,910 15,781 15,995 15,895 156,933,708
NONDURABLE 7,843 7,823 7,824 7,830 72,065,661
RETAIL TRADE 93,315 95,127 97,084 95,175 407,655,513
BUILDING MATERIALS 4,379 4,317 4,396 4,364 29,509,042
GENERAL MERCHANDISE STORE 10,074 10,783 11,127 10,661 39,190,440
FOOD STORES 17,292 17,704 17,891 17,629 78,448,967
AUTOMOTIVE DEALERS 8,511 8,450 8,465 8,475 62,937,895
APPAREL & ACCESSORY STORE 5,179 5,574 5,964 5,572 20,014,655
FURNITURE 4,155 4,251 4,348 4,251 29,006,711
EATING & DRINKING 32,466 32,526 32,531 32,508 92,087,608
MISCELLANEOUS RETAIL 11,259 11,522 12,362 11,714 56,460,195
FIN.,INS.,R.E. 16,185 16,240 16,486 16,304 157,690,173
BANKING 4,743 4,749 4,769 4,754 36,453,470
CREDIT AGENCIES 1,925 1,933 1,979 1,946 19,337,147
INSURANCE 2,973 2,987 2,979 2,980 30,779,131
REAL ESTATE 3,544 3,560 3,695 3,600 33,214,164
SERVICES 95,904 96,922 97,048 96,625 680,836,338
HOTELS 3,062 3,040 2,998 3,033 11,103,973
PERSONAL SERVICES 3,613 3,674 3,755 3,681 15,688,915
BUSINESS SERVICES 34,451 35,568 35,402 35,140 167,711,184
AUTOMOTIVE REPAIR 3,821 3,818 3,832 3,824 23,003,879
MISCELLANEOUS REPAIR 2,171 2,160 2,192 2,174 18,771,335
AMUSEMENT & RECREATION 4,224 3,874 3,873 3,990 18,896,602
HEALTH SERVICES 18,783 18,898 18,991 18,891 211,398,503
LEGAL 2,524 2,509 2,553 2,529 38,764,275
SOCIAL 6,111 6,182 6,219 6,171 22,054,555
MEMBERSHIP 1,674 1,713 1,678 1,688 6,167,251
PRIVATE HOUSEHOLDS 927 910 930 922 3,128,133
MISCELLANEOUS 24 25 22 24 142,943
FEDERAL GOVERNMENT 2,947 3,012 3,050 3,003 32,187,017
STATE GOVERNMENT 12,472 12,547 12,508 12,509 98,809,345
LOCAL GOVERNMENT 43,963 44,172 44,186 44,107 324,922,243
Total 460,581 462,830 465,942 463,118 3,484,853,155
NOTE: SEE TECHNICAL NOTES

Page last updated:  08/21/02 11:50 AM