NONAGRICULTURAL EMPLOYMENT FOR ANDERSON MSA

INDUSTRY TITLE

INDUSTRY
CODE

Jan.
2003

Feb.
2003
Mar.
2003
Apr.
2003
May
2003
June
2003
July
2003
Aug.
2003
Sept.
2003
Oct.
2003
Nov.
2003

Dec.
2003

12 Month Average
Total Nonfarm       0 61.2 61.3 62 64.2 62.3 61.6 60.9 61.4 62.3 62.3 62.3 62.4 62
Total Private       5000000 49.5 49.5 50.1 52.3 50.6 50.4 50.4 50.6 50.6 50.6 50.6 50.6 50.5
Goods Producing     6000000 18.5 18.3 18.1 18.3 17.4 17.3 17.6 17.6 17.5 17.8 17.6 17.4 17.8
Service-Providing   7000000 42.7 43 43.9 45.9 44.9 44.3 43.3 43.8 44.8 44.5 44.7 45 44.2
Private Srvc Providing 8000000 31 31.2 32 34 33.2 33.1 32.8 33 33.1 32.8 33 33.2 32.7
 Nat. Res & Construction 15000000 3.8 3.7 3.5 3.9 3.9 3.8 3.7 3.7 3.6 3.4 3.3 3.2 3.6
 Manufacturing      30000000 14.7 14.6 14.6 14.4 13.5 13.5 13.9 13.9 13.9 14.4 14.3 14.2 14.2
  Durable Goods     31000000 6.7 6.7 6.8 6.8 6.8 6.8 6.6 6.7 6.7 7.2 7.2 7.2 6.9
 Trade, Transportation & Utilities 40000000 11.8 11.7 11.8 12.3 12.3 12.5 12.4 12.4 12.4 12.5 12.7 12.8 12.3
  Wholesale Trade   41000000 1.9 1.9 2 2.2 2.3 2.3 2.3 2.3 2.3 2.3 2.3 2.3 2.2
  Retail Trade      42000000 8.3 8.2 8.2 8.5 8.4 8.6 8.5 8.5 8.5 8.6 8.8 8.9 8.5
  Trans, Warehouse, & Utilities 43000000 1.6 1.6 1.6 1.6 1.6 1.6 1.6 1.6 1.6 1.6 1.6 1.6 1.6
 Information        50000000 0.5 0.5 0.5 0.4 0.4 0.4 0.4 0.4 0.4 0.4 0.4 0.4 0.4
 Financial Activities 55000000 1.6 1.6 1.6 1.7 1.7 1.8 1.7 1.8 1.8 1.8 1.7 1.8 1.7
 Professional and Business 60000000 3.5 3.8 4.4 5.8 4.9 4.5 4.5 4.4 4.3 4.1 4.1 4.2 4.4
  Administrative and Support & Waste
  Management
60560000 2.3 2.6 3.3 4.6 3.7 3.3 3.3 3.2 3.1 2.8 2.9 3 3.2
 Educational and Health Services 65000000 5.5 5.5 5.5 5.5 5.4 5.4 5.4 5.5 5.6 5.6 5.6 5.5 5.5
 Leisure and Hospitality 70000000 6.1 6.1 6.2 6.3 6.5 6.5 6.4 6.5 6.6 6.4 6.4 6.4 6.4
 Other Services     80000000 2 2 2 2 2 2 2 2 2 2 2.1 2.1 2
Government          90000000 11.7 11.8 11.9 11.9 11.7 11.2 10.5 10.8 11.7 11.7 11.7 11.8 11.5
  Federal Government 90910000 0.4 0.4 0.4 0.4 0.4 0.4 0.4 0.4 0.4 0.4 0.4 0.4 0.4
  State Government  90920000 2.1 2.2 2.2 2.2 2.1 2 2 2 2.1 2.1 2.2 2.1 2.1
  Local Government  90930000 9.2 9.2 9.3 9.3 9.2 8.8 8.1 8.4 9.2 9.2 9.1 9.3 9

Page last updated:  02/28/05 11:11 AM