|
NONAGRICULTURAL EMPLOYMENT FOR CHARLESTON-NORTH CHARLESTON MSA |
||||||||||||||
|
INDUSTRY TITLE |
INDUSTRY |
Jan. |
Feb. 2003 |
Mar. 2003 |
Apr. 2003 |
May 2003 |
June 2003 |
July 2003 |
Aug. 2003 |
Sept. 2003 |
Oct. 2003 |
Nov. 2003 |
Dec. 2003 |
12 Month Average |
| Total Nonfarm | 0 | 256.2 | 259.1 | 260.8 | 264.5 | 266 | 265.2 | 262.9 | 265.4 | 264.7 | 264.7 | 265.5 | 266.7 | 263.5 |
| Total Private | 5000000 | 204.4 | 205.8 | 207.7 | 211.1 | 212.6 | 213.6 | 212.8 | 213.6 | 211.5 | 211.3 | 211.9 | 212.8 | 210.8 |
| Goods Producing | 6000000 | 38.6 | 38.8 | 39.1 | 40 | 39.9 | 40.1 | 39.6 | 39.8 | 39.3 | 39.4 | 39.5 | 39.9 | 39.5 |
| Service-Providing | 7000000 | 217.6 | 220.3 | 221.7 | 224.5 | 226.1 | 225.1 | 223.3 | 225.6 | 225.4 | 225.3 | 226 | 226.8 | 224 |
| Private Srvc Providing | 8000000 | 165.8 | 167 | 168.6 | 171.1 | 172.7 | 173.5 | 173.2 | 173.8 | 172.2 | 171.9 | 172.4 | 172.9 | 171.3 |
| Nat. Res & Construction | 15000000 | 17.7 | 17.9 | 18 | 18.9 | 18.9 | 19.2 | 18.9 | 19.1 | 19 | 19.2 | 19.1 | 19.4 | 18.8 |
| Sp Trade Contract | 15238000 | 11.1 | 11.1 | 11.4 | 11.5 | 11.4 | 11.5 | 11.3 | 11.4 | 11.3 | 11.3 | 11.2 | 11.4 | 11.3 |
| Manufacturing | 30000000 | 20.9 | 20.9 | 21.1 | 21.1 | 21 | 20.9 | 20.7 | 20.7 | 20.3 | 20.2 | 20.4 | 20.5 | 20.7 |
| Trade, Transportation & Utilities | 40000000 | 52.8 | 53.2 | 53.5 | 53.4 | 53.7 | 54 | 53.5 | 53.8 | 53.5 | 53.7 | 54.2 | 55 | 53.7 |
| Wholesale Trade | 41000000 | 7.6 | 7.6 | 7.7 | 7.7 | 7.7 | 7.6 | 7.6 | 7.6 | 7.6 | 7.6 | 7.6 | 7.7 | 7.6 |
| Retail Trade | 42000000 | 33.5 | 33.4 | 33.6 | 33.6 | 34 | 34.4 | 34.4 | 34.4 | 34.3 | 34.4 | 34.8 | 35.5 | 34.2 |
| Food and Beverage Stores | 42445000 | 7.8 | 7.7 | 7.6 | 7.7 | 7.8 | 7.9 | 7.9 | 7.8 | 7.8 | 7.7 | 7.8 | 7.8 | 7.8 |
| General Merchandise Stores | 42452000 | 5.8 | 5.9 | 6 | 5.9 | 6 | 6 | 6.1 | 6.2 | 6.1 | 6.3 | 6.5 | 6.7 | 6.1 |
| Other General Merchandise Stores | 42452900 | 3.7 | 3.7 | 3.8 | 3.8 | 3.8 | 3.7 | 3.8 | 3.8 | 3.8 | 3.9 | 3.9 | 4 | 3.8 |
| Trans, Warehouse, Utilities | 43000000 | 11.7 | 12.2 | 12.2 | 12.1 | 12 | 12 | 11.5 | 11.8 | 11.6 | 11.7 | 11.8 | 11.8 | 11.9 |
| Information | 50000000 | 3.7 | 3.7 | 3.7 | 3.8 | 3.8 | 3.8 | 3.8 | 3.8 | 3.8 | 3.7 | 3.7 | 3.7 | 3.8 |
| Financial Activities | 55000000 | 11.2 | 11.1 | 11.1 | 11.2 | 11.3 | 11.4 | 11.4 | 11.4 | 11.2 | 11.3 | 11.2 | 11.1 | 11.2 |
| Professional and Business | 60000000 | 29.6 | 29.9 | 30.3 | 31.8 | 32.2 | 32.1 | 32.5 | 32.5 | 32.2 | 32.5 | 32.6 | 32.5 | 31.7 |
|
Professional, Scientific & Technical Services |
60540000 | 13 | 13.1 | 13.1 | 13.1 | 12.9 | 13 | 13.1 | 13.2 | 13.1 | 13.3 | 13.5 | 13.6 | 13.2 |
|
Administrative & Support, Waste Management |
60560000 | 16.6 | 16.8 | 17.1 | 17.9 | 18.3 | 18.2 | 18.6 | 18.5 | 18.3 | 18.6 | 18.2 | 18.2 | 17.9 |
| Employment Services | 60561300 | 6 | 6.2 | 6.4 | 6.4 | 6.6 | 6.5 | 6.9 | 6.4 | 6.5 | 6.6 | 6.4 | 6.2 | 6.4 |
| Educational and Health Services | 65000000 | 28 | 28.1 | 28.2 | 28.4 | 28.3 | 28 | 28.1 | 28.6 | 28.7 | 28.6 | 28.6 | 28.5 | 28.3 |
| Health Care and Social Assistance | 65620000 | 22.6 | 22.5 | 22.6 | 22.8 | 22.9 | 22.7 | 22.9 | 23.2 | 23.1 | 23 | 22.9 | 23 | 22.9 |
| Leisure and Hospitality Industries | 70000000 | 30.9 | 31.4 | 32.2 | 32.9 | 33.7 | 34.3 | 34.1 | 33.8 | 33 | 32.3 | 32.3 | 32.1 | 32.8 |
| Accommodation and Food Services | 70720000 | 28.1 | 28.6 | 29.3 | 29.4 | 30 | 30.5 | 30.4 | 30.3 | 29.6 | 28.9 | 28.9 | 28.8 | 29.4 |
| Food Services and Drinking Places | 70722000 | 21.7 | 22.2 | 22.7 | 22.9 | 23.3 | 23.8 | 23.6 | 23.8 | 23.4 | 22.9 | 22.9 | 23 | 23 |
| Other Services | 80000000 | 9.6 | 9.6 | 9.6 | 9.6 | 9.7 | 9.9 | 9.8 | 9.9 | 9.8 | 9.8 | 9.8 | 10 | 9.8 |
| Government | 90000000 | 51.8 | 53.3 | 53.1 | 53.4 | 53.4 | 51.6 | 50.1 | 51.8 | 53.2 | 53.4 | 53.6 | 53.9 | 52.7 |
| Federal Government | 90910000 | 8.1 | 8.1 | 8 | 8 | 8 | 8.1 | 8.2 | 8.1 | 8.1 | 8 | 8 | 8 | 8.1 |
| State Government | 90920000 | 20.3 | 20.9 | 21 | 21 | 20.8 | 20 | 20.1 | 20.2 | 20.6 | 21.1 | 21.2 | 21.3 | 20.7 |
| Local Government | 90930000 | 23.4 | 24.3 | 24.1 | 24.4 | 24.6 | 23.5 | 21.8 | 23.5 | 24.5 | 24.3 | 24.4 | 24.6 | 24 |
Page last updated: 02/28/05 11:11 AM