NONAGRICULTURAL EMPLOYMENT FOR COLUMBIA MA

INDUSTRY TITLE

INDUSTRY
CODE

Jan.
2003

Feb.
2003
Mar.
2003
Apr.
2003
May
2003
June
2003
July
2003
Aug.
2003
Sept.
2003
Oct.
2003
Nov.
2003

Dec.
2003

12 Month Average
Total Nonfarm       0 334.9 336.1 337 337.2 339 337.6 331.1 337.1 338.6 341.5 342 344 338
Total Private       5000000 257.7 258.3 259 260 261.9 262.7 261.1 263.1 262.5 265.2 265.2 266.9 262
Goods Producing     6000000 53 52.7 53.1 52.7 53.1 53.1 52.9 52.9 52.4 52.5 52.1 51.9 52.7
Service-Providing   7000000 281.9 283.4 283.9 284.5 285.9 284.5 278.2 284.2 286.2 289 289.9 292.1 285.3
Private Srvc Providing 8000000 204.7 205.6 205.9 207.3 208.8 209.6 208.2 210.2 210.1 212.7 213.1 215 209.3
 Nat. Res & Construction 15000000 20 20 20.2 19.7 20.1 20.3 20.5 20.6 20.6 20.8 20.5 20.5 20.3
  Sp Trade Contract 15238000 11.7 11.6 11.6 11.5 11.7 11.9 12.1 12.2 12.2 12.1 12 12 11.9
 Manufacturing      30000000 33 32.7 32.9 33 33 32.8 32.4 32.3 31.8 31.7 31.6 31.4 32.4
  Non-Durable Goods 32000000 19 19 19.1 19.2 19.1 19.1 18.8 18.8 18.5 18.3 18.3 18.2 18.8
 Trade, Transportation 40000000 60.9 61.4 61.8 62.2 62.6 63.4 62.3 62.7 63.1 63.9 65.1 66.2 63
  Wholesale Trade   41000000 13.5 13.5 13.5 13.8 13.9 14.1 13.8 13.9 14 14 14.1 14.2 13.9
  Retail Trade      42000000 37.3 37.8 38.1 38.1 38.3 38.8 38.1 38.3 38.5 39 40.1 40.9 38.6
  Food and Beverage 42445000 5.6 5.5 5.5 5.5 5.6 5.6 5.5 5.5 5.6 5.7 5.7 5.9 5.6
  General Merchandise Stores 42452000 7.7 7.5 7.6 7.7 7.8 8.3 8.1 8.1 8.2 8.5 8.8 9.1 8.1
  Department Stores 42452100 3.9 3.8 3.8 3.8 3.9 4.3 4.1 4.1 4.2 4.4 4.7 4.8 4.2
  Other General Merchandise Stores 42452900 3.8 3.7 3.8 3.9 3.9 4 4 4 4 4.1 4.1 4.3 4
  Trans, Warehouse, Utilities 43000000 10.1 10.1 10.2 10.3 10.4 10.5 10.4 10.5 10.6 10.9 10.9 11.1 10.5
 Information        50000000 6.2 6.1 6.2 6.1 6.3 6.2 6.4 6.3 6.3 6.2 6.2 6.3 6.2
 Financial Activities 55000000 26.3 26 26.6 26.2 26.4 26.5 26 26.3 26 26.1 26.1 26.2 26.2
  Finance and Insurance 55520000 21 20.7 20.7 21 21.2 21.3 20.8 21.2 21 21.1 21 21.1 21
  Credit Intermediation & Related
  Activities
55522000 8.8 8.7 8.7 8.8 8.9 8.9 8.8 8.8 8.8 8.8 8.7 8.8 8.8
  Depository Credit Intermediation 55522100 4.3 4.3 4.4 4.3 4.3 4.3 4.4 4.4 4.3 4.4 4.4 4.4 4.4
  Insurance Carrier & Related Activities 55524000 11.3 11 11.1 11.2 11.3 11.3 11 11.3 11.2 11.3 11.3 11.4 11.2
 Professional and Business 60000000 35 35.2 33.6 35.6 35.6 35.7 35.6 36.1 35.8 36.8 36.8 36.9 35.7
  Professional, Scientific & Technical
  Services
60540000 13.6 13.9 13.8 13.9 13.6 13.7 13.7 13.8 13.7 14 14.2 14.3 13.9
  Administrative and Support, Waste
  Management
60560000 19.2 19.2 19.6 19.5 19.8 19.7 19.6 20 19.8 20.5 20.3 20.2 19.8
  Employment Services 60561300 8.3 8.7 7.6 8.7 8.9 8.8 8.8 8.9 8.8 9.3 9.3 8.9 8.8
 Educational and Health Services 65000000 37.1 37.2 37.5 37.2 37.2 37.2 37.2 37.5 37.9 38.1 38.2 38.5 37.6
  Health Care and Social Assistance 65620000 30 30 30.3 30.3 30.4 30.6 30.7 31 30.9 31.3 31.3 31.6 30.7
 Leisure and Hospitality 70000000 27 27.5 27.8 27.7 28.2 28.1 28.4 28.9 28.6 29.1 28.3 28.4 28.2
  Accommodation and Food Services 70720000 24.4 24.7 25 24.9 25.1 24.9 25.4 25.9 25.8 25.4 25.4 25.4 25.2
  Food Services and Drinking Places 70722000 22 22.3 22.6 22.4 22.6 22.4 23 23.5 23.4 22.9 22.9 22.9 22.7
 Other Services     80000000 12.2 12.2 12.4 12.3 12.5 12.5 12.3 12.4 12.4 12.5 12.4 12.5 12.4
Government          90000000 77.2 77.8 78 77.2 77.1 74.9 70 74 76.1 76.3 76.8 77.1 76
  Federal Government 90910000 8.8 8.8 8.7 8.7 8.6 8.6 8.7 8.7 8.7 8.6 8.7 8.8 8.7
  State Government  90920000 34 34.4 34.5 34.2 34 33.2 32.8 32.7 33.2 33.1 33.1 33.2 33.5
  Local Government  90930000 34.4 34.6 34.8 34.3 34.5 33.1 28.5 32.6 34.2 34.6 35 35.1 33.8

Page last updated:  02/25/05 10:38 AM