NONAGRICULTURAL EMPLOYMENT FOR FLORENCE MSA

INDUSTRY TITLE

INDUSTRY
CODE

Jan.
2003

Feb.
2003
Mar.
2003
Apr.
2003
May
2003
June
2003
July
2003
Aug.
2003
Sept.
2003
Oct.
2003
Nov.
2003

Dec.
2003

12 Month Average
Total Nonfarm       0 86.6 86.5 87 88.2 88.8 88.6 84.8 88.2 88.6 89 89.1 89.8 87.9
Total Private       5000000 70.6 70.3 70.7 71.4 72 72.4 72 72.3 72 72.1 72.1 72.8 71.7
Goods Producing     6000000 20.5 20.4 20.2 20.2 20.2 20.2 20 20.1 20.1 20.1 19.9 19.9 20.2
Service-Providing   7000000 66.1 66.1 66.8 68 68.6 68.4 64.8 68.1 68.5 68.9 69.2 69.9 67.8
Private Srvc Providing 8000000 50.1 49.9 50.5 51.2 51.8 52.2 52 52.2 51.9 52 52.2 52.9 51.6
 Nat. Res & Construction 15000000 4.6 4.6 4.6 4.7 4.7 4.9 4.8 4.9 4.9 4.9 4.8 4.8 4.8
 Manufacturing      30000000 15.9 15.8 15.6 15.5 15.5 15.3 15.2 15.2 15.2 15.2 15.1 15.1 15.4
  Non-Durable Goods 32000000 9.1 8.9 8.7 8.6 8.5 8.4 8.4 8.2 8.3 8.2 8.2 8.2 8.5
 Trade, Transportation & Utilities 40000000 16.6 16.5 16.6 16.7 16.8 16.8 16.8 16.9 17.1 17.2 17.3 17.6 16.9
  Wholesale Trade   41000000 3.2 3.2 3.2 3.2 3.2 3.2 3.2 3.2 3.3 3.3 3.2 3.2 3.2
  Retail Trade      42000000 10.6 10.5 10.6 10.8 10.9 10.9 10.9 11 11 11 11.2 11.5 10.9
  Trans, Warehouse & Utilities 43000000 2.8 2.8 2.8 2.7 2.7 2.7 2.7 2.7 2.8 2.9 2.9 2.9 2.8
 Information        50000000 1.2 1.1 1.2 1.2 1.2 1.2 1.2 1.2 1.2 1.2 1.2 1.2 1.2
 Financial Activities 55000000 6.4 6.5 6.6 6.7 6.8 6.8 6.7 7 6.9 7 6.9 7 6.8
 Professional and Business 60000000 6 6 6 6.1 6.3 6.3 6.3 6.2 5.8 5.8 6 6.2 6.1
 Educational and Health Services 65000000 10.1 10 10.1 10.4 10.4 10.5 10.4 10.4 10.5 10.6 10.6 10.7 10.4
 Leisure and Hospitality 70000000 6.9 6.9 7.1 7.2 7.4 7.6 7.6 7.5 7.4 7.3 7.3 7.3 7.3
 Other Services     80000000 2.9 2.9 2.9 2.9 2.9 3 3 3 3 2.9 2.9 2.9 2.9
Government          90000000 16 16.2 16.3 16.8 16.8 16.2 12.8 15.9 16.6 16.9 17 17 16.2
  Federal Government 90910000 0.8 0.8 0.8 0.8 0.8 0.8 0.8 0.7 0.8 0.8 0.9 0.9 0.8
  State Government  90920000 3.5 3.6 3.6 3.6 3.6 3.5 3.3 3.4 3.5 3.6 3.6 3.6 3.5
  Local Government  90930000 11.7 11.8 11.9 12.4 12.4 11.9 8.7 11.8 12.3 12.5 12.5 12.5 11.9

Page last updated:  02/28/05 11:12 AM