NONAGRICULTURAL EMPLOYMENT FOR GREENVILLE MSA

INDUSTRY TITLE

INDUSTRY
CODE

Jan.
2003

Feb.
2003
Mar.
2003
Apr.
2003
May
2003
June
2003
July
2003
Aug.
2003
Sept.
2003
Oct.
2003
Nov.
2003

Dec.
2003

12 Month Average
Total Nonfarm       0 288.3 289.6 291.5 292.6 292.9 294 288.8 289.1 291.9 292.7 294.5 294.6 291.7
Total Private       5000000 248.6 249.5 251.2 252.3 253.1 254.2 252.2 252 252.6 253 254.3 254.7 252.3
Goods Producing     6000000 64.6 64.7 64.7 65.3 65 65.2 65.5 64.8 65.2 64.8 64.2 64 64.8
Service-Providing   7000000 223.7 224.9 226.8 227.3 227.9 228.8 223.3 224.3 226.7 227.9 230.3 230.6 226.9
Private Srvc Providing 8000000 184 184.8 186.5 187 188.1 189 186.7 187.2 187.4 188.2 190.1 190.7 187.5
 Nat. Res & Construction 15000000 16.1 16 16 16.4 16.6 17 17.2 17.1 17.3 17.3 17.2 17.2 16.8
 Manufacturing      30000000 48.5 48.7 48.7 48.9 48.4 48.2 48.3 47.7 47.9 47.5 47 46.8 48.1
  Non-Durable Goods 32000000 25.7 26 26.1 26.3 25.9 25.8 26.2 25.6 25.9 25.6 25.3 25.2 25.8
  Fabric Mills      32313200 4.9 4.9 4.8 4.9 4.9 4.9 4.9 4.4 4.5 4.3 4.3 4.1 4.7
  Plastics and Rubber 32326000 8.6 8.5 8.6 8.7 8.7 8.7 8.9 8.8 9 9 8.9 9 8.8
 Trade, Transportation & Utilities 40000000 58.9 58.8 58.7 59.4 59.5 60.2 59.6 59.6 59.4 59.7 60.9 61.5 59.7
  Wholesale Trade   41000000 11.5 11.6 11.6 11.7 11.8 11.9 11.5 11.5 11.4 11.4 11.4 11.4 11.6
  Retail Trade      42000000 34.8 34.5 34.5 34.6 34.8 35.2 35.1 35.3 35.3 35.7 37 37.7 35.4
  Food and Beverage Stores 42445000 7.2 7.1 7.1 7 7 7.1 7.1 7 7 7 7 7 7.1
  General Merchandise Stores 42452000 5.3 5.3 5.3 5.3 5.4 5.4 5.2 5.3 5.4 5.7 6 6.2 5.5
  Other General Merchandise Stores 42452900 3 3.1 3.1 3.2 3.2 3.3 3.2 3.3 3.2 3.3 3.4 3.5 3.2
  Trans, Warehouse & Utilities 43000000 12.6 12.7 12.6 13.1 12.9 13.1 13 12.8 12.7 12.6 12.5 12.4 12.8
 Information        50000000 6.9 6.9 6.9 6.9 6.8 6.8 7 7 7 7 7.1 7.1 7
  Telecommunication 50517000 4.5 4.5 4.5 4.5 4.3 4.3 4.5 4.5 4.5 4.5 4.6 4.6 4.5
 Financial Activities 55000000 13.1 13.1 13.3 13.4 13.4 13.5 13.4 13.5 13.5 13.7 13.6 13.7 13.4
 Professional and Business 60000000 41.8 42.1 43.1 42.5 42.7 42.6 41 41.5 41.5 42.6 43.3 43.3 42.3
  Professional, Scientific & Technical
  Services
60540000 13.5 13.5 13.5 13.5 13.3 13.3 13.1 13.2 13.2 13.1 13 13.3 13.3
  Management of Companies &
  Enterprises
60550000 3 3.1 3 2.8 2.9 2.8 2.8 2.7 2.7 2.7 2.8 2.7 2.8
  Administrative and Support 60560000 25.3 25.5 26.6 26.2 26.5 26.5 25.1 25.6 25.6 26.8 27.5 27.3 26.2
  Employment Services 60561300 14.6 14.8 16 15.1 15.2 15.2 13.6 14 13.7 14.9 15.2 15 14.8
 Educational and Health Services 65000000 27.3 27.5 27.6 28 28.4 28.3 28 28.1 28.5 28.2 28.1 28.2 28
  Health Care and Social Assistance 65620000 20 20 20.2 20.3 20.3 20.4 20.4 20.7 20.7 20.5 20.6 20.7 20.4
 Leisure and Hospitality 70000000 26.2 26.6 27 26.9 27.3 27.7 27.8 27.7 27.4 26.8 26.9 26.6 27.1
  Accommodation and Food Services 70720000 23.3 23.6 23.9 23.4 23.7 23.9 24 24 24.1 23.7 23.9 23.6 23.8
  Food Services and Drinking Places 70722000 20.9 21.2 21.5 21.4 21.6 21.8 22 21.9 22 21.7 21.9 21.6 21.6
 Other Services     80000000 9.8 9.8 9.9 9.9 10 9.9 9.9 9.8 10.1 10.2 10.2 10.3 10
Government          90000000 39.7 40.1 40.3 40.3 39.8 39.8 36.6 37.1 39.3 39.7 40.2 39.9 39.4
  Federal Government 90910000 2.1 2.1 2.1 2.1 2.1 2.1 2.1 2.1 2.1 2.1 2.1 2.1 2.1
  State Government  90920000 10.2 10.5 10.5 10.5 10 10 9.8 9.5 10.4 10.4 10.4 10.3 10.2
  Local Government  90930000 27.4 27.5 27.7 27.7 27.7 27.7 24.7 25.5 26.8 27.2 27.7 27.5 27.1

Page last updated:  03/01/05 12:10 PM