NONAGRICULTURAL EMPLOYMENT FOR SUMTER MSA

INDUSTRY TITLE

INDUSTRY
CODE

Jan.
2003

Feb.
2003
Mar.
2003
Apr.
2003
May
2003
June
2003
July
2003
Aug.
2003
Sept.
2003
Oct.
2003
Nov.
2003

Dec.
2003

12 Month Average
Total Nonfarm       0 39.7 39.6 39.8 39.7 39.9 39.6 38.3 39.7 40 39.4 39.3 39.7 39.6
Total Private       5000000 32.5 32.3 32.5 32.6 32.8 32.7 32.4 32.9 33 32.3 32.2 32.6 32.6
Goods Producing     6000000 13.3 13.2 13.3 13.4 13.4 13.3 13.3 13.5 13.5 12.9 12.8 12.9 13.2
Service-Providing   7000000 26.4 26.4 26.5 26.3 26.5 26.3 25 26.2 26.5 26.5 26.5 26.8 26.3
Private Srvc Providing 8000000 19.2 19.1 19.2 19.2 19.4 19.4 19.1 19.4 19.5 19.4 19.4 19.7 19.3
 Nat. Res & Construction 15000000 2.8 2.7 2.8 2.7 2.7 2.7 2.8 2.8 2.8 2.8 2.8 2.8 2.8
 Manufacturing      30000000 10.5 10.5 10.5 10.7 10.7 10.6 10.5 10.7 10.7 10.1 10 10.1 10.5
 Trade, Transportation, Utilities 40000000 6.5 6.4 6.4 6.4 6.5 6.6 6.5 6.5 6.5 6.5 6.5 6.6 6.5
  Wholesale Trade   41000000 0.6 0.6 0.6 0.7 0.7 0.7 0.7 0.7 0.7 0.7 0.7 0.7 0.7
  Retail Trade      42000000 4.7 4.8 5 4.8 4.9 4.9 4.8 4.9 4.8 4.8 4.9 5 4.9
 Financial Activities 55000000 1.3 1.4 1.3 1.4 1.4 1.4 1.4 1.4 1.4 1.4 1.4 1.4 1.4
 Professional and Business 60000000 2.5 2.4 2.4 2.5 2.4 2.3 2.3 2.4 2.6 2.4 2.4 2.6 2.4
 Educational and Health Services 65000000 4.6 4.6 4.7 4.6 4.7 4.7 4.6 4.7 4.8 4.8 4.8 4.8 4.7
 Leisure and Hospitality 70000000 2.8 2.8 2.9 3 3.1 3.1 3.1 3 2.9 3 2.9 2.9 3
Government          90000000 7.2 7.3 7.3 7.1 7.1 6.9 5.9 6.8 7 7.1 7.1 7.1 7
  Federal Government 90910000 1.1 1.2 1.2 1.1 1.1 1.1 1.1 1.1 1.1 1.1 1.1 1.1 1.1
  State Government  90920000 1.8 1.8 1.8 1.8 1.8 1.7 1.6 1.7 1.8 1.8 1.8 1.8 1.8
  Local Government  90930000 4.3 4.3 4.3 4.2 4.2 4.1 3.2 4 4.1 4.2 4.2 4.2 4.1

Page last updated:  02/25/05 12:53 PM