AVERAGE HOURLY EARNINGS IN SOUTH CAROLINA
IN SOUTH CAROLINA - 2003

INDUSTRY TITLE

INDUSTRY
CODE

Jan-03

Feb-03

Mar-03

Apr-03

May-03

Jun-03

Jul-03

Aug-03

Sep-03

Oct-03

Nov-03

Dec-03

12 MONTH
AVERAGE

 Manufacturing      30000000 14.16 14.06 14.05 14.2 13.97 13.97 14.36 14.32 14.23 14.23 14.3 14.48 14.19
  Durable Goods     31000000 14.57 14.5 14.55 14.66 14.6 14.27 14.68 14.8 14.71 14.85 15 15.1 14.69
  Fabricated Metal  31332000 14.79 14.86 14.84 14.93 14.91 15 15.5 15.25 15.35 15.07 14.81 15.08 15.03
  Machinery Manufacturing 31333000 15.77 15.85 15.58 15.73 15.59 15.9 15.88 16.57 15.78 16.09 16.86 16.64 16.02
  Non-Durable Goods 32000000 13.77 13.65 13.6 13.79 13.4 13.7 14.07 13.89 13.8 13.65 13.65 13.89 13.74
  Textile Mills     32313000 12.28 12.18 12.16 12.28 12 11.95 12.23 12.15 12.08 12.09 12.15 12.39 12.16
  Fabric Mills      32313200 12.48 12.35 12.16 12.53 12.15 12.27 12.47 12.43 12.26 12.26 12.35 12.69 12.37

  Page last updated:  02/25/05 04:13 PM