|
NONAGRICULTURAL EMPLOYMENT FOR FLORENCE MSA |
||||||||||||||
|
INDUSTRY TITLE |
INDUSTRY |
Jan. |
Feb. 2004 |
Mar. 2004 |
Apr. 2004 |
May 2004 |
June 2004 |
July 2004 |
Aug. 2004 |
Sept. 2004 |
Oct. 2004 |
Nov. 2004 |
Dec. 2004 |
Annual Average |
| Total Nonfarm | 0 | 87.8 | 88.1 | 89 | 88.7 | 88.5 | 87.6 | 83.2 | 85.9 | 86.2 | 87.9 | 88.3 | 88.4 | 87.5 |
| Total Private | 5000000 | 71.7 | 71.9 | 72.7 | 72.5 | 72.1 | 72.2 | 70.7 | 70.4 | 70 | 71.5 | 71.8 | 72 | 71.6 |
| Goods Producing | 6000000 | 19.4 | 19.5 | 19.2 | 19.4 | 19 | 19.2 | 18.9 | 18.9 | 19 | 19.1 | 19.3 | 19.5 | 19.2 |
| Service-Providing | 7000000 | 68.4 | 68.6 | 69.8 | 69.3 | 69.5 | 68.4 | 64.3 | 67 | 67.2 | 68.8 | 69 | 68.9 | 68.3 |
| Private Service Providing | 8000000 | 52.3 | 52.4 | 53.5 | 53.1 | 53.1 | 53 | 51.8 | 51.5 | 51 | 52.4 | 52.5 | 52.5 | 52.4 |
| Manufacturing | 30000000 | 14.8 | 14.9 | 14.5 | 14.8 | 14.5 | 14.9 | 14.5 | 14.6 | 14.7 | 14.7 | 14.9 | 15 | 14.7 |
|
Trade, Transportation and Wholesale Trade |
40000000 | 16.8 | 16.8 | 17.1 | 17 | 17.1 | 17 | 16.8 | 16.8 | 16.7 | 16.9 | 17.2 | 17.3 | 17 |
| Financial Activities | 55000000 | 5.2 | 5.3 | 5.4 | 5 | 4.9 | 4.8 | 4.6 | 4.6 | 4.6 | 4.3 | 4.3 | 4.3 | 4.8 |
| Government | 90000000 | 16.1 | 16.2 | 16.3 | 16.2 | 16.4 | 15.4 | 12.5 | 15.5 | 16.2 | 16.4 | 16.5 | 16.4 | 15.8 |
| Federal Government | 90910000 | 0.8 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.8 | 0.9 | 0.9 | 0.9 | 0.8 |
| State Government | 90920000 | 3.4 | 3.6 | 3.6 | 3.6 | 3.6 | 3.4 | 3.3 | 3.3 | 3.4 | 3.5 | 3.5 | 3.5 | 3.5 |
| Local Government | 90930000 | 11.9 | 11.9 | 12 | 11.9 | 12.1 | 11.3 | 8.5 | 11.5 | 12 | 12 | 12.1 | 12 | 11.6 |
Page last updated: 03/16/06 02:57 PM