|
NONAGRICULTURAL EMPLOYMENT FOR GREENVILLE MSA |
||||||||||||||
|
INDUSTRY TITLE |
INDUSTRY |
Jan. |
Feb. 2004 |
Mar. 2004 |
Apr. 2004 |
May 2004 |
June 2004 |
July 2004 |
Aug. 2004 |
Sept. 2004 |
Oct. 2004 |
Nov. 2004 |
Dec. 2004 |
Annual Average |
| Total Nonfarm | 0 | 288.5 | 288 | 291.1 | 293.4 | 294.5 | 295.6 | 292.7 | 292.8 | 294.5 | 296 | 298.8 | 298.4 | 293.7 |
| Total Private | 5000000 | 248.9 | 248.2 | 251.1 | 253 | 254.5 | 255.9 | 255.5 | 255.9 | 255.3 | 255.7 | 258.4 | 258 | 254.2 |
| Goods Producing | 6000000 | 62.4 | 61.7 | 62.8 | 62.5 | 63.2 | 63.5 | 63.5 | 63.3 | 63.5 | 62.9 | 62.7 | 62.2 | 62.9 |
| Service-Providing | 7000000 | 226.1 | 226.3 | 228.3 | 230.9 | 231.3 | 232.1 | 229.2 | 229.5 | 231 | 233.1 | 236.1 | 236.2 | 230.8 |
| Private Service Providing | 8000000 | 186.5 | 186.5 | 188.3 | 190.5 | 191.3 | 192.4 | 192 | 192.6 | 191.8 | 192.8 | 195.7 | 195.8 | 191.4 |
| Natural Resources, Mining & Construction | 15000000 | 16.5 | 16.4 | 16.8 | 16.6 | 17.1 | 17.4 | 17.5 | 17.5 | 17.4 | 17.3 | 17.2 | 17.1 | 17.1 |
| Manufacturing | 30000000 | 45.9 | 45.3 | 46 | 45.9 | 46.1 | 46.1 | 46 | 45.8 | 46.1 | 45.6 | 45.5 | 45.1 | 45.8 |
| Trade, Transportation and Wholesale Trade | 40000000 | 59 | 58.7 | 59.5 | 59.5 | 59.9 | 60.5 | 60.9 | 61.3 | 61.1 | 62.3 | 63.9 | 64.8 | 61 |
| Wholesale Trade | 41000000 | 10.8 | 10.9 | 10.9 | 11 | 11.2 | 11.5 | 11.8 | 11.9 | 12 | 12.4 | 12.5 | 12.7 | 11.6 |
| Retail Trade | 42000000 | 36.3 | 35.9 | 36.7 | 36.6 | 36.8 | 37 | 37.1 | 37.4 | 37.3 | 38 | 39.5 | 40.2 | 37.4 |
| Transportation, Warehouse, and Utilities | 43000000 | 11.9 | 11.9 | 11.9 | 11.9 | 11.9 | 12 | 12 | 12 | 11.8 | 11.9 | 11.9 | 11.9 | 11.9 |
| Information | 50000000 | 7.2 | 7.1 | 7 | 7 | 7 | 7 | 6.9 | 6.9 | 6.7 | 6.8 | 6.8 | 6.8 | 6.9 |
| Financial Activities | 55000000 | 13.4 | 13.5 | 13.5 | 13.6 | 13.6 | 13.7 | 13.7 | 13.7 | 13.7 | 13.9 | 13.9 | 14 | 13.7 |
| Professional and Business | 60000000 | 42 | 42 | 42.5 | 42.7 | 42.7 | 42.5 | 42.3 | 42.9 | 42.6 | 42.3 | 42.2 | 42.4 | 42.4 |
| Administrative and Support, and Waste Mgmt. | 60560000 | 25.8 | 25.9 | 26.5 | 26.8 | 27.2 | 27 | 27.1 | 27.6 | 27.5 | 26.9 | 26.6 | 26.4 | 26.8 |
| Educational and Health Services | 65000000 | 28 | 28.1 | 28.2 | 28.4 | 28.5 | 28.8 | 28.9 | 28.8 | 28.8 | 28.8 | 29 | 29.1 | 28.6 |
| Health Care & Social Assistance | 65620000 | 20.5 | 20.5 | 20.6 | 20.6 | 20.7 | 20.9 | 20.9 | 20.9 | 20.8 | 20.8 | 20.9 | 21 | 20.8 |
| Leisure and Hospitality Industries | 70000000 | 26.5 | 26.7 | 27.1 | 28.1 | 28.3 | 28.4 | 28.4 | 28.2 | 27.9 | 27.6 | 28.6 | 27.4 | 27.8 |
| Other Services (Except Public Admin.) | 80000000 | 10.4 | 10.4 | 10.5 | 11.2 | 11.3 | 11.5 | 10.9 | 10.8 | 11 | 11.1 | 11.3 | 11.3 | 11 |
| Government | 90000000 | 39.6 | 39.8 | 40 | 40.4 | 40 | 39.7 | 37.2 | 36.9 | 39.2 | 40.3 | 40.4 | 40.4 | 39.5 |
| Federal Government | 90910000 | 2.1 | 2.1 | 2.1 | 2.1 | 2.1 | 2.1 | 2.1 | 2.1 | 2.1 | 2.1 | 2.1 | 2.1 | 2.1 |
| State Government | 90920000 | 10.1 | 10.4 | 10.4 | 10.6 | 10.1 | 10.1 | 9.9 | 9.7 | 10.3 | 10.3 | 10.2 | 10.1 | 10.2 |
| Local Government | 90930000 | 27.4 | 27.3 | 27.5 | 27.7 | 27.8 | 27.5 | 25.2 | 25.1 | 26.8 | 27.9 | 28.1 | 28.2 | 27.2 |
Page last updated: 03/16/06 03:12 PM