|
NONAGRICULTURAL EMPLOYMENT FOR MYRTLE BEACH/N. MYRTLE BEACH MSA |
||||||||||||||
|
INDUSTRY TITLE |
INDUSTRY |
Jan. |
Feb. 2004 |
Mar. 2004 |
Apr. 2004 |
May 2004 |
June 2004 |
July 2004 |
Aug. 2004 |
Sept. 2004 |
Oct. 2004 |
Nov. 2004 |
Dec. |
Annual Average |
| Total Nonfarm | 0 | 99.1 | 101.9 | 107 | 113.3 | 115.8 | 119.4 | 116.7 | 117.9 | 114.4 | 111.1 | 109.7 | 107.9 | 111.2 |
| Total Private | 5000000 | 87 | 89.4 | 94.5 | 100.7 | 103.2 | 106.8 | 108.2 | 106.1 | 101.7 | 98.2 | 96.6 | 94.8 | 98.9 |
| Goods Producing | 6000000 | 13.6 | 13.8 | 14.3 | 14.3 | 14.3 | 14.2 | 14.3 | 14.2 | 14.1 | 14.6 | 14.5 | 14.3 | 14.2 |
| Service-Providing | 7000000 | 85.5 | 88.1 | 92.7 | 99 | 101.5 | 105.2 | 102.4 | 103.7 | 100.3 | 96.5 | 95.2 | 93.6 | 97 |
| Private Service Providing | 8000000 | 73.4 | 75.6 | 80.2 | 86.4 | 88.9 | 92.6 | 93.9 | 91.9 | 87.6 | 83.6 | 82.1 | 80.5 | 84.7 |
|
Trade, Transportation and Wholesale Trade |
40000000 | 20.6 | 20.8 | 21.6 | 22.4 | 22.6 | 23.2 | 23.5 | 23.3 | 22.7 | 22.6 | 23 | 23.1 | 22.5 |
| Retail Trade | 42000000 | 16.9 | 17 | 17.7 | 18.5 | 18.6 | 19.1 | 19.4 | 19.2 | 18.7 | 18.5 | 18.8 | 18.9 | 18.4 |
| General Merchandise Stores | 42452000 | 3.6 | 3.6 | 3.8 | 3.9 | 3.9 | 3.9 | 3.9 | 3.9 | 3.8 | 3.8 | 3.8 | 4 | 3.8 |
| Leisure and Hospitality Industries | 70000000 | 23.1 | 24.9 | 27.7 | 31.6 | 33.6 | 35.7 | 37 | 35.7 | 32.7 | 29.7 | 28 | 26.4 | 30.5 |
| Accommodation and Food Services | 70720000 | 18.8 | 20.3 | 22.6 | 26 | 27.8 | 29.6 | 30.9 | 29.8 | 27.1 | 24.7 | 23.1 | 21.7 | 25.2 |
| Food Services and Drinking Places | 70722000 | 12.5 | 13.4 | 14.8 | 16.7 | 18 | 19.4 | 20.4 | 19.7 | 17.9 | 16.4 | 15.6 | 14.8 | 16.6 |
| Government | 90000000 | 12.1 | 12.5 | 12.5 | 12.6 | 12.6 | 12.6 | 8.5 | 11.8 | 12.7 | 12.9 | 13.1 | 13.1 | 12.3 |
| Federal Government | 90910000 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.6 | 0.5 |
| State Government | 90920000 | 2.8 | 3.1 | 3.1 | 3.2 | 3.1 | 3.1 | 2.9 | 3 | 3.1 | 3.3 | 3.3 | 3.3 | 3.1 |
| Local Government | 90930000 | 8.8 | 8.9 | 8.9 | 8.9 | 9 | 9 | 5.1 | 8.3 | 9.1 | 9.1 | 9.3 | 9.2 | 8.6 |
Page last updated: 03/16/06 03:13 PM