NONAGRICULTURAL EMPLOYMENT FOR SOUTH CAROLINA MA

INDUSTRY TITLE

INDUSTRY
CODE

Jan.
2004

Feb.
2004
Mar.
2004
Apr.
2004
May
2004
June
2004
July
2004
Aug.
2004
Sept.
2004
Oct.
2004
Nov.
2004
Dec.
2004
Annual
Average
Total Nonfarm       0 1781 1790.7 1815.8 1835.6 1848 1851.3 1816.7 1842.7 1846.2 1852.5 1857.7 1857.4 1833
Total Private       5000000 1454.6 1462.6 1486 1505 1517.7 1528.2 1527.2 1526.7 1518.9 1522.2 1526 1525.5 1508.4
Goods Producing     6000000 383 382.7 386.6 387.9 389.1 390.8 390.6 389.8 389.1 387.5 386.4 385.9 387.5
Service-Providing   7000000 1398 1408 1429.2 1447.7 1458.9 1460.5 1426.1 1452.9 1457.1 1465 1471.3 1471.5 1445.5
Private Service Providing 8000000 1071.6 1079.9 1099.4 1117.1 1128.6 1137.4 1136.6 1136.9 1129.8 1134.7 1139.6 1139.6 1120.9
 Natural Resources & Mining 10000000 5.1 5.1 5.1 5.1 5.1 5.1 5.1 5.1 5.1 5 5 5 5.1
 Construction       20000000 110.8 110.9 113.2 114.4 115.3 115.7 116.4 116 115.6 115.5 114.7 113.8 114.4
  Construction of Buildings 20236000 29.8 29.7 30.6 30.4 30.3 29.9 30 29.9 29.9 30.2 29.8 29.6 30
  Heavy and Civil Engineering 20237000 16.4 16.4 16.5 16.7 17 17.2 17.5 17.5 17.4 17.3 17.2 17.1 17
  Specialty Trade Contractors 20238000 64.6 64.8 66.1 67.3 68 68.6 68.9 68.6 68.3 68 67.7 67.1 67.3
 Manufacturing      30000000 267.1 266.7 268.3 268.4 268.7 270 269.1 268.7 268.4 267 266.7 267.1 268
  Durable Goods     31000000 130.9 131.6 132.6 133.1 133.7 134.9 134.5 134.7 134.5 134.5 134.6 134.5 133.7
  Primary Metal & Fabricated Metal
  Mfg. 
31330012 32.8 32.9 33.2 33.2 33.4 33.8 33.5 33.6 33.7 33.7 33.8 33.7 33.4
  Computer and Electronic Equip.
  Mfg.
31330045 18.3 18.4 18.5 18.5 18.2 18.4 18.4 18.4 18.4 18.4 18.3 17.8 18.3
  Machinery Manufacturing 31333000 19.8 19.8 20.1 20.1 20.4 20.5 20.8 20.9 20.9 20.6 20.8 21.1 20.5
  Transportation Equipment 31336000 31.3 31.7 31.9 31.8 31.8 31.8 31.6 31.6 31.6 31.8 31.8 31.7 31.7
  Non-Durable Goods 32000000 136.2 135.1 135.7 135.3 135 135.1 134.6 134 133.9 132.5 132.1 132.6 134.3
Food Mfg, and Beverage & Tobacco Product Mfg 32310012 18.7 18.5 18.6 18.6 18.6 18.8 18.7 18.8 18.7 18.4 18.6 18.7 18.6
Textile Mills, Textile Mill Products, and Apparel Mfg 32310035 50.9 50 50.7 50.2 49.9 49.8 49.1 48.6 48.4 47.7 47.1 47 49.1
Paper Mfg, and Printing & Related Support Activities 32320023 21.6 21.6 21.6 21.6 21.5 21.6 21.6 21.5 21.6 21.4 21.3 21.5 21.5
  Petroleum & Coal Products Mfg,
  and Chemical Mfg
32320045 21.8 21.8 21.8 21.7 21.6 21.7 21.9 21.9 22 21.8 21.9 22.1 21.8
  Plastics & Rubber Products
  Manufacturing
32326000 23 22.9 23 23 23.2 23.2 23.2 23.1 23.2 23.2 23.1 23.2 23.1
 Trade, Transportation and Wholesale Trade 40000000 345.1 344.4 348.8 350 353.2 353.8 356 356.2 354.7 357.2 363 366.7 354.1
  Wholesale Trade   41000000 62.6 62.8 63.5 63.9 64.4 64.7 65.3 65.6 65.5 65.7 66.1 66.1 64.7
  Merchant Wholesale, Durable
  Goods
41423000 31.9 32 32.3 32.6 33 33.4 33.9 34.1 34.1 34.6 35 35.1 33.5
   Merchant Wholesale, Nondurable
   Goods
41424000 21.1 21.2 21.5 21.7 21.7 21.7 21.8 21.9 21.8 21.6 21.5 21.6 21.6
  Wholesale Electronic 41425000 9.6 9.6 9.7 9.6 9.7 9.6 9.6 9.6 9.6 9.5 9.6 9.4 9.6
  Retail Trade      42000000 222.5 221.3 224.7 226.1 228 228.1 228.8 228.1 227 229 234.2 238 228
  Motor Vehicle and Part Stores 42441000 28.3 28.4 28.9 29.1 29.2 29.3 29.4 29.3 29.2 28.8 29 29.1 29
  Food and Beverage Stores 42445000 41.6 41.6 41.7 41.5 42.2 42.3 42 41.7 42.1 42.1 42.3 42.4 42
  Grocery Stores    42445100 37.3 37.4 37.4 37.2 37.8 37.8 37.5 37.3 37.7 37.8 37.8 37.9 37.6
  Health and Personal Care Stores  42446000 13 13 13.1 12.9 13 13.1 13.2 13.2 13.3 13.5 13.6 13.9 13.2
  Clothing and Clothing Stores 42448000 20.9 20.3 21 21.2 21.4 21.7 21.8 21.9 21 21.7 23.3 24.4 21.7
  General Merchandise 42452000 43.2 42.8 43.9 44 44.3 44.4 45 44.7 44.5 45.8 47.9 49.4 45
  Department Stores 42452100 15.5 15 15.3 15.4 15.6 15.4 15.6 15.6 15.5 16.5 18 19 16
  Transportation, Warehouse, Utilities  43000000 60 60.3 60.6 60 60.8 61 61.9 62.5 62.2 62.5 62.7 62.6 61.4
  Utilities         43220000 11.6 11.7 11.7 11.6 11.6 11.6 11.8 11.8 11.7 11.7 11.7 11.6 11.7
  Transport & Warehousing 43400089 48.4 48.6 48.9 48.4 49.2 49.4 50.1 50.7 50.5 50.8 51 51 49.8
  Truck Transportation 43484000 20.3 20.2 20.4 20.7 20.9 21.4 21.5 21.5 21.4 21.2 21.4 21.3 21
  Warehousing and Storage 43493000 8.1 8 8.1 7.8 7.9 8.1 8 8.2 8.4 8.4 8.5 8.6 8.2
 Information        50000000 26.8 26.5 26.5 26.5 26.9 27 27 26.9 26.6 26.8 26.7 27.2 26.8
  Publishing Industry 50511000 6.8 6.7 6.8 6.8 6.9 6.9 6.8 6.9 6.9 6.9 6.9 7.1 6.9
  Telecommunication 50517000 12.6 12.5 12.4 12.3 12.4 12.4 12.3 12.3 12.1 12.3 12.3 12.3 12.4
 Financial Activities 55000000 90.3 91 92 93.1 93.8 95.4 95 95.2 94.9 95.2 95.3 95.9 93.9
  Finance & Insurance 55520000 66.3 66.9 67.3 67.4 67.6 68.2 67.4 67.9 68.2 68.6 68.7 69.2 67.8
  Credit Intermediation & Related
  Activities
55522000 34.6 34.8 35 35 34.9 35.2 34.9 35.1 35 35.1 35 35.1 35
  Insurance Carrier 55524000 28.6 28.9 29 29 29.2 29.5 29 29.2 29.7 29.9 30.1 30.4 29.4
  Real Estate & Rental & Leasing 55530000 24 24.1 24.7 25.7 26.2 27.2 27.6 27.3 26.7 26.6 26.6 26.7 26.1
  Real Estate       55531000 15.9 16 16.3 16.9 17.2 17.9 18.4 18.3 17.7 17.7 17.6 17.6 17.3
 Professional and Business 60000000 185.1 187.4 191.8 195.5 195.3 197.8 197.9 199.3 198.2 200.9 200.8 199.4 195.8
  Professional, Scientific & Technical
  Services
60540000 63.2 64 63.7 63.5 61.9 62.1 62.2 62 61.5 62.2 62.9 63.8 62.8
  Legal Services    60541100 14.3 14.3 14.4 14.4 14.6 14.9 14.8 14.7 14.7 14.7 14.7 14.8 14.6
  Architectural, Engineering and Related Svrs. 60541300 14.6 14.6 14.7 15 15.1 15.3 15.3 15.3 15.1 15.3 15.7 15.9 15.2
  Management of Companies & Enterprises 60550000 9.7 9.6 9.6 9.7 9.9 10 10.1 10.2 10.2 10.1 10.1 10.1 9.9
  Administrative and Support, and Waste Mgmt. 60560000 112.2 113.8 118.5 122.3 123.5 125.7 125.6 127.1 126.5 128.6 127.8 125.5 123.1
  Administrative and Support 60561000 99.1 100.8 105.5 109.3 110.4 112.7 112.5 114 113.5 115.7 114.9 112.6 110.1
  Employment Services 60561300 43 44.5 47.4 50.2 50.3 51.9 51.5 52.8 52.7 55.2 55 53.1 50.6
  Services to Buildings 60561700 27.6 27.5 28.9 30.4 30.9 31.6 31.7 32.3 31.7 31.2 30.6 29.9 30.4
  Waste Management  60562000 13.1 13 13 13 13.1 13 13.1 13.1 13 12.9 12.9 12.9 13
 Educational and Health Services 65000000 178.3 179.5 180.2 181.1 181.8 180.5 179.8 181 182.2 183 184.1 184.3 181.3
  Educational Services 65610000 33.3 34.1 34 34 33.8 32.5 31.7 32 33.3 33.1 33.1 32.8 33.1
  Health Care and Social Assistance 65620000 145 145.4 146.2 147.1 148 148 148.1 149 148.9 149.9 151 151.5 148.2
  Ambulatory Health Care Services 65621000 56.8 57 57.3 57.6 57.8 57.9 57.9 58.2 58 58.6 58.9 59.1 57.9
  Offices of Physicians 65621100 28.3 28.4 28.5 28.5 28.6 28.5 28.7 28.7 28.6 28.8 28.9 28.9 28.6
  Hospitals         65622000 34.9 35 35.2 35.2 35.6 35.9 35.7 35.8 36 36.2 36.5 37 35.8
  Nursing and Residential Care
  Facilities
65623000 32.8 32.9 33 33.1 33.3 33.5 33.8 33.8 33.7 33.9 34.2 34.3 33.5
 Leisure & Hospitality Industries 70000000 181 185.5 193.6 202 207.6 211.4 211.8 209 203.5 201 197.9 194.1 199.9
  Arts, Entertainment & Recreation 70710000 21.7 22.3 24.1 25.6 26.8 28.2 27.9 26.6 25.5 25.1 23.8 23.4 25.1
Amusement, Gambling, & Recreation Industries 70713000 17.6 18 19.4 20.4 21.5 23 23.3 22.1 21.2 20.9 19.6 19.1 20.5
  Accommodation and Food Services 70720000 159.3 163.2 169.5 176.4 180.8 183.2 183.9 182.4 178 175.9 174.1 170.7 174.8
  Accommodation     70721000 24 24.9 26.4 29.1 29.9 30.6 30.8 30.5 29.2 28.2 27.1 26 28.1
  Food Services and Drinking Places 70722000 135.3 138.3 143.1 147.3 150.9 152.6 153.1 151.9 148.8 147.7 147 144.7 146.7
 Other Services (Except Public Admin.)     80000000 65 65.6 66.5 68.9 70 71.5 69.1 69.3 69.7 70.6 71.8 72 69.2
  Repair and Maintenance 80811000 17 17 17.2 17.6 17.6 17.7 17.6 17.5 17.6 17.6 17.7 17.6 17.5
  Personal and Laundry Services 80812000 16 16.2 16.4 16.8 16.7 16.9 16.8 16.8 16.8 16.5 16.5 16.6 16.6
Government          90000000 326.4 328.1 329.8 330.6 330.3 323.1 289.5 316 327.3 330.3 331.7 331.9 324.6
  Federal Government 90910000 27.9 27.8 27.7 28 27.9 28.2 28.6 28.6 28.6 28.1 28.2 28.5 28.2
  State Government  90920000 96.9 98.6 99.2 99.3 98.4 95.6 94.3 94.1 96.5 97.3 97.1 97 97
  State Govt. Education 90921611 44.2 46.1 46.5 46.6 45.6 42.7 41.8 41.8 44.3 45 44.8 44.7 44.5
  Local Government  90930000 201.6 201.7 202.9 203.3 204 199.3 166.6 193.3 202.2 204.9 206.4 206.4 199.4
  Local Govt Education 90931611 105.7 105.6 106.5 107.4 107.6 101.1 68.5 96 105.1 108 109.3 109.4 102.5

Page last updated:  03/16/06 02:30 PM