NONAGRICULTURAL EMPLOYMENT FOR SUMTER MSA

INDUSTRY TITLE

INDUSTRY
CODE

Jan.
2004

Feb.
2004
Mar.
2004
Apr.
2004
May
2004
June
2004
July
2004
Aug.
2004
Sept.
2004
Oct.
2004
Nov.
2004

Dec.
2004

Annual
Average
Total Nonfarm       0 39.2 39.3 39.7 40.3 40.6 40.5 39.1 40.3 40.2 40.9 40.8 41.4 40.2
Total Private       5000000 32.2 32.3 32.6 33.2 33.4 33.4 33.3 33.6 33.2 33.8 33.6 34.2 33.2
Goods Producing     6000000 12.8 12.8 12.8 12.8 12.9 12.9 12.8 12.9 12.5 12.7 12.7 12.7 12.8
Service-Providing   7000000 26.4 26.5 26.9 27.5 27.7 27.6 26.3 27.4 27.7 28.2 28.1 28.7 27.4
Private Service Providing 8000000 19.4 19.5 19.8 20.4 20.5 20.5 20.5 20.7 20.7 21.1 20.9 21.5 20.5
 Manufacturing      30000000 10.1 10 10.1 10.1 10.1 10.1 10 10 9.7 9.8 9.8 9.8 10
Government          90000000 7 7 7.1 7.1 7.2 7.1 5.8 6.7 7 7.1 7.2 7.2 7
  Federal Government 90910000 1.1 1.1 1.1 1.1 1.1 1.1 1.1 1.1 1.1 1.1 1.1 1.1 1.1
  State Government  90920000 1.7 1.7 1.8 1.8 1.9 1.8 1.6 1.7 1.7 1.8 1.8 1.8 1.8
  Local Government  90930000 4.2 4.2 4.2 4.2 4.2 4.2 3.1 3.9 4.2 4.2 4.3 4.3 4.1

Page last updated:  03/16/06 03:14 PM