AVERAGE WEEKLY EARNINGS OF PRODUCTION OR NON-SUPERVISORY WORKERS
IN SOUTH CAROLINA - 1998

INDUSTRY TITLE

SERIES
CODE

Jan-98 Feb-98 Mar-98 Apr-98 May-98 Jun-98 Jul-98 Aug-98 Sep-98 Oct-98 Nov-98 Dec-98

12 MONTH
AVERAGE

MANUFACTURING 300001 444.74 443.08 445.83 444.57 447.53 447.95 448.38 450.91 450.28 451.77 453.68 453.68 449.00
DURABLE GOODS 300016 442.55 441.52 442.98 442.37 445.30 446.77 444.69 447.02 445.36 447.88 448.73 450.21 446.16
LUMBER & WOOD PRODS. 324002 380.70 380.70 378.06 380.70 382.02 384.68 383.78 382.39 381.91 385.96 388.20 388.62 382.87
FURNITURE & FIXTURES 325002 337.79 341.04 340.25 343.12 343.93 347.23 349.32 346.44 344.80 350.60 347.71 346.88 345.20
STONE, CLAY, GLASS 332002 486.35 489.92 488.35 486.20 487.34 486.20 486.92 487.77 491.34 490.20 492.49 494.07 488.92
FABRICATED METAL 334002 448.38 443.30 445.84 446.26 451.78 459.24 454.54 456.04 453.26 458.82 457.52 459.03 453.05
ELECTRONIC EQUIPMENT 336002 413.23 410.35 413.66 408.00 410.77 412.16 407.89 408.20 409.58 410.43 410.86 410.86 410.66
INSTRUMENTS & RELATED 338002 440.58 433.15 430.68 427.61 429.06 436.48 437.93 444.36 444.62 451.10 457.00 461.89 441.27
NONDURABLE GOODS 400016 445.62 444.37 447.53 447.10 448.59 449.01 450.92 453.48 453.48 454.97 456.89 455.82 450.71
FOOD & KINDRED PROD. 420002 348.61 344.04 346.11 345.28 349.44 347.36 350.69 359.89 364.93 363.26 362.85 362.42 354.45
TEXTILE MILL PRODUCTS 422002 411.84 408.46 407.06 403.10 405.90 407.30 406.31 409.28 411.52 412.93 415.75 414.75 409.70
BRDWVN FAB.-COTTON 422103 424.13 418.61 413.10 409.02 412.48 415.95 408.00 416.77 424.56 421.48 427.45 424.98 417.79
BRDWVN FAB-MANMADE 422203 423.96 425.41 420.00 412.91 418.30 420.40 415.80 418.70 423.71 425.17 426.62 429.55 422.25
TXTLE FINISH,EX WOOL 422603 442.88 436.44 438.44 434.87 438.75 434.30 438.18 437.61 434.16 438.62 440.93 439.92 437.74
YARN & THREAD MILLS 422803 372.04 374.75 377.39 374.26 376.90 378.22 378.64 380.87 383.53 386.69 383.53 384.86 379.54
APPAREL & OTHER TXTLE 423002 301.85 302.71 302.65 301.15 304.27 303.91 305.88 307.04 307.85 309.42 309.06 308.30 305.07
MEN'S, BOYS' FURNISH 423203 278.50 271.36 272.61 271.13 271.52 273.70 272.38 269.18 269.18 271.36 272.84 259.66 270.90
WOMEN'S OUTERWEAR 423303 230.89 232.25 234.12 232.88 231.88 233.74 235.74 238.61 238.75 236.50 235.49 235.87 234.49
PAPER & ALLIED 426002 635.56 631.35 631.80 639.58 644.28 646.15 646.10 647.47 650.31 650.31 655.50 655.96 644.74
PRINTING & PUBLISHING 427002 424.27 420.68 424.67 421.86 424.79 425.19 427.05 429.20 427.85 428.93 431.88 429.44 426.66
CHEMICALS & ALLIED 428002 622.89 621.08 628.36 632.95 628.83 628.83 633.88 628.38 624.23 624.23 626.52 625.14 627.46

  Page last updated:  04/03/02 11:25 AM