|
Separations By Reason |
|||||
|
First Quarter 2006 - Fourth Quarter 2006 |
|||||
|
|
|||||
|
Primary Reason For Separation |
Events |
Total Separations |
|||
| Contract Cancellation | 3 | 447 | |||
| Financial Difficulty | 2 | 388 | |||
| Import Competition | 2 | 139 | |||
| Model Changeover | 1 | 88 | |||
| Non-natural Disaster | 1 | 912 | |||
| Plant or Machine Repair | 2 | 300 | |||
| Seasonal | 2 | 152 | |||
| Vacation Period | 2 | 236 | |||
| Other | 2 | 168 | |||
| Data Not Provided (Refusal) | 19 | 3628 | |||
| Data Not Provided (Does Not Know) | 3 | 293 | |||
| Total | 39 | 6751 | |||
|
|
|||||
|
Page last updated: 02/07/07 09:08 AM |
|||||