| SC Households by Total Money Income | ||
| 2005 (In 2005 Inflation-Adjusted Dollars) | ||
| Median Household Income | $39,316 | |
| Percent under $10,000 | 11.1 | |
| Percent $10,000 to $14,999 | 7.2 | |
| Percent $15,000 to $24,999 | 14.1 | |
| Percent $25,000 to $34,999 | 12.8 | |
| Percent $35,000 to $49,999 | 15.6 | |
| Percent $50,000 to $74,999 | 18.8 | |
| Percent $75,000 to $99,999 | 9.6 | |
| Percent $100,000 to $149,999 | 7.4 | |
| Percent $150,000 to $199,999 | 1.8 | |
| Percent $200,000 or more | 1.7 | |
| Total | 100.0 | |
| SOURCE: U.S. Census Bureau, 2005 American Community Survey | ||
Page last updated: 09/01/06 09:12 AM