Per Capita Personal Income 
United States and Southeastern States
2004-2005
      Percent change Rank of Percent
 change
  2004/r 2005/p 2004-2005 2004-2005
           
United States $33,050 $34,586 4.6 ---
           
Alabama 27,695 29,136 5.2 19
Arkansas 25,814 26,874 4.1 39
Florida 31,469 33,219 5.6 13
Georgia 29,782 31,121 4.5 33
Kentucky 27,265 28,513 4.6 32
Louisiana 27,297 24,820 -9.1 50
Mississippi 24,518 25,318 3.3 47
North Carolina 29,322 30,553 4.2 38
South Carolina 27,185 28,352 4.3 35
Tennessee 29,844 31,107 4.2 36
Virginia 36,160 38,390 6.2 5
West Virginia 25,792 27,215 5.5 15
           
r = Revised            
p = Preliminary            
SOURCE: U.S. Department of Commerce, Bureau of Economic Analysis, March 2006

 

Page last updated:  04/10/06 09:26 AM