South Carolina Median Household Income
2004 (In 2004 Inflation-adjusted Dollars)
   
Percent Distribution                    
  Total Under $5,000 $5,000   to   $9,999 $10,000   to   $14,999 $15,000   to   $24,999 $25,000    to    $34,999 $35,000  to  $49,999 $50,000   to   $74,999 $75,000   to   $99,999 $100,000 and over Median  Household  Income
All Races 100.0 3.5 5.2 6.7 12.9 11.9 14.8 18.3 11.0 15.7 $44,389
White 100.0 2.8 4.5 6.5 12.6 11.7 14.8 18.8 11.5 16.8 $46,697
Black 100.0 7.7 10.0 8.9 16.0 14.1 14.8 14.6 7.2 6.6 $30,134
Hispanic 100.0 4.4 6.3 7.8 17.4 14.9 17.0 16.5 7.7 8.0 $34,241
Asian 100.0 3.8 3.7 4.1 9.0 8.9 13.5 19.2 12.4 25.4 $57,518

  

 

Page last updated:  01/12/06 09:03 AM