Per Capita Personal Income: 2003 - 2002
               
        2002-03     2001-02
    2002-03 Percent   2001-02 Percent
  Rank Percent Change   Percent Change
County 2003 2003 Change Rank 2002 Change Rank
             
Abbeville $20,289 34 -5.40 46 $21,446 -7.26 46
Aiken 27,350 7 2.36 33 26,719 2.16 18
Allendale 17,221 46 3.59 17 16,624 -0.98 41
Anderson 25,946 12 2.37 32 25,345 1.45 21
Bamberg 19,051 41 5.96 5 17,980 1.24 23
Barnwell 19,296 40 2.44 29 18,837 0.84 29
Beaufort 34,814 1 1.56 43 34,279 0.70 31
Berkeley 23,441 20 3.63 15 22,620 5.90 1
Calhoun 24,831 15 5.83 7 23,463 1.23 25
Charleston 30,951 2 2.46 28 30,209 2.42 14
Cherokee 21,492 28 3.69 14 20,727 1.03 27
Chester 22,139 25 2.81 22 21,534 3.37 8
Chesterfield 20,981 31 4.62 10 20,054 0.02 34
Clarendon 19,630 37 4.37 12 18,809 0.98 28
Colleton 20,416 32 2.53 26 19,913 0.68 33
Darlington 23,797 18 2.38 30 23,244 1.56 20
Dillon 19,378 38 6.22 4 18,244 -1.51 43
Dorchester 24,226 16 3.30 19 23,453 3.50 4
Edgefield 20,345 33 2.81 22 19,789 -0.97 40
Fairfield 21,645 27 2.38 30 21,142 2.18 17
Florence 26,088 11 1.79 41 25,629 3.46 5
Georgetown 26,614 8 2.20 35 26,041 1.05 26
Greenville 30,037 4 1.83 40 29,496 0.82 30
Greenwood 23,922 17 1.71 42 23,521 0.69 32
Hampton 19,855 36 1.21 44 19,617 2.26 16
Horry 25,266 14 3.34 18 24,450 1.24 24
Jasper 19,338 39 3.19 20 18,740 3.44 7
Kershaw 26,159 10 2.24 34 25,587 4.39 2
Lancaster 21,269 30 1.86 39 20,881 -0.55 39
Laurens 21,422 29 2.60 25 20,880 -0.43 38
Lee 18,643 43 5.32 8 17,702 -0.06 35
Lexington 30,048 3 2.49 27 29,317 2.38 15
McCormick 18,338 44 4.66 9 17,521 -1.58 44
Marion 20,048 35 5.90 6 18,931 2.64 13
Marlboro 18,676 42 6.33 2 17,565 -1.24 42
Newberry 21,933 26 4.60 11 20,969 -1.63 45
Oconee 26,201 9 2.85 21 25,476 1.29 22
Orangeburg 22,325 24 3.61 16 21,547 3.72 3
Pickens 23,593 19 2.61 24 22,994 3.34 9
Richland 28,966 5 2.15 36 28,357 2.03 19
Saluda 22,910 21 7.55 1 21,302 -0.32 36
Spartanburg 25,773 13 2.08 37 25,247 2.79 12
Sumter 22,390 23 3.96 13 21,537 3.45 6
Union 22,644 22 1.96 38 22,209 3.28 10
Williamsburg 18,298 45 6.27 3 17,219 -0.42 37
York 27,407 6 1.20 45 27,083 2.99 11
             
             
SOURCE: U.S. Department of Commerce, Bureau of Economic Analysis, April 2005

 

Page late