Personal Income by State
2002 - 2004
(millions of dollars)
Percent change 2003 - 2004
  2002 2003 2004
       
United States $8,872,521 $9,156,108 $9,702,525 6.0  
         
Alabama 113,784 118,481 125,167 5.6  
Alaska 20,709 21,403 22,340 4.4  
Arizona 144,101 151,716 164,324 8.3  
Arkansas 63,324 66,082 70,810 7.2  
California 1,147,868 1,184,058 1,262,454 6.6  
         
Colorado 153,078 157,083 166,153 5.8  
Connecticut 147,163 149,276 159,435 6.8  
Delaware 26,509 27,672 29,527 6.7  
District of Columbia 25,937 26,922 28,839 7.1  
Florida 495,429 511,951 547,312 6.9  
         
Georgia 244,948 250,662 265,538 5.9  
Hawaii 36,371 38,125 41,176 8.0  
Idaho 33,823 34,660 37,394 7.9  
Illinois 413,991 427,212 441,485 3.3  
Indiana 172,392 178,815 187,565 4.9  
         
Iowa 82,487 84,029 91,500 8.9  
Kansas 78,556 80,792 84,810 5.0  
Kentucky 103,619 106,688 112,566 5.5  
Louisiana 112,709 116,176 122,913 5.8  
Maine 35,965 37,251 39,482 6.0  
         
Maryland 198,785 206,515 220,261 6.7  
Massachusetts 249,928 255,375 270,145 5.8  
Michigan 303,535 318,491 324,134 1.8  
Minnesota 166,980 173,300 184,515 6.5  
Mississippi 63,923 66,664 70,770 6.2  
         
Missouri 161,093 166,998 175,611 5.2  
Montana 22,843 24,096 25,643 6.4  
Nebraska 50,347 53,427 56,393 5.6  
Nevada 66,649 71,632 78,876 10.1  
New Hampshire 43,441 44,521 47,661 7.1  
         
New Jersey 337,873 343,421 362,190 5.5  
New Mexico 44,982 46,782 49,778 6.4  
New York 676,856 690,365 737,039 6.8  
North Carolina 228,621 234,544 250,286 6.7  
North Dakota 16,764 18,194 18,553 2.0  
         
Ohio 333,120 342,424 356,774 4.2  
Oklahoma 90,164 93,118 98,020 5.3  
Oregon 101,902 103,988 109,935 5.7  
Pennsylvania 382,243 392,528 412,591 5.1  
Rhode Island 33,644 34,921 36,936 5.8  
         
South Carolina 104,054 107,660 113,988 5.9  
South Dakota 20,429 22,231 23,602 6.2  
Tennessee 159,102 166,075 175,885 5.9  
Texas 626,784 651,009 690,376 6.0  
Utah 58,163 60,320 64,376 6.7  
         
Vermont 18,030 18,644 19,721 5.8  
Virginia 240,158 250,365 269,862 7.8  
Washington 197,324 201,342 217,240 7.9  
West Virginia 43,270 44,290 46,619 5.3  
Wisconsin 163,273 167,586 176,636 5.4  
Wyoming 15,481 16,226 17,323 6.8  
Source: U.S. Bureau of Economic Analysis    

 

Page last updated:  10/03/05 09:36 AM