Personal Income
2003 - 2004
Rank 2004 Percent Change Rank 2003 Percent Change 2004 2003
State (millions of dollars)
           
Alabama 36 5.6 15 4.1 125,167 118,481
Alaska 47 4.4 28 3.4 22,340 21,403
Arizona 3 8.3 6 5.3 164,324 151,716
Arkansas 8 7.2 12 4.4 70,810 66,082
California 19 6.6 32 3.2 1,262,454 1,184,058
           
Colorado 33 5.8 39 2.6 166,153 157,083
Connecticut 12 6.8 51 1.4 159,435 149,276
Delaware 17 6.7 10 4.4 29,527 27,672
District of Columbia 9 7.1 19 3.8 28,839 26,922
Florida 11 6.9 29 3.3 547,312 511,951
           
Georgia 27 5.9 44 2.3 265,538 250,662
Hawaii 4 8.0 8 4.8 41,176 38,125
Idaho 6 7.9 42 2.5 37,394 34,660
Illinois 49 3.3 31 3.2 441,485 427,212
Indiana 46 4.9 22 3.7 187,565 178,815
           
Iowa 2 8.9 49 1.9 91,500 84,029
Kansas 45 5.0 35 2.8 84,810 80,792
Kentucky 38 5.5 34 3.0 112,566 106,688
Louisiana 30 5.8 33 3.1 122,913 116,176
Maine 26 6.0 25 3.6 39,482 37,251
           
Maryland 18 6.7 17 3.9 220,261 206,515
Massachusetts 31 5.8 45 2.2 270,145 255,375
Michigan 51 1.8 7 4.9 324,134 318,491
Minnesota 20 6.5 21 3.8 184,515 173,300
Mississippi 24 6.2 13 4.3 70,770 66,664
           
Missouri 43 5.2 24 3.7 175,611 166,998
Montana 21 6.4 5 5.5 25,643 24,096
Nebraska 37 5.6 4 6.1 56,393 53,427
Nevada 1 10.1 3 7.5 78,876 71,632
New Hampshire 10 7.1 41 2.5 47,661 44,521
           
New Jersey 39 5.5 50 1.6 362,190 343,421
New Mexico 22 6.4 16 4.0 49,778 46,782
New York 13 6.8 48 2.0 737,039 690,365
North Carolina 16 6.7 40 2.6 250,286 234,544
North Dakota 50 2.0 2 8.5 18,553 18,194
           
Ohio 48 4.2 36 2.8 356,774 342,424
Oklahoma 41 5.3 30 3.3 98,020 93,118
Oregon 35 5.7 46 2.0 109,935 103,988
Pennsylvania 44 5.1 37 2.7 412,591 392,528
Rhode Island 34 5.8 20 3.8 36,936 34,921
           
South Carolina 29 5.9 26 3.5 113,988 107,660
South Dakota 23 6.2 1 8.8 23,602 22,231
Tennessee 28 5.9 11 4.4 175,885 166,075
Texas 25 6.0 18 3.9 690,376 651,009
Utah 15 6.7 23 3.7 64,376 60,320
           
Vermont 32 5.8 27 3.4 19,721 18,644
Virginia 7 7.8 14 4.3 269,862 250,365
Washington 5 7.9 47 2.0 217,240 201,342
West Virginia 42 5.3 43 2.4 46,619 44,290
Wisconsin 40 5.4 38 2.6 176,636 167,586
Wyoming 13 6.8 9 4.8 17,323 16,226
             

 

Page last updated:  10/03/05 10:13 AM